(580) 337-6342  Wednesday, February 8, 2012  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  AgBizDir.com |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
 

Local Cash Bids
 
WHEAT
  Bessie and Cordell
Cash Price
 Nearby  Chart
 New Crop (2012)  Chart

Price as of 02/08/12 08:56AM CST.
Month Symbols
Click to view more Cash Bids

Google Search

Google

Futures
KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 12 715'0 721'0 709'0 712'0s -7'0 02/07
May 12 722'4 728'4 719'0 719'0s -8'0 02/07
Jul 12 726'4 726'4 726'4 726'2s -6'6 02/07
Sep 12 745'4 745'4 744'4 737'2s -7'4 02/07
Dec 12 757'0 757'0 757'0 755'2s -7'2 02/07
Mar 13 769'0 769'0 769'0 766'0s -7'6 02/07
May 13 768'0s -7'6 02/07
Jul 13 760'0 761'0 759'0 755'0s -8'6 02/07
Sep 13 761'0s -8'6 02/07
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 123.800 125.750 123.700 125.350s 1.600 02/07
Apr 12 127.425 128.800 127.200 128.575s 1.075 02/07
Jun 12 127.075 128.075 127.000 127.950s 0.725 02/07
Aug 12 128.950 130.100 128.900 130.075s 0.850 02/07
Oct 12 132.300 133.400 132.100 133.375s 0.825 02/07
Dec 12 133.100 134.050 133.000 134.025s 0.825 02/07
Feb 13 133.500 134.400 133.400 134.400s 0.700 02/07
Apr 13 134.100 135.000 134.100 135.000s 0.600 02/07
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 154.175 155.025 154.100 155.000s 0.875 02/07
Apr 12 156.850 157.125 156.500 157.100s 0.550 02/07
May 12 158.675 158.675 157.900 158.650s 0.725 02/07
Aug 12 160.000 160.025 159.175 160.000s 0.750 02/07
Sep 12 160.000 160.000 158.900 160.000s 0.800 02/07
Oct 12 159.800 159.800 158.900 159.800s 0.650 02/07
Nov 12 160.000 160.000 158.950 160.000s 0.800 02/07
Jan 13 0.000 159.100 0.000 159.100s 0.100 02/07
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 642'0 643'2 639'4 642'2s -2'0 02/07
May 12 649'0 649'4 646'4 648'4s -2'6 02/07
Jul 12 653'0 653'4 652'2 652'4s -3'6 02/07
Sep 12 599'2 600'6 597'2 598'4s -6'6 02/07
Dec 12 576'0 577'2 573'0 575'2s -6'0 02/07
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Time More
Mar 12 712'0 719'2 712'0 717'6 5'6 08:38A
May 12 718'6 724'4 718'6 724'4 5'4 07:14A
Jul 12 726'2 733'0 726'2 730'6 4'4 07:38A
My Custom Markets
Symbol Open High Low Last Change Time More

Make us your homepage
 
Follow the steps below to make Farmers Cooperative Exchange automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.bessie-cordellcoop.com
    in the Location box.
  • Click the OK button.



DTN Market News
Cash Grains Lower Tuesday
DTN Early Word Grains 02/08 07:18
DTN Midday Grain Comments 02/07 11:54
DTN Closing Grain Comments 02/07 14:47
DTN Cattle Prices/Trends 02/08 08:25
DTN Early Word Opening Livestock 02/08 06:01
DTN Midday Livestock Comments 02/07 12:02
DTN Closing Livestock Comments 02/07 16:10
DTN Chart Technical Points 02/07 15:00
DTN Feeder Pig Index

DTN Market Matters Blog
Linda Smith Bio
DTN Markets Editor
Wednesday, February 8, 2012 12:15AM CST

Tuesday's cash corn price was down 1 cent at $6.30; soybeans, down 1 cent at $11.87; hard red winter wheat, down 6 cents at $6.75; soft red winter wheat, down 7 cents at $6.45; and hard red spring wheat down 2 cents at $8.33.

Tuesday, February 7, 2012 2:06AM CST
Saturday, February 4, 2012 12:01AM CST

DTN Blogs & Forums

Intraday Commodities
@CH2

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN