(580) 337-6342  Thursday, April 25, 2024  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: May 2024 (@KW4K)   Futures Price: 6260  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,468.75   15'4   169'3s  4550   0'1s   0'0  6.25  57
 0  7,218.75   15'4   144'3s  4800   0'1s   0'0  6.25  3
 0  6,968.75   15'4   139'3s  4850   0'1s   0'0  6.25  200
 43  6,218.75   15'4   124'3s  5000   0'1s   0'0  6.25  279
 0  5,968.75   15'4   119'3s  5050   0'1s   0'0  6.25  159
 6  5,718.75   15'4   114'3s  5100   0'1s   0'0  6.25  54
 0  5,468.75   15'4   109'3s  5150   0'1s   0'0  6.25  1,009
 0  5,218.75   15'4   104'3s  5200   0'1s   0'0  6.25  10,011
 0  4,968.75   15'4   99'3s  5250   0'1s   0'0  6.25  323
 0  4,718.75   15'4   94'3s  5300   0'1s   0'0  6.25  8,160
 0  4,468.75   15'4   89'3s  5350   0'1s   0'0  6.25  1,256
 51  4,218.75   15'4   84'3s  5400   0'1s   0'0  6.25  2,953
 11  3,968.75   15'4   79'3s  5450   0'1s   0'0  6.25  600
 2  3,718.75   15'4   74'3s  5500   0'1s   0'0  6.25  719
 6  3,468.75   15'4   69'3s  5550   0'1s   0'0  6.25  370
 674  3,218.75   15'3   64'3s  5600   0'1s   -0'1  6.25  975
 47  2,968.75   15'2   59'3s  5650   0'1s   -0'2  6.25  429
 515  2,718.75   15'0   54'3s  5700   0'1s   -0'4  6.25  558
 206  2,468.75   14'6   49'3s  5750   0'1s   -0'6  6.25  318
 1,382  2,150.00   -1'4   43'0s  5800   0'2s   -1'0  12.50  958
 124  1,975.00   14'0   39'4s  5850   0'2s   -1'4  12.50  117
 1,051  1,731.25   13'2   34'5s  5900   0'3s   -2'2  18.75  881
 119  1,493.75   12'2   29'7s  5950   0'5s   -3'2  31.25  94
 2,697  1,250.00   -0'2   25'0s  6000   0'4s   -0'4  25.00  509
 232  1,043.75   9'4   20'7s  6050   1'5s   -6'0  81.25  65
 916  837.50   7'7   16'6s  6100   2'1s   -0'3  106.25  372
 491  656.25   6'3   13'1s  6150   3'0s   -0'7  150.00  528
 1,036  475.00   -0'5   9'4s  6200   3'6s   -2'1  187.50  169
 130  381.25   3'6   7'5s  6250   8'3s   -11'6  418.75  1
 181  275.00   2'5   5'4s  6300   11'2s   -12'7  562.50  51
 184  200.00   1'6   4'0s  6350   14'6s   -13'6  737.50  1
 354  112.50   -0'5   2'2s  6400   18'5s   -14'3  931.25  383
 32  106.25   0'6   2'1s  6450   22'7s   -14'6  1,143.75  0
 800  75.00   0'4   1'4s  6500   27'2s   -15'0  1,362.50  294
 103  56.25   0'2   1'1s  6550   31'7s   -15'2  1,593.75  0
 577  43.75   0'2   0'7s  6600   36'5s   -15'2  1,831.25  93
 51  31.25   0'1   0'5s  6650   41'3s   -15'3  2,068.75  0
 111  25.00   0'1   0'4s  6700   46'2s   -15'3  2,312.50  41
 15  18.75   0'1   0'3s  6750   51'1s   -15'3  2,556.25  0
 585  18.75   0'1   0'3s  6800   50'0s   -6'1  2,500.00  94
 57  12.50   0'1   0'2s  6850   61'0s   -15'3  3,050.00  0
 53  12.50   0'1   0'2s  6900   66'0s   -15'3  3,300.00  33
 136  6.25   0'0   0'1s  6950   70'7s   -15'4  3,543.75  0
 1,192  6.25   0'0   0'1s  7000   75'7s   -15'4  3,793.75  71
 65  6.25   0'0   0'1s  7050   80'7s   -15'4  4,043.75  0
 83  6.25   0'0   0'1s  7100   85'7s   -15'4  4,293.75  27
 14  6.25   0'0   0'1s  7200   95'7s   -15'4  4,793.75  2
 89  6.25   0'0   0'1s  7300   105'7s   -15'4  5,293.75  37
 146  6.25   0'0   0'1s  7400   115'7s   -15'4  5,793.75  72
 323  6.25   0'0   0'1s  7500   125'7s   -15'4  6,293.75  20
 257  6.25   0'0   0'1s  7600   135'7s   -15'4  6,793.75  0
 134  6.25   0'0   0'1s  7700   145'7s   -15'4  7,293.75  0
 113  6.25   0'0   0'1s  7800   155'7s   -15'4  7,793.75  0
 50  6.25   0'0   0'1s  7850   160'7s   -15'4  8,043.75  0
 60  6.25   0'0   0'1s  7900   165'7s   -15'4  8,293.75  0
 81  6.25   0'0   0'1s  8000   175'7s   -15'4  8,793.75  1
 25  6.25   0'0   0'1s  8100   185'7s   -15'4  9,293.75  6
 115  6.25   0'0   0'1s  8200   195'7s   -15'4  9,793.75  0
 41  6.25   0'0   0'1s  8300   205'7s   -15'4  10,293.75  0
 22  6.25   0'0   0'1s  8400   215'7s   -15'4  10,793.75  0
 97  6.25   0'0   0'1s  8500   225'7s   -15'4  11,293.75  0
 12  6.25   0'0   0'1s  8600   235'7s   -15'4  11,793.75  0
 432  6.25   0'0   0'1s  8700   245'7s   -15'4  12,293.75  0
 6  6.25   0'0   0'1s  8800   255'7s   -15'4  12,793.75  0
 34  6.25   0'0   0'1s  8900   265'7s   -15'4  13,293.75  0
 31  6.25   0'0   0'1s  9000   275'7s   -15'4  13,793.75  0
 89  6.25   0'0   0'1s  9100   285'7s   -15'3  14,293.75  0
 2  6.25   0'0   0'1s  10000   375'7s   -15'3  18,793.75  0
 1  6.25   0'0   0'1s  10200   395'7s   -15'3  19,793.75  0
 5  6.25   0'0   0'1s  11400   515'7s   -15'3  25,793.75  0
 6  6.25   0'0   0'1s  11500   525'7s   -15'3  26,293.75  0
 2  6.25   0'0   0'1s  11600   535'7s   -15'3  26,793.75  0
 2  6.25   0'0   0'1s  11700   545'7s   -15'3  27,293.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN