(580) 337-6342  Friday, October 9, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 7144  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  12,812.50   -2'2   256'2s  4800   0'1s   0'0  6.25  132
 0  11,812.50   -2'2   236'2s  5000   0'1s   0'0  6.25  11
 0  11,312.50   -2'2   226'2s  5100   0'1s   0'0  6.25  207
 0  10,812.50   -2'2   216'2s  5200   0'1s   0'0  6.25  10
 0  10,562.50   -2'2   211'2s  5250   0'1s   0'0  6.25  2
 0  10,062.50   -2'2   201'2s  5350   0'1s   0'0  6.25  38
 0  9,812.50   -2'2   196'2s  5400   0'1s   0'0  6.25  11
 0  9,312.50   -2'2   186'2s  5500   0'1s   0'0  6.25  650
 0  8,812.50   -2'2   176'2s  5600   0'1s   0'0  6.25  1,250
 0  8,312.50   -2'2   166'2s  5700   0'1s   0'0  6.25  31
 0  8,062.50   -2'2   161'2s  5750   0'1s   0'0  6.25  200
 0  7,812.50   -2'2   156'2s  5800   0'1s   0'0  6.25  72
 130  7,562.50   -2'2   151'2s  5850   0'1s   0'0  6.25  40
 0  7,312.50   -2'2   146'2s  5900   0'1s   0'0  6.25  198
 0  7,062.50   -2'2   141'2s  5950   0'2s   0'0  12.50  2
 17  6,812.50   -2'2   136'2s  6000   0'2s   0'0  12.50  3,628
 0  6,562.50   -2'2   131'2s  6050   0'2s   0'0  12.50  12
 6  6,318.75   -2'2   126'3s  6100   0'3s   0'0  18.75  211
 9  6,068.75   -2'2   121'3s  6150   0'3s   0'0  18.75  38
 9  5,825.00   -2'2   116'4s  6200   0'4s   0'0  25.00  3,248
 0  5,581.25   -2'1   111'5s  6250   0'5s   0'1  31.25  506
 176  5,337.50   -2'1   106'6s  6300   0'6s   0'1  37.50  155
 10  5,093.75   -2'1   101'7s  6350   0'7s   0'0  43.75  107
 115  4,850.00   -2'2   97'0s  6400   1'0s   0'0  50.00  1,127
 105  4,612.50   -2'1   92'2s  6450   1'2s   0'0  62.50  129
 492  4,375.00   -2'1   87'4s  6500   1'4s   0'0  75.00  1,432
 29  4,143.75   -2'1   82'7s  6550   1'7s   0'1  93.75  125
 195  3,912.50   -2'1   78'2s  6600   2'2s   0'1  112.50  429
 100  3,687.50   -2'1   73'6s  6650   2'6s   0'1  137.50  1,040
 445  3,468.75   -2'0   69'3s  6700   3'3s   0'2  168.75  225
 42  3,256.25   -2'0   65'1s  6750   3'5s   -0'3  181.25  2,495
 897  3,043.75   -2'0   60'7s  6800   4'7s   0'2  243.75  715
 48  2,843.75   -2'0   56'7s  6850   5'7s   0'3  293.75  124
 185  2,656.25   -1'7   53'1s  6900   9'3s   2'3  468.75  1,456
 42  2,468.75   -1'7   49'3s  6950   8'3s   0'4  418.75  254
 493  2,300.00   -1'6   46'0s  7000   14'4s   4'5  725.00  1,863
 48  2,131.25   -1'6   42'5s  7050   11'4s   0'4  575.00  14
 386  1,981.25   -1'5   39'5s  7100   12'3s   -1'0  618.75  261
 57  1,831.25   -1'5   36'5s  7150   15'4s   0'5  775.00  318
 347  1,100.00   -12'0   22'0s  7200   26'0s   8'2  1,300.00  2,623
 254  1,568.75   -1'5   31'3s  7250   29'4s   9'2  1,475.00  500
 1,457  1,450.00   -1'4   29'0s  7300   22'6s   0'5  1,137.50  366
 251  1,343.75   -1'4   26'7s  7350   25'5s   0'6  1,281.25  19
 1,019  750.00   -9'6   15'0s  7400   28'4s   0'6  1,425.00  1,449
 203  1,143.75   -1'4   22'7s  7450   31'4s   0'6  1,575.00  166
 1,039  981.25   -1'3   19'5s  7500   34'6s   0'6  1,737.50  515
 164  968.75   -1'4   19'3s  7550   38'1s   0'6  1,906.25  300
 447  893.75   -1'4   17'7s  7600   53'0s   11'3  2,650.00  441
 188  825.00   -1'3   16'4s  7650   45'1s   0'6  2,256.25  48
 650  687.50   -1'4   13'6s  7700   48'7s   0'7  2,443.75  371
 160  706.25   -1'2   14'1s  7750   52'5s   0'7  2,631.25  31
 365  600.00   -1'0   12'0s  7800   56'5s   1'0  2,831.25  398
 35  568.75   -0'5   11'3s  7850   60'5s   1'0  3,031.25  15
 276  556.25   -1'2   11'1s  7900   64'5s   1'0  3,231.25  19
 938  512.50   -1'2   10'2s  7950   68'6s   1'0  3,437.50  80
 3,341  487.50   0'2   9'6s  8000   73'0s   1'1  3,650.00  179
 71  437.50   -1'1   8'6s  8050   77'2s   1'1  3,862.50  10
 82  406.25   -1'0   8'1s  8100   81'5s   1'2  4,081.25  1
 41  375.00   -1'0   7'4s  8150   86'0s   1'2  4,300.00  19
 674  350.00   -1'0   7'0s  8200   90'4s   1'3  4,525.00  52
 147  325.00   -0'7   6'4s  8250   94'7s   1'2  4,743.75  81
 783  137.50   -3'2   2'6s  8300   99'4s   1'3  4,975.00  6
 171  281.25   -0'7   5'5s  8350   104'0s   1'3  5,200.00  13
 807  275.00   0'2   5'4s  8400   108'5s   1'4  5,431.25  39
 30  243.75   -0'6   4'7s  8450   113'2s   1'4  5,662.50  0
 3,598  231.25   -0'5   4'5s  8500   118'0s   1'5  5,900.00  6
 126  212.50   -0'6   4'2s  8550   122'5s   1'4  6,131.25  0
 365  200.00   -0'5   4'0s  8600   127'3s   1'5  6,368.75  9
 24  187.50   -0'5   3'6s  8650   132'1s   1'5  6,606.25  0
 246  175.00   -0'5   3'4s  8700   136'7s   1'5  6,843.75  0
 2,538  100.00   -1'3   2'0s  8750   141'5s   1'5  7,081.25  2
 125  156.25   -0'5   3'1s  8800   146'4s   1'6  7,325.00  0
 39  150.00   -0'5   3'0s  8850   151'2s   1'5  7,562.50  0
 265  137.50   -0'5   2'6s  8900   156'1s   1'6  7,806.25  0
 256  131.25   -0'5   2'5s  8950   161'0s   1'6  8,050.00  0
 2,756  93.75   -0'5   1'7s  9000   165'6s   1'5  8,287.50  13
 75  118.75   -0'5   2'3s  9050   170'5s   1'6  8,531.25  0
 31  112.50   -0'4   2'2s  9100   175'4s   1'6  8,775.00  0
 115  81.25   -0'5   1'5s  9150   180'4s   1'7  9,025.00  0
 188  106.25   -0'4   2'1s  9200   185'3s   1'7  9,268.75  0
 209  100.00   -0'4   2'0s  9250   190'2s   1'7  9,512.50  0
 172  100.00   -0'3   2'0s  9300   195'1s   1'7  9,756.25  7
 77  93.75   -0'3   1'7s  9350   200'1s   2'0  10,006.25  0
 138  87.50   -0'3   1'6s  9400   205'0s   1'7  10,250.00  0
 32  87.50   -0'2   1'6s  9450   210'0s   2'0  10,500.00  0
 3,985  75.00   -0'1   1'4s  9500   214'7s   2'0  10,743.75  0
 40  81.25   -0'2   1'5s  9550   219'7s   2'1  10,993.75  0
 17  81.25   -0'2   1'5s  9600   224'6s   2'0  11,237.50  0
 20  75.00   -0'2   1'4s  9650   229'6s   2'1  11,487.50  0
 107  75.00   -0'1   1'4s  9700   234'5s   2'0  11,731.25  0
 16  75.00   -0'1   1'4s  9750   239'5s   2'1  11,981.25  0
 183  68.75   -0'2   1'3s  9800   244'4s   2'0  12,225.00  0
 8  68.75   -0'1   1'3s  9850   249'4s   2'1  12,475.00  0
 15  68.75   -0'1   1'3s  9900   254'4s   2'1  12,725.00  3
 10  62.50   -0'1   1'2s  9950   259'3s   2'1  12,968.75  0
 2,919  50.00   -0'2   1'0s  10000   264'3s   2'1  13,218.75  0
 0  62.50   -0'1   1'2s  10050   269'3s   2'1  13,468.75  1
 1  62.50   0'0   1'2s  10100   274'3s   2'2  13,718.75  0
 719  37.50   -0'1   0'6s  11000   363'7s   2'1  18,193.75  0
 282  25.00   -0'1   0'4s  12000   463'6s   2'2  23,187.50  0
 97  18.75   -0'1   0'3s  12500   513'6s   2'2  25,687.50  0
 73  18.75   0'0   0'3s  13000   563'6s   2'2  28,187.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN