(580) 337-6342  Monday, September 16, 2024  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 24 @FF4U  94.8275  94.8300  94.8325  94.8300  94.8325  0.0050  94.8275  5:06P Sep 16
30 DAY FED F... Oct 24 @FF4V  95.075  95.085  95.090  95.085  95.090  0.015  95.075  5:04P Sep 16
30 DAY FED F... Nov 24 @FF4X  95.360  95.370  95.375  95.370  95.370  0.010  95.360  5:08P Sep 16
30 DAY FED F... Dec 24 @FF4Z  95.620  95.625  95.625  95.620  95.625  0.005  95.620  5:09P Sep 16
30 DAY FED F... Jan 25 @FF5F  95.890  95.890  95.890  95.890  95.890  0.000  95.890  5:08P Sep 16
30 DAY FED F... Feb 25 @FF5G  96.255  96.245  96.250  96.245  96.250  -0.005  96.255  5:09P Sep 16
30 DAY FED F... Mar 25 @FF5H  96.390  96.380  96.385  96.380  96.385  -0.005  96.390  5:00P Sep 16
30 DAY FED F... Apr 25 @FF5J  96.610  96.600  96.605  96.600  96.605  -0.005  96.610  5:09P Sep 16
30 DAY FED F... May 25 @FF5K  96.790  96.785  96.790  96.780  96.785  -0.005  96.790  5:07P Sep 16
30 DAY FED F... Jun 25 @FF5M  96.905  96.900  96.905  96.900  96.900  -0.005  96.905  5:05P Sep 16
30 DAY FED F... Jul 25 @FF5N  97.015  97.015  97.015  97.010  97.010  -0.005  97.015  5:05P Sep 16
30 DAY FED F... Aug 25 @FF5Q  97.105  97.100  97.105  97.100  97.105  0.000  97.105  5:07P Sep 16
30 DAY FED F... Sep 25 @FF5U  97.130  97.125  97.130  97.120  97.130  0.000  97.130  5:07P Sep 16
30 DAY FED F... Oct 25 @FF5V  97.170  97.160  97.170  97.155  97.170  0.000  97.170  5:07P Sep 16
30 DAY FED F... Nov 25 @FF5X  97.205  97.185  97.205  97.180  97.205  0.000  97.205  5:07P Sep 16
30 DAY FED F... Dec 25 @FF5Z  97.220  97.210  97.210  97.210  97.210  -0.010  97.220  5:07P Sep 16
30 DAY FED F... Jan 26 @FF6F  97.235        97.210    97.235   
30 DAY FED F... Feb 26 @FF6G  97.255        97.230    97.255   
30 DAY FED F... Mar 26 @FF6H  97.265            97.265   
30 DAY FED F... Apr 26 @FF6J  97.275            97.275   
30 DAY FED F... May 26 @FF6K  97.275          0.000  97.275s  2:01P Sep 16
30 DAY FED F... Jun 26 @FF6M  97.275          0.000  97.275s  2:01P Sep 16
30 DAY FED F... Jul 26 @FF6N  97.290          0.000  97.290s  2:01P Sep 16
30 DAY FED F... Aug 26 @FF6Q  97.210          0.000  97.210s  2:01P Sep 16
30 DAY FED F... Sep 26 @FF6U  97.210          0.000  97.210s  2:01P Sep 16
30 DAY FED F... Oct 26 @FF6V  97.205          0.000  97.205s  2:01P Sep 16
30 DAY FED F... Nov 26 @FF6X  97.185          0.000  97.185s  2:01P Sep 16
30 DAY FED F... Dec 26 @FF6Z  97.165          0.000  97.165s  2:01P Sep 16
30 DAY FED F... Jan 27 @FF7F  97.150          0.000  97.150s  2:01P Sep 16
30 DAY FED F... Feb 27 @FF7G  97.135          0.000  97.135s  2:01P Sep 16
30 DAY FED F... Mar 27 @FF7H  97.120          0.000  97.120s  2:01P Sep 16
30 DAY FED F... Apr 27 @FF7J  97.080          0.000  97.080s  2:01P Sep 16
30 DAY FED F... May 27 @FF7K  97.055          0.000  97.055s  2:01P Sep 16
30 DAY FED F... Jun 27 @FF7M  97.035          0.000  97.035s  2:01P Sep 16
30 DAY FED F... Jul 27 @FF7N  97.015          0.000  97.015s  2:01P Sep 16
30 DAY FED F... Aug 27 @FF7Q  96.935          0.000  96.935s  2:01P Sep 16
30 DAY FED F... Sep 27 @FF7U  96.935          0.000  96.935s  2:01P Sep 16
30 DAY FED F... Oct 27 @FF7V  96.930          0.000  96.930s  2:01P Sep 16
30 DAY FED F... Nov 27 @FF7X  96.910          0.000  96.910s  2:01P Sep 16
30 DAY FED F... Dec 27 @FF7Z  96.890          0.000  96.890s  2:01P Sep 16
30 DAY FED F... Jan 28 @FF8F  96.875          0.000  96.875s  2:01P Sep 16
30 DAY FED F... Feb 28 @FF8G  96.860          0.000  96.860s  2:01P Sep 16
30 DAY FED F... Mar 28 @FF8H  96.845          0.000  96.845s  2:01P Sep 16
30 DAY FED F... Apr 28 @FF8J  96.805          0.000  96.805s  2:01P Sep 16
30 DAY FED F... May 28 @FF8K  96.780          0.000  96.780s  2:01P Sep 16
30 DAY FED F... Jun 28 @FF8M  96.760          0.000  96.760s  2:01P Sep 16
30 DAY FED F... Jul 28 @FF8N  96.740          0.000  96.740s  2:01P Sep 16
30 DAY FED F... Aug 28 @FF8Q  96.660          0.000  96.660s  2:01P Sep 16
30 DAY FED F... Sep 28 @FF8U  96.660          0.000  96.660s  2:01P Sep 16
30 DAY FED F... Oct 28 @FF8V  96.655          0.000  96.655s  2:01P Sep 16
30 DAY FED F... Nov 28 @FF8X  96.635          0.000  96.635s  2:01P Sep 16
30 DAY FED F... Dec 28 @FF8Z  96.615          0.000  96.615s  2:01P Sep 16
30 DAY FED F... Jan 29 @FF9F  96.600          0.000  96.600s  2:01P Sep 16
30 DAY FED F... Feb 29 @FF9G  96.585          0.000  96.585s  2:01P Sep 16
30 DAY FED F... Mar 29 @FF9H  96.570          0.000  96.570s  2:01P Sep 16
30 DAY FED F... Apr 29 @FF9J  96.530          0.000  96.530s  2:01P Sep 16
30 DAY FED F... May 29 @FF9K  96.505          0.000  96.505s  2:01P Sep 16
30 DAY FED F... Jun 29 @FF9M  96.485          0.000  96.485s  2:01P Sep 16
30 DAY FED F... Jul 29 @FF9N  96.465          0.000  96.465s  2:01P Sep 16
30 DAY FED F... Aug 29 @FF9Q  96.385          0.000  96.385s  2:01P Sep 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4U)
Exchange:  CBOT
Last Trade:  94.8325
Change:  0.0050
Bid:  94.8300
Ask:  94.8325
Today's High:  94.8325
Today's Low:  94.8300
Volume:  36,256
Open:  94.8300
Settle:  94.8275
Prev:  94.8275
Contract High: 
Contract Low: 
Updated:  Sep-16-2024
5:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
@FF4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN