(580) 337-6342  Monday, August 17, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3700        96.3700    96.3700   
30 DAY FED F... Sep 26 @FF6U  96.330        96.330    96.330   
30 DAY FED F... Oct 26 @FF6V  96.275        96.275    96.275   
30 DAY FED F... Nov 26 @FF6X  96.230        96.230    96.230   
30 DAY FED F... Dec 26 @FF6Z  96.160  96.165  96.165  96.165  96.165  0.005  96.160  5:00P Aug 17
30 DAY FED F... Jan 27 @FF7F  96.125        96.130    96.125   
30 DAY FED F... Feb 27 @FF7G  96.085        96.090    96.085   
30 DAY FED F... Mar 27 @FF7H  96.055        96.060    96.055   
30 DAY FED F... Apr 27 @FF7J  96.020        96.025    96.020   
30 DAY FED F... May 27 @FF7K  96.000        96.005    96.000   
30 DAY FED F... Jun 27 @FF7M  95.985        95.985    95.985   
30 DAY FED F... Jul 27 @FF7N  95.980        95.980    95.980   
30 DAY FED F... Aug 27 @FF7Q  95.980        95.980    95.980   
30 DAY FED F... Sep 27 @FF7U  95.985        95.980    95.985   
30 DAY FED F... Oct 27 @FF7V  95.990        95.985    95.990   
30 DAY FED F... Nov 27 @FF7X  95.995        95.990    95.995   
30 DAY FED F... Dec 27 @FF7Z  96.010        95.900    96.010   
30 DAY FED F... Jan 28 @FF8F  96.015            96.015   
30 DAY FED F... Feb 28 @FF8G  96.035            96.035   
30 DAY FED F... Mar 28 @FF8H  96.035          -0.015  96.020s  2:01P Aug 17
30 DAY FED F... Apr 28 @FF8J  96.105          -0.015  96.090s  2:01P Aug 17
30 DAY FED F... May 28 @FF8K  96.080          -0.015  96.065s  2:01P Aug 17
30 DAY FED F... Jun 28 @FF8M  96.060          -0.015  96.045s  2:01P Aug 17
30 DAY FED F... Jul 28 @FF8N  96.040          -0.015  96.025s  2:01P Aug 17
30 DAY FED F... Aug 28 @FF8Q  95.960          -0.015  95.945s  2:01P Aug 17
30 DAY FED F... Sep 28 @FF8U  95.960          -0.015  95.945s  2:01P Aug 17
30 DAY FED F... Oct 28 @FF8V  95.955          -0.015  95.940s  2:01P Aug 17
30 DAY FED F... Nov 28 @FF8X  95.935          -0.015  95.920s  2:01P Aug 17
30 DAY FED F... Dec 28 @FF8Z  95.915          -0.015  95.900s  2:01P Aug 17
30 DAY FED F... Jan 29 @FF9F  95.900          -0.015  95.885s  2:01P Aug 17
30 DAY FED F... Feb 29 @FF9G  95.885          -0.015  95.870s  2:01P Aug 17
30 DAY FED F... Mar 29 @FF9H  95.870          -0.015  95.855s  2:01P Aug 17
30 DAY FED F... Apr 29 @FF9J  95.830          -0.015  95.815s  2:01P Aug 17
30 DAY FED F... May 29 @FF9K  95.805          -0.015  95.790s  2:01P Aug 17
30 DAY FED F... Jun 29 @FF9M  95.785          -0.015  95.770s  2:01P Aug 17
30 DAY FED F... Jul 29 @FF9N  95.765          -0.015  95.750s  2:01P Aug 17
30 DAY FED F... Aug 29 @FF9Q  95.685          -0.015  95.670s  2:01P Aug 17
30 DAY FED F... Sep 29 @FF9U  95.685          -0.015  95.670s  2:01P Aug 17
30 DAY FED F... Oct 29 @FF9V  95.680          -0.015  95.665s  2:01P Aug 17
30 DAY FED F... Nov 29 @FF9X  95.660          -0.015  95.645s  2:01P Aug 17
30 DAY FED F... Dec 29 @FF9Z  95.640          -0.015  95.625s  2:01P Aug 17
30 DAY FED F... Jan 30 @FF0F  95.625          -0.015  95.610s  2:01P Aug 17
30 DAY FED F... Feb 30 @FF0G  95.610          -0.015  95.595s  2:01P Aug 17
30 DAY FED F... Mar 30 @FF0H  95.595          -0.015  95.580s  2:01P Aug 17
30 DAY FED F... Apr 30 @FF0J  95.555          -0.015  95.540s  2:01P Aug 17
30 DAY FED F... May 30 @FF0K  95.530          -0.015  95.515s  2:01P Aug 17
30 DAY FED F... Jun 30 @FF0M  95.510          -0.015  95.495s  2:01P Aug 17
30 DAY FED F... Jul 30 @FF0N  95.490          -0.015  95.475s  2:01P Aug 17
30 DAY FED F... Aug 30 @FF0Q  95.410          -0.015  95.395s  2:01P Aug 17
30 DAY FED F... Sep 30 @FF0U  95.410          -0.015  95.395s  2:01P Aug 17
30 DAY FED F... Oct 30 @FF0V  95.405          -0.015  95.390s  2:01P Aug 17
30 DAY FED F... Nov 30 @FF0X  95.385          -0.015  95.370s  2:01P Aug 17
30 DAY FED F... Dec 30 @FF0Z  95.365          -0.015  95.350s  2:01P Aug 17
30 DAY FED F... Jan 31 @FF1F  95.350          -0.015  95.335s  2:01P Aug 17
30 DAY FED F... Feb 31 @FF1G  95.335          -0.015  95.320s  2:01P Aug 17
30 DAY FED F... Mar 31 @FF1H  95.320          -0.015  95.305s  2:01P Aug 17
30 DAY FED F... Apr 31 @FF1J  95.280          -0.015  95.265s  2:01P Aug 17
30 DAY FED F... May 31 @FF1K  95.255          -0.015  95.240s  2:01P Aug 17
30 DAY FED F... Jun 31 @FF1M  95.235          -0.015  95.220s  2:01P Aug 17
30 DAY FED F... Jul 31 @FF1N  95.215          -0.015  95.200s  2:01P Aug 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3700
Change: 
Bid:  96.3675
Ask:  96.3700
Today's High: 
Today's Low: 
Volume:  1,266
Open: 
Settle:  96.3700
Prev:  96.3700
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN