(580) 337-6342  Thursday, June 18, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3750        96.3725    96.3750   
30 DAY FED F... Jul 26 @FF6N  96.360  96.360  96.360  96.360  96.360  0.000  96.360  5:00P Jun 18
30 DAY FED F... Aug 26 @FF6Q  96.270  96.270  96.270  96.270  96.270  0.000  96.270  5:00P Jun 18
30 DAY FED F... Sep 26 @FF6U  96.210  96.205  96.210  96.205  96.210  0.000  96.210  5:02P Jun 18
30 DAY FED F... Oct 26 @FF6V  96.140  96.140  96.140  96.140  96.140  0.000  96.140  5:00P Jun 18
30 DAY FED F... Nov 26 @FF6X  96.080        96.085    96.080   
30 DAY FED F... Dec 26 @FF6Z  96.010        96.010    96.010   
30 DAY FED F... Jan 27 @FF7F  95.975  95.980  95.980  95.980  95.980  0.005  95.975  5:00P Jun 18
30 DAY FED F... Feb 27 @FF7G  95.940        95.940    95.940   
30 DAY FED F... Mar 27 @FF7H  95.920        95.925    95.920   
30 DAY FED F... Apr 27 @FF7J  95.900  95.905  95.905  95.900  95.900  0.000  95.900  5:00P Jun 18
30 DAY FED F... May 27 @FF7K  95.900        95.900    95.900   
30 DAY FED F... Jun 27 @FF7M  95.915        95.915    95.915   
30 DAY FED F... Jul 27 @FF7N  95.925  95.925  95.925  95.925  95.925  0.000  95.925  5:02P Jun 18
30 DAY FED F... Aug 27 @FF7Q  95.955        95.955    95.955   
30 DAY FED F... Sep 27 @FF7U  95.970        95.975    95.970   
30 DAY FED F... Oct 27 @FF7V  95.985        95.975    95.985   
30 DAY FED F... Nov 27 @FF7X  96.015        96.005    96.015   
30 DAY FED F... Dec 27 @FF7Z  96.035        96.585  0.000  96.035s  2:01P Jun 18
30 DAY FED F... Jan 28 @FF8F  96.035          0.000  96.035s  2:01P Jun 18
30 DAY FED F... Feb 28 @FF8G  96.020          0.000  96.020s  2:01P Jun 18
30 DAY FED F... Mar 28 @FF8H  96.005          0.000  96.005s  2:01P Jun 18
30 DAY FED F... Apr 28 @FF8J  96.075          0.000  96.075s  2:01P Jun 18
30 DAY FED F... May 28 @FF8K  96.050          0.000  96.050s  2:01P Jun 18
30 DAY FED F... Jun 28 @FF8M  96.030          0.000  96.030s  2:01P Jun 18
30 DAY FED F... Jul 28 @FF8N  96.010          0.000  96.010s  2:01P Jun 18
30 DAY FED F... Aug 28 @FF8Q  95.930          0.000  95.930s  2:01P Jun 18
30 DAY FED F... Sep 28 @FF8U  95.930          0.000  95.930s  2:01P Jun 18
30 DAY FED F... Oct 28 @FF8V  95.925          0.000  95.925s  2:01P Jun 18
30 DAY FED F... Nov 28 @FF8X  95.905          0.000  95.905s  2:01P Jun 18
30 DAY FED F... Dec 28 @FF8Z  95.885          0.000  95.885s  2:01P Jun 18
30 DAY FED F... Jan 29 @FF9F  95.870          0.000  95.870s  2:01P Jun 18
30 DAY FED F... Feb 29 @FF9G  95.855          0.000  95.855s  2:01P Jun 18
30 DAY FED F... Mar 29 @FF9H  95.840          0.000  95.840s  2:01P Jun 18
30 DAY FED F... Apr 29 @FF9J  95.800          0.000  95.800s  2:01P Jun 18
30 DAY FED F... May 29 @FF9K  95.775          0.000  95.775s  2:01P Jun 18
30 DAY FED F... Jun 29 @FF9M  95.755          0.000  95.755s  2:01P Jun 18
30 DAY FED F... Jul 29 @FF9N  95.735          0.000  95.735s  2:01P Jun 18
30 DAY FED F... Aug 29 @FF9Q  95.655          0.000  95.655s  2:01P Jun 18
30 DAY FED F... Sep 29 @FF9U  95.655          0.000  95.655s  2:01P Jun 18
30 DAY FED F... Oct 29 @FF9V  95.650          0.000  95.650s  2:01P Jun 18
30 DAY FED F... Nov 29 @FF9X  95.630          0.000  95.630s  2:01P Jun 18
30 DAY FED F... Dec 29 @FF9Z  95.610          0.000  95.610s  2:01P Jun 18
30 DAY FED F... Jan 30 @FF0F  95.595          0.000  95.595s  2:01P Jun 18
30 DAY FED F... Feb 30 @FF0G  95.580          0.000  95.580s  2:01P Jun 18
30 DAY FED F... Mar 30 @FF0H  95.565          0.000  95.565s  2:01P Jun 18
30 DAY FED F... Apr 30 @FF0J  95.525          0.000  95.525s  2:01P Jun 18
30 DAY FED F... May 30 @FF0K  95.500          0.000  95.500s  2:01P Jun 18
30 DAY FED F... Jun 30 @FF0M  95.480          0.000  95.480s  2:01P Jun 18
30 DAY FED F... Jul 30 @FF0N  95.460          0.000  95.460s  2:01P Jun 18
30 DAY FED F... Aug 30 @FF0Q  95.380          0.000  95.380s  2:01P Jun 18
30 DAY FED F... Sep 30 @FF0U  95.380          0.000  95.380s  2:01P Jun 18
30 DAY FED F... Oct 30 @FF0V  95.375          0.000  95.375s  2:01P Jun 18
30 DAY FED F... Nov 30 @FF0X  95.355          0.000  95.355s  2:01P Jun 18
30 DAY FED F... Dec 30 @FF0Z  95.335          0.000  95.335s  2:01P Jun 18
30 DAY FED F... Jan 31 @FF1F  95.320          0.000  95.320s  2:01P Jun 18
30 DAY FED F... Feb 31 @FF1G  95.305          0.000  95.305s  2:01P Jun 18
30 DAY FED F... Mar 31 @FF1H  95.290          0.000  95.290s  2:01P Jun 18
30 DAY FED F... Apr 31 @FF1J  95.250          0.000  95.250s  2:01P Jun 18
30 DAY FED F... May 31 @FF1K  95.225          0.000  95.225s  2:01P Jun 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3725
Change: 
Bid:  96.3725
Ask:  96.3750
Today's High: 
Today's Low: 
Volume:  99,053
Open: 
Settle:  96.3750
Prev:  96.3750
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN