(580) 337-6342  Thursday, October 1, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Futures Markets
Options
Charts
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 26 @S6X  1293'0  1291'0  1295'0  1273'6  1275'4  -17'4  1293'0  12:06P Oct 01
SOYBEANS  Jan 27 @S7F  1309'2  1306'2  1311'2  1290'4  1292'2  -17'0  1309'2  12:06P Oct 01
SOYBEANS  Mar 27 @S7H  1318'4  1315'2  1320'4  1300'2  1302'0  -16'4  1318'4  12:05P Oct 01
SOYBEANS  May 27 @S7K  1326'4  1323'0  1328'2  1308'6  1310'6  -15'6  1326'4  12:05P Oct 01
SOYBEANS  Jul 27 @S7N  1331'4  1327'4  1332'6  1314'4  1316'2  -15'2  1331'4  12:05P Oct 01
SOYBEANS  Aug 27 @S7Q  1314'0  1313'6  1315'2  1298'6  1300'0  -14'0  1314'0  12:03P Oct 01
SOYBEANS  Sep 27 @S7U  1272'6  1272'6  1273'0  1260'2  1261'6  -11'0  1272'6  11:43A Oct 01
SOYBEANS  Nov 27 @S7X  1260'0  1260'6  1260'6  1247'0  1248'0  -12'0  1260'0  12:05P Oct 01
SOYBEANS  Jan 28 @S8F  1271'0  1269'4  1270'2  1258'4  1259'6  -11'2  1271'0  11:48A Oct 01
SOYBEANS  Mar 28 @S8H  1267'2  1264'0  1264'4  1262'4  1262'4  -4'6  1267'2  9:39A Oct 01
SOYBEANS  May 28 @S8K  1268'6        1269'2  0'0  1268'6  1:15P Sep 30
SOYBEANS  Jul 28 @S8N  1272'4        1289'0  0'0  1272'4  1:15P Sep 30
SOYBEANS  Aug 28 @S8Q  1259'2          0'0  1259'2  1:15P Sep 30
SOYBEANS  Sep 28 @S8U  1230'2        1238'0  0'0  1230'2  1:15P Sep 30
SOYBEANS  Nov 28 @S8X  1223'6  1222'0  1222'6  1217'0  1217'0  -6'6  1223'6  11:24A Oct 01
SOYBEANS  Jul 29 @S9N  1242'6        1191'0  0'0  1242'6  1:15P Sep 30
SOYBEANS  Nov 29 @S9X  1197'0        1200'0  0'0  1197'0  1:15P Sep 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6X)
Exchange:  CBOT
Last Trade:  1275'4
Change:  -17'4
Bid:  1275'2
Ask:  1275'4
Today's High:  1295'0
Today's Low:  1273'6
Volume:  178,661
Open:  1291'0
Settle:  1293'0
Prev:  1293'0
Contract High: 
Contract Low: 
Updated:  Oct-01-2026
12:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@S6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN