(580) 337-6342  Tuesday, February 3, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Futures Markets
Options
Charts
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Feb 26 @DA6G  15.35  15.38  15.42  15.24  15.33  -0.02  15.32  1:38P Feb 03
MILK CLASS III  Mar 26 @DA6H  16.02  16.01  16.53  15.93  16.49  0.47  16.48  1:56P Feb 03
MILK CLASS III  Apr 26 @DA6J  16.42  16.38  16.89  16.37  16.87  0.45  16.84  1:29P Feb 03
MILK CLASS III  May 26 @DA6K  16.86  16.88  17.33  16.88  17.30  0.44  17.30  1:44P Feb 03
MILK CLASS III  Jun 26 @DA6M  17.20  17.20  17.52  17.19  17.52  0.32  17.50  1:38P Feb 03
MILK CLASS III  Jul 26 @DA6N  17.47  17.74  17.74  17.63  17.71  0.24  17.63  1:58P Feb 03
MILK CLASS III  Aug 26 @DA6Q  17.67  17.85  17.85  17.73  17.74  0.07  17.74  1:21P Feb 03
MILK CLASS III  Sep 26 @DA6U  17.93  17.94  17.95  17.86  17.86  -0.07  17.95  1:21P Feb 03
MILK CLASS III  Oct 26 @DA6V  17.90  17.85  18.00  17.85  17.90  0.00  18.00  1:21P Feb 03
MILK CLASS III  Nov 26 @DA6X  17.84  17.85  17.90  17.85  17.85  0.01  17.90  1:32P Feb 03
MILK CLASS III  Dec 26 @DA6Z  17.42  17.42  17.42  17.41  17.42  0.00  17.42  1:21P Feb 03
MILK CLASS III  Jan 27 @DA7F  16.86        16.85  0.01  16.87  1:10P Feb 03
MILK CLASS III  Feb 27 @DA7G  16.92  17.00  17.00  17.00  17.00  0.08  17.00  1:10P Feb 03
MILK CLASS III  Mar 27 @DA7H  17.15  17.12  17.12  17.12  17.12  -0.03  17.12  1:10P Feb 03
MILK CLASS III  Apr 27 @DA7J  17.05        17.05  0.00  17.05  1:10P Feb 03
MILK CLASS III  May 27 @DA7K  17.06        17.29  0.00  17.06  1:10P Feb 03
MILK CLASS III  Jun 27 @DA7M  17.24  17.45  17.45  17.45  17.45  0.21  17.45  1:10P Feb 03
MILK CLASS III  Jul 27 @DA7N  17.30          0.00  17.30  1:10P Feb 03
MILK CLASS III  Aug 27 @DA7Q  17.33          0.00  17.33  1:10P Feb 03
MILK CLASS III  Sep 27 @DA7U  17.45        17.50  0.00  17.45  1:10P Feb 03
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Feb 03
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Feb 03
MILK CLASS III  Dec 27 @DA7Z  17.00          0.00  17.00  1:10P Feb 03
MILK CLASS III  Jan 28 @DA8F              16.45   
MILK CLASS III  Jan 26 @DA6F  14.62  14.61  14.64  14.53  14.58  -0.03  14.59  12:10P Feb 03
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Feb 26 @DK6G  15.40        15.50  0.00  15.40  1:10P Feb 03
MILK CLASS IV  Mar 26 @DK6H  17.10  17.10  17.20  17.10  17.10  0.00  17.10  1:21P Feb 03
MILK CLASS IV  Apr 26 @DK6J  17.36        17.18  0.00  17.36  1:10P Feb 03
MILK CLASS IV  May 26 @DK6K  17.35        17.15  0.00  17.35  1:10P Feb 03
MILK CLASS IV  Jun 26 @DK6M  17.40        17.45  0.07  17.47  1:10P Feb 03
MILK CLASS IV  Jul 26 @DK6N  17.54        17.25  0.08  17.62  1:10P Feb 03
MILK CLASS IV  Aug 26 @DK6Q  17.69        17.50  0.05  17.74  1:10P Feb 03
MILK CLASS IV  Sep 26 @DK6U  17.70  17.82  17.82  17.82  17.82  0.12  17.82  1:10P Feb 03
MILK CLASS IV  Oct 26 @DK6V  17.76        18.00  0.00  17.76  1:10P Feb 03
MILK CLASS IV  Nov 26 @DK6X  17.75  17.81  17.81  17.81  17.81  0.06  17.81  1:10P Feb 03
MILK CLASS IV  Dec 26 @DK6Z  17.79        17.90  0.00  17.79  1:10P Feb 03
MILK CLASS IV  Jan 27 @DK7F  16.90        16.15  0.00  16.90  1:10P Feb 03
MILK CLASS IV  Feb 27 @DK7G  16.90        16.15  0.00  16.90  1:10P Feb 03
MILK CLASS IV  Mar 27 @DK7H  16.90        16.15  0.00  16.90  1:10P Feb 03
MILK CLASS IV  Apr 27 @DK7J  16.70          0.00  16.70  1:10P Feb 03
MILK CLASS IV  May 27 @DK7K  16.70          0.00  16.70  1:10P Feb 03
MILK CLASS IV  Jun 27 @DK7M  16.70          0.00  16.70  1:10P Feb 03
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Feb 03
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Feb 03
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Feb 03
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Feb 03
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Feb 03
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Feb 03
MILK CLASS IV  Jan 28 @DK8F              16.06   
MILK CLASS IV  Jan 26 @DK6F  13.57        13.49  0.00  13.57  12:10P Feb 03
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Feb 26 @NF6G  132.000  133.700  134.000  133.500  133.500  1.500  133.500  1:21P Feb 03
NONFAT DRY M... Mar 26 @NF6H  139.400  139.750  144.400  139.750  143.900  4.500  141.525  1:57P Feb 03
NONFAT DRY M... Apr 26 @NF6J  138.150  140.200  142.450  137.225  140.975  2.825  142.300  1:30P Feb 03
NONFAT DRY M... May 26 @NF6K  137.200  138.450  139.525  135.000  138.975  1.775  138.000  1:11P Feb 03
NONFAT DRY M... Jun 26 @NF6M  137.000  138.200  139.475  136.000  138.900  1.900  138.025  1:11P Feb 03
NONFAT DRY M... Jul 26 @NF6N  137.100  137.000  139.975  134.475  137.950  1.650  138.750  1:10P Feb 03
NONFAT DRY M... Aug 26 @NF6Q  138.500  135.150  139.250  135.150  138.400  0.750  139.250  1:10P Feb 03
NONFAT DRY M... Sep 26 @NF6U  139.200  135.800  139.750  135.800  139.750  0.550  139.750  1:10P Feb 03
NONFAT DRY M... Oct 26 @NF6V  138.500  136.575  139.300  136.000  139.250  0.800  139.300  1:10P Feb 03
NONFAT DRY M... Nov 26 @NF6X  139.000  137.250  139.750  136.275  138.800  0.750  139.750  1:10P Feb 03
NONFAT DRY M... Dec 26 @NF6Z  139.000  137.075  139.500  136.500  139.500  0.500  139.500  1:10P Feb 03
NONFAT DRY M... Jan 27 @NF7F  139.500  137.000  140.000  137.000  140.000  0.500  140.000  1:10P Feb 03
NONFAT DRY M... Feb 27 @NF7G  137.875        137.875  0.000  137.875  1:10P Feb 03
NONFAT DRY M... Mar 27 @NF7H  133.300          0.000  133.300  1:10P Feb 03
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Feb 03
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Feb 03
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Feb 03
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Feb 03
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Feb 03
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Feb 03
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Feb 03
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Feb 03
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775  1:10P Feb 03
NONFAT DRY M... Jan 28 @NF8F              157.275   
NONFAT DRY M... Jan 26 @NF6F  119.525    120.263  120.263  119.525  0.000  119.525  12:10P Feb 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6G)
Exchange:  CME
Last Trade:  15.33
Change:  -0.02
Bid:  15.32
Ask:  15.34
Today's High:  15.42
Today's Low:  15.24
Volume:  265
Open:  15.38
Settle:  15.32
Prev:  15.35
Contract High: 
Contract Low: 
Updated:  Feb-03-2026
1:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@DA6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN