(580) 337-6342  Saturday, November 14, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 6286s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,443.75   6'4   148'7s  4800   0'1s   0'0  6.25  130
 0  6,443.75   6'4   128'7s  5000   0'1s   0'0  6.25  11
 0  5,943.75   6'4   118'7s  5100   0'1s   0'0  6.25  207
 0  5,443.75   6'4   108'7s  5200   0'1s   0'0  6.25  10
 0  5,193.75   6'4   103'7s  5250   0'1s   0'0  6.25  32
 0  4,693.75   6'4   93'7s  5350   0'1s   0'0  6.25  38
 0  4,443.75   6'4   88'7s  5400   0'1s   0'0  6.25  11
 0  3,943.75   6'4   78'7s  5500   0'1s   0'0  6.25  650
 0  3,443.75   6'4   68'7s  5600   0'1s   0'0  6.25  1,250
 0  2,943.75   6'3   58'7s  5700   0'1s   -0'2  6.25  72
 0  2,693.75   6'2   53'7s  5750   0'1s   -0'3  6.25  151
 0  2,450.00   6'1   49'0s  5800   0'2s   -0'3  12.50  69
 130  2,200.00   5'7   44'0s  5850   0'3s   -0'4  18.75  40
 0  1,962.50   5'7   39'2s  5900   0'4s   -0'5  25.00  238
 0  1,725.00   5'5   34'4s  5950   0'6s   -0'7  37.50  2
 19  1,493.75   5'2   29'7s  6000   1'1s   -1'2  56.25  3,356
 0  1,268.75   4'7   25'3s  6050   1'5s   -1'5  81.25  138
 6  1,056.25   4'2   21'1s  6100   2'3s   -2'2  118.75  1,111
 9  862.50   3'6   17'2s  6150   3'4s   -2'6  175.00  99
 9  687.50   3'0   13'6s  6200   5'0s   -3'4  250.00  2,677
 0  537.50   2'2   10'6s  6250   7'0s   -4'2  350.00  1,685
 225  412.50   1'5   8'2s  6300   9'4s   -4'7  475.00  1,372
 33  312.50   1'1   6'2s  6350   12'4s   -5'3  625.00  285
 137  237.50   0'6   4'6s  6400   16'0s   -5'6  800.00  1,124
 148  175.00   0'3   3'4s  6450   19'6s   -6'1  987.50  172
 2,258  131.25   0'1   2'5s  6500   23'7s   -6'3  1,193.75  3,044
 314  100.00   0'0   2'0s  6550   28'2s   -6'4  1,412.50  110
 347  75.00   -0'1   1'4s  6600   32'6s   -6'5  1,637.50  2,497
 199  56.25   -0'1   1'1s  6650   37'3s   -6'5  1,868.75  1,060
 2,074  43.75   -0'1   0'7s  6700   42'1s   -6'5  2,106.25  225
 4,042  37.50   -0'1   0'6s  6750   47'0s   -6'5  2,350.00  3,335
 2,540  31.25   -0'1   0'5s  6800   51'6s   -6'5  2,587.50  726
 77  25.00   -0'1   0'4s  6850   56'5s   -6'6  2,831.25  265
 564  18.75   -0'1   0'3s  6900   61'5s   -6'5  3,081.25  1,256
 48  18.75   -0'1   0'3s  6950   66'4s   -6'5  3,325.00  280
 1,978  12.50   -0'1   0'2s  7000   71'4s   -6'5  3,575.00  1,252
 79  12.50   -0'1   0'2s  7050   76'4s   -6'4  3,825.00  16
 1,147  12.50   -0'1   0'2s  7100   81'3s   -6'5  4,068.75  227
 90  12.50   0'0   0'2s  7150   86'3s   -6'5  4,318.75  308
 1,000  6.25   -0'1   0'1s  7200   91'3s   -6'5  4,568.75  2,547
 249  6.25   -0'1   0'1s  7250   96'3s   -6'5  4,818.75  418
 1,448  6.25   -0'1   0'1s  7300   101'3s   -6'4  5,068.75  274
 315  6.25   -0'1   0'1s  7350   106'3s   -6'4  5,318.75  19
 1,193  6.25   -0'1   0'1s  7400   111'3s   -6'4  5,568.75  1,327
 203  6.25   0'0   0'1s  7450   116'3s   -6'4  5,818.75  166
 1,463  6.25   0'0   0'1s  7500   121'3s   -6'4  6,068.75  392
 186  6.25   0'0   0'1s  7550   126'3s   -6'4  6,318.75  250
 3,193  6.25   0'0   0'1s  7600   131'3s   -6'4  6,568.75  431
 187  6.25   0'0   0'1s  7650   136'3s   -6'4  6,818.75  38
 666  6.25   0'0   0'1s  7700   141'3s   -6'4  7,068.75  371
 153  6.25   0'0   0'1s  7750   146'3s   -6'3  7,318.75  31
 567  6.25   0'0   0'1s  7800   151'3s   -6'3  7,568.75  273
 98  6.25   0'0   0'1s  7850   156'3s   -6'3  7,818.75  15
 357  6.25   0'0   0'1s  7900   161'3s   -6'3  8,068.75  19
 902  6.25   0'0   0'1s  7950   166'3s   -6'3  8,318.75  10
 4,200  6.25   0'0   0'1s  8000   171'3s   -6'3  8,568.75  50
 53  6.25   0'0   0'1s  8050   176'2s   -6'4  8,812.50  3
 59  6.25   0'0   0'1s  8100   181'2s   -6'4  9,062.50  0
 41  6.25   0'0   0'1s  8150   186'2s   -6'4  9,312.50  7
 531  6.25   0'0   0'1s  8200   191'2s   -6'4  9,562.50  0
 152  6.25   0'0   0'1s  8250   196'2s   -6'4  9,812.50  35
 746  6.25   0'0   0'1s  8300   201'2s   -6'4  10,062.50  0
 159  6.25   0'0   0'1s  8350   206'2s   -6'4  10,312.50  3
 825  6.25   0'0   0'1s  8400   211'2s   -6'4  10,562.50  0
 49  6.25   0'0   0'1s  8450   216'2s   -6'4  10,812.50  0
 3,545  6.25   0'0   0'1s  8500   221'2s   -6'4  11,062.50  0
 102  6.25   0'0   0'1s  8550   226'2s   -6'4  11,312.50  0
 370  6.25   0'0   0'1s  8600   231'2s   -6'4  11,562.50  1
 68  6.25   0'0   0'1s  8650   236'2s   -6'4  11,812.50  0
 243  6.25   0'0   0'1s  8700   241'2s   -6'4  12,062.50  0
 1,583  6.25   0'0   0'1s  8750   246'2s   -6'4  12,312.50  0
 110  6.25   0'0   0'1s  8800   251'2s   -6'4  12,562.50  0
 44  6.25   0'0   0'1s  8850   256'2s   -6'4  12,812.50  0
 265  6.25   0'0   0'1s  8900   261'2s   -6'4  13,062.50  0
 270  6.25   0'0   0'1s  8950   266'2s   -6'4  13,312.50  0
 2,748  6.25   0'0   0'1s  9000   271'2s   -6'4  13,562.50  0
 75  6.25   0'0   0'1s  9050   276'2s   -6'4  13,812.50  0
 30  6.25   0'0   0'1s  9100   281'2s   -6'4  14,062.50  0
 105  6.25   0'0   0'1s  9150   286'2s   -6'4  14,312.50  0
 188  6.25   0'0   0'1s  9200   291'2s   -6'4  14,562.50  0
 209  6.25   0'0   0'1s  9250   296'2s   -6'4  14,812.50  0
 172  6.25   0'0   0'1s  9300   301'2s   -6'4  15,062.50  1
 63  6.25   0'0   0'1s  9350   306'2s   -6'4  15,312.50  0
 138  6.25   0'0   0'1s  9400   311'2s   -6'4  15,562.50  0
 32  6.25   0'0   0'1s  9450   316'2s   -6'4  15,812.50  0
 3,983  6.25   0'0   0'1s  9500   321'2s   -6'4  16,062.50  0
 40  6.25   0'0   0'1s  9550   326'2s   -6'4  16,312.50  0
 14  6.25   0'0   0'1s  9600   331'2s   -6'4  16,562.50  0
 18  6.25   0'0   0'1s  9650   336'2s   -6'4  16,812.50  0
 105  6.25   0'0   0'1s  9700   341'2s   -6'4  17,062.50  0
 16  6.25   0'0   0'1s  9750   346'2s   -6'4  17,312.50  0
 183  6.25   0'0   0'1s  9800   351'2s   -6'4  17,562.50  0
 8  6.25   0'0   0'1s  9850   356'2s   -6'4  17,812.50  0
 15  6.25   0'0   0'1s  9900   361'2s   -6'4  18,062.50  0
 10  6.25   0'0   0'1s  9950   366'2s   -6'4  18,312.50  0
 2,839  6.25   0'0   0'1s  10000   371'2s   -6'4  18,562.50  0
 1  6.25   0'0   0'1s  10100   381'2s   -6'4  19,062.50  0
 718  6.25   0'0   0'1s  11000   471'2s   -6'4  23,562.50  0
 282  6.25   0'0   0'1s  12000   571'2s   -6'4  28,562.50  0
 97  6.25   0'0   0'1s  12500   621'2s   -6'4  31,062.50  0
 73  6.25   0'0   0'1s  13000   671'2s   -6'4  33,562.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN