(580) 337-6342  Thursday, September 18, 2025  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2025 (@KW5Z)   Futures Price: 5102s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,500.00   -6'2   210'0s  3000   0'1s   0'0  6.25  85
 0  5,000.00   -6'2   100'0s  4100   0'1s   0'0  6.25  5
 0  3,050.00   -6'0   61'0s  4500   1'3s   0'3  68.75  12
 0  2,825.00   -5'6   56'4s  4550   1'6s   0'4  87.50  2
 0  2,600.00   -5'5   52'0s  4600   2'2s   0'5  112.50  191
 0  2,381.25   -5'4   47'5s  4650   2'7s   0'6  143.75  44
 0  2,175.00   -5'2   43'4s  4700   3'6s   1'0  187.50  702
 0  1,975.00   -5'1   39'4s  4750   4'6s   1'2  237.50  59
 0  1,787.50   -4'7   35'6s  4800   5'7s   1'3  293.75  2,840
 0  1,612.50   -4'4   32'2s  4850   7'3s   1'5  368.75  328
 0  1,450.00   -4'2   29'0s  4900   9'1s   2'0  456.25  734
 0  1,300.00   -4'0   26'0s  4950   11'0s   2'1  550.00  25
 190  1,156.25   -3'6   23'1s  5000   13'2s   2'4  662.50  3,070
 95  1,031.25   -3'4   20'5s  5050   15'5s   2'6  781.25  166
 611  912.50   -3'2   18'2s  5100   18'2s   3'0  912.50  958
 318  806.25   -3'0   16'1s  5150   21'1s   3'2  1,056.25  561
 126  712.50   -2'5   14'2s  5200   24'2s   3'5  1,212.50  779
 31  631.25   -2'3   12'5s  5250   27'4s   3'7  1,375.00  14
 763  550.00   -2'1   11'0s  5300   31'0s   4'1  1,550.00  981
 8  487.50   -1'7   9'6s  5350   34'5s   4'3  1,731.25  0
 802  425.00   -1'5   8'4s  5400   38'3s   4'5  1,918.75  279
 310  375.00   -1'3   7'4s  5450   42'2s   4'6  2,112.50  20
 1,778  331.25   -1'2   6'5s  5500   46'3s   5'0  2,318.75  254
 271  287.50   -1'1   5'6s  5550   50'4s   5'1  2,525.00  63
 1,107  256.25   -0'7   5'1s  5600   54'7s   5'3  2,743.75  488
 115  225.00   -0'6   4'4s  5650   59'1s   5'3  2,956.25  0
 1,175  200.00   -0'5   4'0s  5700   63'5s   5'4  3,181.25  137
 18  175.00   -0'5   3'4s  5750   68'1s   5'5  3,406.25  0
 789  156.25   -0'4   3'1s  5800   72'6s   5'6  3,637.50  543
 48  137.50   -0'4   2'6s  5850   77'3s   5'6  3,868.75  0
 157  125.00   -0'3   2'4s  5900   82'1s   5'7  4,106.25  250
 30  112.50   -0'3   2'2s  5950   86'7s   5'7  4,343.75  0
 1,925  100.00   -0'3   2'0s  6000   91'5s   5'7  4,581.25  18
 400  93.75   -0'2   1'7s  6050   96'3s   5'7  4,818.75  12
 252  87.50   -0'2   1'6s  6100   101'2s   6'0  5,062.50  160
 343  68.75   -0'2   1'3s  6200   111'0s   6'0  5,550.00  100
 214  62.50   -0'2   1'2s  6250   115'7s   6'1  5,793.75  0
 144  62.50   -0'1   1'2s  6300   120'6s   6'1  6,037.50  2
 368  50.00   -0'2   1'0s  6400   130'5s   6'1  6,531.25  0
 1,624  43.75   -0'1   0'7s  6500   140'3s   6'1  7,018.75  0
 15  43.75   -0'1   0'7s  6550   145'3s   6'1  7,268.75  0
 117  37.50   -0'1   0'6s  6600   150'2s   6'1  7,512.50  0
 600  37.50   0'0   0'6s  6700   160'2s   6'2  8,012.50  0
 12  31.25   -0'1   0'5s  6750   165'1s   6'1  8,256.25  0
 493  31.25   -0'1   0'5s  6800   170'1s   6'1  8,506.25  0
 28  25.00   -0'1   0'4s  6900   180'1s   6'2  9,006.25  0
 235  25.00   0'0   0'4s  7000   190'0s   6'1  9,500.00  0
 552  25.00   0'0   0'4s  7100   200'0s   6'2  10,000.00  0
 42  18.75   -0'1   0'3s  7200   210'0s   6'2  10,500.00  0
 3  18.75   0'0   0'3s  7300   220'0s   6'2  11,000.00  0
 205  18.75   0'0   0'3s  7400   230'0s   6'2  11,500.00  0
 103  18.75   0'0   0'3s  7500   240'0s   6'2  12,000.00  0
 86  12.50   -0'1   0'2s  7600   250'0s   6'2  12,500.00  0
 10  12.50   0'0   0'2s  7700   260'0s   6'2  13,000.00  0
 12  12.50   0'0   0'2s  7800   270'0s   6'2  13,500.00  0
 19  12.50   0'0   0'2s  8000   290'0s   6'2  14,500.00  0
 36  12.50   0'0   0'2s  8100   300'0s   6'2  15,000.00  0
 8  12.50   0'0   0'2s  8200   310'0s   6'2  15,500.00  0
 54  6.25   -0'1   0'1s  8300   320'0s   6'2  16,000.00  0
 38  6.25   0'0   0'1s  8400   330'0s   6'2  16,500.00  0
 39  6.25   0'0   0'1s  8500   340'0s   6'2  17,000.00  0
 39  6.25   0'0   0'1s  8600   350'0s   6'2  17,500.00  0
 2  6.25   0'0   0'1s  8700   360'0s   6'2  18,000.00  0
 40  6.25   0'0   0'1s  8800   370'0s   6'2  18,500.00  0
 42  6.25   0'0   0'1s  8900   380'0s   6'2  19,000.00  0
 9  6.25   0'0   0'1s  9000   390'0s   6'2  19,500.00  0
 3  6.25   0'0   0'1s  9500   440'0s   6'2  22,000.00  0
 21  6.25   0'0   0'1s  9600   450'0s   6'2  22,500.00  0
 10  6.25   0'0   0'1s  9800   470'0s   6'2  23,500.00  0
 108  6.25   0'0   0'1s  10000   490'0s   6'2  24,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN