(580) 337-6342  Wednesday, October 21, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 6864  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,550.00   -8'4   211'0s  4800   0'1s   0'0  6.25  132
 0  9,550.00   -8'4   191'0s  5000   0'1s   0'0  6.25  11
 0  9,050.00   -8'4   181'0s  5100   0'1s   0'0  6.25  207
 0  8,550.00   -8'4   171'0s  5200   0'1s   0'0  6.25  10
 0  8,300.00   -8'4   166'0s  5250   0'1s   0'0  6.25  2
 0  7,800.00   -8'4   156'0s  5350   0'1s   0'0  6.25  38
 0  7,550.00   -8'4   151'0s  5400   0'1s   0'0  6.25  11
 0  7,050.00   -8'4   141'0s  5500   0'1s   0'0  6.25  650
 0  6,550.00   -8'4   131'0s  5600   0'1s   0'0  6.25  1,250
 0  6,050.00   -8'4   121'0s  5700   0'1s   0'0  6.25  31
 0  5,800.00   -8'4   116'0s  5750   0'1s   0'0  6.25  200
 0  5,550.00   -8'4   111'0s  5800   0'1s   0'0  6.25  72
 130  5,300.00   -8'4   106'0s  5850   0'1s   0'0  6.25  40
 0  5,050.00   -8'4   101'0s  5900   0'1s   -0'1  6.25  198
 0  4,806.25   -8'4   96'1s  5950   0'2s   0'0  12.50  2
 17  4,556.25   -8'4   91'1s  6000   0'2s   0'0  12.50  3,623
 0  4,306.25   -8'4   86'1s  6050   0'3s   0'0  18.75  12
 6  4,062.50   -8'4   81'2s  6100   0'4s   0'1  25.00  211
 9  3,825.00   -8'2   76'4s  6150   0'5s   0'1  31.25  38
 9  3,581.25   -8'2   71'5s  6200   0'6s   0'1  37.50  3,248
 0  3,343.75   -8'2   66'7s  6250   1'0s   0'2  50.00  506
 176  3,112.50   -8'0   62'2s  6300   1'3s   0'4  68.75  170
 10  2,881.25   -7'7   57'5s  6350   1'6s   0'5  87.50  107
 115  2,656.25   -7'6   53'1s  6400   2'2s   0'6  112.50  1,117
 105  2,437.50   -7'4   48'6s  6450   2'7s   1'0  143.75  162
 492  2,225.00   -7'2   44'4s  6500   3'5s   1'2  181.25  1,325
 29  2,025.00   -7'0   40'4s  6550   4'5s   1'5  231.25  125
 195  1,831.25   -6'5   36'5s  6600   5'6s   1'7  287.50  2,800
 100  1,650.00   -6'3   33'0s  6650   7'1s   2'1  356.25  1,040
 450  1,481.25   -6'0   29'5s  6700   8'6s   2'4  437.50  245
 42  1,331.25   -5'5   26'5s  6750   10'5s   2'7  531.25  2,489
 897  1,193.75   -5'1   23'7s  6800   12'7s   3'3  643.75  802
 48  1,068.75   -4'5   21'3s  6850   15'3s   3'6  768.75  637
 185  956.25   -4'2   19'1s  6900   18'1s   4'2  906.25  1,523
 48  856.25   -3'7   17'1s  6950   21'1s   4'5  1,056.25  280
 875  762.50   -3'4   15'2s  7000   24'2s   5'0  1,212.50  1,495
 55  681.25   -3'1   13'5s  7050   27'5s   5'3  1,381.25  19
 500  606.25   -2'7   12'1s  7100   31'1s   5'5  1,556.25  227
 67  543.75   -2'4   10'7s  7150   34'6s   5'7  1,737.50  308
 947  481.25   -2'3   9'5s  7200   38'4s   6'1  1,925.00  2,580
 258  431.25   -2'0   8'5s  7250   42'4s   6'3  2,125.00  499
 1,644  381.25   -1'7   7'5s  7300   46'4s   6'4  2,325.00  390
 369  343.75   -1'5   6'7s  7350   50'6s   6'7  2,537.50  19
 1,032  306.25   -1'4   6'1s  7400   55'0s   7'0  2,750.00  1,452
 203  275.00   -1'3   5'4s  7450   59'3s   7'1  2,968.75  166
 1,500  243.75   -1'2   4'7s  7500   63'6s   7'2  3,187.50  495
 192  218.75   -1'1   4'3s  7550   68'2s   7'3  3,412.50  250
 447  200.00   -1'0   4'0s  7600   72'7s   7'4  3,643.75  432
 187  181.25   -0'7   3'5s  7650   77'4s   7'5  3,875.00  38
 663  162.50   -0'7   3'2s  7700   82'1s   7'5  4,106.25  371
 160  150.00   -0'6   3'0s  7750   86'6s   7'5  4,337.50  31
 331  137.50   -0'6   2'6s  7800   91'4s   7'6  4,575.00  398
 77  125.00   -0'5   2'4s  7850   96'3s   7'7  4,818.75  15
 357  118.75   -0'4   2'3s  7900   101'1s   7'7  5,056.25  19
 939  112.50   -0'4   2'2s  7950   106'0s   8'0  5,300.00  30
 4,199  100.00   0'0   2'0s  8000   110'6s   8'0  5,537.50  167
 72  93.75   -0'4   1'7s  8050   115'5s   8'0  5,781.25  10
 59  87.50   -0'4   1'6s  8100   120'4s   8'1  6,025.00  1
 41  81.25   -0'3   1'5s  8150   125'3s   8'1  6,268.75  19
 531  81.25   -0'3   1'5s  8200   130'2s   8'1  6,512.50  52
 145  75.00   -0'3   1'4s  8250   135'2s   8'2  6,762.50  81
 746  68.75   -0'3   1'3s  8300   140'1s   8'2  7,006.25  0
 159  68.75   -0'2   1'3s  8350   145'0s   8'1  7,250.00  13
 826  62.50   -0'2   1'2s  8400   150'0s   8'2  7,500.00  39
 49  62.50   -0'2   1'2s  8450   154'7s   8'2  7,743.75  0
 3,568  56.25   -0'2   1'1s  8500   159'7s   8'3  7,993.75  6
 106  56.25   -0'1   1'1s  8550   164'6s   8'2  8,237.50  1
 370  56.25   -0'1   1'1s  8600   169'6s   8'3  8,487.50  9
 24  50.00   -0'1   1'0s  8650   174'6s   8'3  8,737.50  0
 246  50.00   -0'1   1'0s  8700   179'5s   8'3  8,981.25  0
 2,535  50.00   -0'1   1'0s  8750   184'5s   8'3  9,231.25  2
 123  43.75   -0'1   0'7s  8800   189'5s   8'4  9,481.25  0
 39  43.75   -0'1   0'7s  8850   194'4s   8'3  9,725.00  0
 265  43.75   -0'1   0'7s  8900   199'4s   8'3  9,975.00  0
 256  43.75   0'0   0'7s  8950   204'4s   8'4  10,225.00  0
 2,750  43.75   0'0   0'7s  9000   209'4s   8'4  10,475.00  13
 75  37.50   -0'1   0'6s  9050   214'3s   8'3  10,718.75  0
 31  37.50   -0'1   0'6s  9100   219'3s   8'3  10,968.75  0
 105  37.50   0'0   0'6s  9150   224'3s   8'4  11,218.75  0
 188  37.50   0'0   0'6s  9200   229'3s   8'4  11,468.75  0
 209  37.50   0'0   0'6s  9250   234'3s   8'4  11,718.75  0
 172  37.50   0'0   0'6s  9300   239'3s   8'4  11,968.75  7
 63  37.50   0'0   0'6s  9350   244'2s   8'3  12,212.50  0
 138  31.25   -0'1   0'5s  9400   249'2s   8'4  12,462.50  0
 32  31.25   0'0   0'5s  9450   254'2s   8'4  12,712.50  0
 3,985  31.25   0'0   0'5s  9500   259'2s   8'4  12,962.50  0
 40  31.25   0'0   0'5s  9550   264'2s   8'4  13,212.50  0
 17  31.25   0'0   0'5s  9600   269'2s   8'4  13,462.50  0
 19  31.25   0'0   0'5s  9650   274'2s   8'4  13,712.50  0
 105  31.25   0'0   0'5s  9700   279'1s   8'3  13,956.25  0
 16  25.00   -0'1   0'4s  9750   284'1s   8'3  14,206.25  0
 183  25.00   -0'1   0'4s  9800   289'1s   8'4  14,456.25  0
 8  25.00   -0'1   0'4s  9850   294'1s   8'4  14,706.25  0
 15  25.00   0'0   0'4s  9900   299'1s   8'4  14,956.25  3
 10  25.00   0'0   0'4s  9950   304'1s   8'4  15,206.25  0
 2,839  25.00   0'0   0'4s  10000   309'1s   8'4  15,456.25  0
 0  25.00   0'0   0'4s  10050   314'1s   8'4  15,706.25  1
 1  25.00   0'0   0'4s  10100   319'1s   8'4  15,956.25  0
 718  12.50   -0'1   0'2s  11000   409'0s   8'4  20,450.00  0
 282  6.25   0'0   0'1s  12000   509'0s   8'4  25,450.00  0
 97  6.25   0'0   0'1s  12500   559'0s   8'4  27,950.00  0
 73  6.25   0'0   0'1s  13000   609'0s   8'4  30,450.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN