(580) 337-6342  Tuesday, November 18, 2025  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2025 (@KW5Z)   Futures Price: 5270s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,318.75   -2'4   226'3s  3000   0'1s   0'0  6.25  85
 0  5,818.75   -2'4   116'3s  4100   0'1s   0'0  6.25  5
 0  5,568.75   -2'4   111'3s  4150   0'1s   0'0  6.25  1
 0  5,068.75   -2'4   101'3s  4250   0'1s   0'0  6.25  1
 0  4,318.75   -2'4   86'3s  4400   0'1s   0'0  6.25  100
 0  3,818.75   -2'4   76'3s  4500   0'1s   0'0  6.25  102
 0  3,568.75   -2'4   71'3s  4550   0'1s   0'0  6.25  2
 0  3,318.75   -2'4   66'3s  4600   0'1s   0'0  6.25  241
 0  3,068.75   -2'4   61'3s  4650   0'1s   0'0  6.25  243
 3  2,818.75   -2'4   56'3s  4700   0'1s   0'0  6.25  914
 0  2,568.75   -2'4   51'3s  4750   0'1s   0'0  6.25  161
 500  2,318.75   -2'4   46'3s  4800   0'1s   0'0  6.25  1,607
 33  2,075.00   -2'3   41'4s  4850   0'2s   0'1  12.50  529
 202  1,825.00   -2'4   36'4s  4900   0'2s   0'0  12.50  889
 309  1,575.00   -2'5   31'4s  4950   0'2s   -0'1  12.50  576
 380  1,331.25   -2'6   26'5s  5000   0'3s   -0'2  18.75  1,709
 370  1,093.75   -2'6   21'7s  5050   0'5s   -0'3  31.25  293
 1,024  862.50   -2'7   17'2s  5100   1'1s   -0'3  56.25  1,224
 583  656.25   -2'7   13'1s  5150   1'7s   -0'3  93.75  618
 693  481.25   -2'4   9'5s  5200   3'3s   0'0  168.75  1,198
 229  337.50   -2'1   6'6s  5250   5'4s   0'3  275.00  733
 500  225.00   -1'6   4'4s  5300   8'2s   0'6  412.50  886
 482  150.00   -1'2   3'0s  5350   11'6s   1'2  587.50  0
 548  93.75   -1'0   1'7s  5400   15'5s   1'4  781.25  253
 375  62.50   -0'6   1'2s  5450   20'0s   1'6  1,000.00  25
 1,292  37.50   -0'5   0'6s  5500   24'4s   1'7  1,225.00  252
 264  25.00   -0'4   0'4s  5550   29'2s   2'0  1,462.50  63
 748  18.75   -0'3   0'3s  5600   34'1s   2'1  1,706.25  488
 115  12.50   -0'2   0'2s  5650   39'0s   2'2  1,950.00  0
 1,083  12.50   -0'2   0'2s  5700   43'7s   2'2  2,193.75  137
 18  6.25   -0'2   0'1s  5750   48'7s   2'2  2,443.75  0
 699  6.25   -0'1   0'1s  5800   53'7s   2'3  2,693.75  543
 51  6.25   -0'1   0'1s  5850   58'7s   2'3  2,943.75  0
 157  6.25   -0'1   0'1s  5900   63'7s   2'3  3,193.75  250
 37  6.25   -0'1   0'1s  5950   68'7s   2'4  3,443.75  0
 1,606  6.25   0'0   0'1s  6000   73'7s   2'4  3,693.75  1
 192  6.25   0'0   0'1s  6050   78'7s   2'4  3,943.75  12
 223  6.25   0'0   0'1s  6100   83'7s   2'4  4,193.75  160
 300  6.25   0'0   0'1s  6200   93'7s   2'4  4,693.75  52
 241  6.25   0'0   0'1s  6250   98'7s   2'4  4,943.75  0
 144  6.25   0'0   0'1s  6300   103'7s   2'4  5,193.75  2
 361  6.25   0'0   0'1s  6400   113'7s   2'4  5,693.75  0
 1,624  6.25   0'0   0'1s  6500   123'7s   2'4  6,193.75  0
 15  6.25   0'0   0'1s  6550   128'7s   2'4  6,443.75  0
 207  6.25   0'0   0'1s  6600   133'7s   2'4  6,693.75  0
 596  6.25   0'0   0'1s  6700   143'7s   2'4  7,193.75  0
 12  6.25   0'0   0'1s  6750   148'7s   2'4  7,443.75  0
 451  6.25   0'0   0'1s  6800   153'7s   2'4  7,693.75  0
 28  6.25   0'0   0'1s  6900   163'7s   2'4  8,193.75  0
 235  6.25   0'0   0'1s  7000   173'7s   2'4  8,693.75  0
 2  6.25   0'0   0'1s  7050   178'7s   2'4  8,943.75  0
 552  6.25   0'0   0'1s  7100   183'7s   2'4  9,193.75  0
 42  6.25   0'0   0'1s  7200   193'7s   2'4  9,693.75  0
 3  6.25   0'0   0'1s  7300   203'7s   2'4  10,193.75  0
 205  6.25   0'0   0'1s  7400   213'7s   2'4  10,693.75  0
 103  6.25   0'0   0'1s  7500   223'7s   2'4  11,193.75  0
 86  6.25   0'0   0'1s  7600   233'7s   2'4  11,693.75  0
 10  6.25   0'0   0'1s  7700   243'7s   2'4  12,193.75  0
 12  6.25   0'0   0'1s  7800   253'7s   2'4  12,693.75  0
 19  6.25   0'0   0'1s  8000   273'7s   2'4  13,693.75  0
 36  6.25   0'0   0'1s  8100   283'7s   2'4  14,193.75  0
 8  6.25   0'0   0'1s  8200   293'7s   2'4  14,693.75  0
 54  6.25   0'0   0'1s  8300   303'7s   2'5  15,193.75  0
 38  6.25   0'0   0'1s  8400   313'7s   2'5  15,693.75  0
 39  6.25   0'0   0'1s  8500   323'7s   2'5  16,193.75  0
 39  6.25   0'0   0'1s  8600   333'7s   2'5  16,693.75  0
 2  6.25   0'0   0'1s  8700   343'7s   2'5  17,193.75  0
 40  6.25   0'0   0'1s  8800   353'7s   2'5  17,693.75  0
 42  6.25   0'0   0'1s  8900   363'7s   2'5  18,193.75  0
 9  6.25   0'0   0'1s  9000   373'7s   2'5  18,693.75  0
 3  6.25   0'0   0'1s  9500   423'6s   2'4  21,187.50  0
 21  6.25   0'0   0'1s  9600   433'6s   2'4  21,687.50  0
 10  6.25   0'0   0'1s  9800   453'6s   2'4  22,687.50  0
 108  6.25   0'0   0'1s  10000   473'6s   2'4  23,687.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN