(580) 337-6342  Wednesday, November 11, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 6330  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,712.50   1'6   154'2s  4800   0'1s   0'0  6.25  132
 0  6,712.50   1'6   134'2s  5000   0'1s   0'0  6.25  11
 0  6,212.50   1'6   124'2s  5100   0'1s   0'0  6.25  207
 0  5,718.75   1'7   114'3s  5200   0'1s   0'0  6.25  10
 0  5,468.75   1'6   109'3s  5250   0'1s   0'0  6.25  32
 0  4,968.75   1'6   99'3s  5350   0'1s   0'0  6.25  38
 0  4,718.75   1'6   94'3s  5400   0'1s   0'0  6.25  11
 0  4,218.75   1'6   84'3s  5500   0'1s   0'0  6.25  650
 0  3,718.75   1'5   74'3s  5600   0'1s   -0'1  6.25  1,250
 0  3,225.00   1'5   64'4s  5700   0'2s   -0'2  12.50  72
 0  2,981.25   1'4   59'5s  5750   0'3s   -0'2  18.75  150
 0  2,737.50   1'4   54'6s  5800   0'4s   -0'3  25.00  69
 130  2,493.75   1'3   49'7s  5850   0'6s   -0'3  37.50  40
 0  2,256.25   1'2   45'1s  5900   1'0s   -0'3  50.00  238
 0  2,025.00   1'1   40'4s  5950   1'3s   -0'4  68.75  2
 19  1,800.00   1'0   36'0s  6000   1'6s   -0'6  87.50  3,513
 0  1,581.25   0'6   31'5s  6050   2'3s   -1'0  118.75  138
 6  1,375.00   0'5   27'4s  6100   3'2s   -1'2  162.50  1,110
 9  1,181.25   0'3   23'5s  6150   4'3s   -1'3  218.75  97
 9  1,006.25   0'1   20'1s  6200   5'7s   -1'5  293.75  2,999
 0  843.75   0'0   16'7s  6250   7'5s   -1'7  381.25  1,693
 217  725.00   0'4   14'4s  6300   9'6s   -2'0  487.50  1,370
 33  575.00   -0'3   11'4s  6350   12'2s   -2'1  612.50  285
 136  475.00   0'1   9'4s  6400   15'1s   -2'2  756.25  1,124
 119  381.25   -0'4   7'5s  6450   18'3s   -2'2  918.75  172
 2,317  306.25   -0'5   6'1s  6500   21'7s   -2'3  1,093.75  3,044
 314  243.75   -0'5   4'7s  6550   25'5s   -2'3  1,281.25  110
 297  193.75   -0'1   3'7s  6600   29'6s   -2'2  1,487.50  2,497
 199  162.50   -0'4   3'2s  6650   33'7s   -2'2  1,693.75  1,060
 807  131.25   -0'3   2'5s  6700   38'2s   -2'2  1,912.50  225
 4,038  200.00   1'7   4'0s  6750   42'6s   -2'2  2,137.50  3,335
 2,540  87.50   -0'2   1'6s  6800   47'3s   -2'1  2,368.75  726
 77  68.75   -0'3   1'3s  6850   52'1s   -2'0  2,606.25  265
 564  56.25   -0'2   1'1s  6900   56'7s   -2'0  2,843.75  1,258
 48  50.00   -0'2   1'0s  6950   61'5s   -2'0  3,081.25  280
 1,981  37.50   -0'2   0'6s  7000   66'4s   -2'0  3,325.00  1,252
 79  31.25   -0'2   0'5s  7050   71'3s   -1'7  3,568.75  16
 1,157  56.25   0'4   1'1s  7100   76'2s   -1'7  3,812.50  227
 90  25.00   -0'1   0'4s  7150   81'1s   -2'0  4,056.25  308
 1,003  18.75   -0'1   0'3s  7200   86'1s   -1'7  4,306.25  2,547
 211  18.75   -0'1   0'3s  7250   91'0s   -1'7  4,550.00  420
 1,428  37.50   0'3   0'6s  7300   96'0s   -1'7  4,800.00  274
 315  12.50   -0'1   0'2s  7350   101'0s   -1'6  5,050.00  19
 1,193  12.50   -0'1   0'2s  7400   106'0s   -1'6  5,300.00  1,439
 203  12.50   -0'1   0'2s  7450   110'7s   -1'7  5,543.75  166
 1,463  12.50   -0'1   0'2s  7500   118'0s   2'1  5,900.00  493
 186  12.50   0'0   0'2s  7550   120'7s   -1'7  6,043.75  250
 3,193  12.50   0'0   0'2s  7600   125'7s   -1'7  6,293.75  431
 187  12.50   0'0   0'2s  7650   130'7s   -1'7  6,543.75  38
 667  6.25   -0'1   0'1s  7700   135'7s   -1'6  6,793.75  371
 153  6.25   -0'1   0'1s  7750   140'6s   -1'7  7,037.50  31
 527  6.25   -0'1   0'1s  7800   145'6s   -1'7  7,287.50  392
 77  6.25   -0'1   0'1s  7850   150'6s   -1'7  7,537.50  15
 357  6.25   -0'1   0'1s  7900   155'6s   -1'7  7,787.50  19
 902  6.25   -0'1   0'1s  7950   160'6s   -1'7  8,037.50  10
 4,200  6.25   -0'1   0'1s  8000   165'6s   -1'7  8,287.50  74
 53  6.25   -0'1   0'1s  8050   170'6s   -1'7  8,537.50  3
 59  6.25   -0'1   0'1s  8100   175'6s   -1'7  8,787.50  0
 41  6.25   0'0   0'1s  8150   180'6s   -1'7  9,037.50  19
 531  6.25   0'0   0'1s  8200   185'6s   -1'6  9,287.50  35
 142  6.25   0'0   0'1s  8250   190'6s   -1'6  9,537.50  62
 746  6.25   0'0   0'1s  8300   195'6s   -1'6  9,787.50  0
 159  6.25   0'0   0'1s  8350   200'6s   -1'6  10,037.50  3
 826  6.25   0'0   0'1s  8400   205'6s   -1'6  10,287.50  0
 49  6.25   0'0   0'1s  8450   210'6s   -1'6  10,537.50  0
 3,545  6.25   0'0   0'1s  8500   215'6s   -1'6  10,787.50  0
 102  6.25   0'0   0'1s  8550   220'6s   -1'6  11,037.50  0
 370  6.25   0'0   0'1s  8600   225'6s   -1'6  11,287.50  1
 68  6.25   0'0   0'1s  8650   230'6s   -1'6  11,537.50  0
 243  6.25   0'0   0'1s  8700   235'6s   -1'6  11,787.50  0
 1,583  6.25   0'0   0'1s  8750   240'6s   -1'6  12,037.50  0
 110  6.25   0'0   0'1s  8800   245'6s   -1'6  12,287.50  0
 44  6.25   0'0   0'1s  8850   250'6s   -1'6  12,537.50  0
 265  6.25   0'0   0'1s  8900   255'6s   -1'6  12,787.50  0
 270  6.25   0'0   0'1s  8950   260'6s   -1'6  13,037.50  0
 2,748  6.25   0'0   0'1s  9000   265'6s   -1'6  13,287.50  0
 75  6.25   0'0   0'1s  9050   270'6s   -1'6  13,537.50  0
 30  6.25   0'0   0'1s  9100   275'6s   -1'6  13,787.50  0
 105  6.25   0'0   0'1s  9150   280'6s   -1'6  14,037.50  0
 188  6.25   0'0   0'1s  9200   285'6s   -1'6  14,287.50  0
 209  6.25   0'0   0'1s  9250   290'6s   -1'6  14,537.50  0
 172  6.25   0'0   0'1s  9300   295'6s   -1'6  14,787.50  1
 63  6.25   0'0   0'1s  9350   300'6s   -1'6  15,037.50  0
 138  6.25   0'0   0'1s  9400   305'6s   -1'6  15,287.50  0
 32  6.25   0'0   0'1s  9450   310'6s   -1'6  15,537.50  0
 3,983  6.25   0'0   0'1s  9500   315'6s   -1'6  15,787.50  0
 40  6.25   0'0   0'1s  9550   320'6s   -1'6  16,037.50  0
 14  6.25   0'0   0'1s  9600   325'6s   -1'6  16,287.50  0
 18  6.25   0'0   0'1s  9650   330'6s   -1'6  16,537.50  0
 105  6.25   0'0   0'1s  9700   335'6s   -1'6  16,787.50  0
 16  6.25   0'0   0'1s  9750   340'6s   -1'6  17,037.50  0
 183  6.25   0'0   0'1s  9800   345'6s   -1'6  17,287.50  0
 8  6.25   0'0   0'1s  9850   350'6s   -1'6  17,537.50  0
 15  6.25   0'0   0'1s  9900   355'6s   -1'6  17,787.50  0
 10  6.25   0'0   0'1s  9950   360'6s   -1'6  18,037.50  0
 2,839  6.25   0'0   0'1s  10000   365'6s   -1'6  18,287.50  0
 1  6.25   0'0   0'1s  10100   375'6s   -1'6  18,787.50  0
 718  6.25   0'0   0'1s  11000   465'6s   -1'6  23,287.50  0
 282  6.25   0'0   0'1s  12000   565'6s   -1'6  28,287.50  0
 97  6.25   0'0   0'1s  12500   615'6s   -1'6  30,787.50  0
 73  6.25   0'0   0'1s  13000   665'6s   -1'6  33,287.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN