(580) 337-6342  Sunday, November 8, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 6316s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,625.00   -3'2   152'4s  4800   0'1s   0'0  6.25  132
 0  6,625.00   -3'2   132'4s  5000   0'1s   0'0  6.25  11
 0  6,125.00   -3'2   122'4s  5100   0'1s   0'0  6.25  207
 0  5,625.00   -3'2   112'4s  5200   0'1s   0'0  6.25  10
 0  5,375.00   -3'2   107'4s  5250   0'1s   0'0  6.25  2
 0  4,881.25   -3'1   97'5s  5350   0'2s   0'1  12.50  38
 0  4,631.25   -3'1   92'5s  5400   0'2s   0'1  12.50  11
 0  4,137.50   -3'1   82'6s  5500   0'3s   0'2  18.75  650
 0  3,650.00   -3'0   73'0s  5600   0'4s   0'2  25.00  1,250
 0  3,162.50   -2'7   63'2s  5700   0'7s   0'3  43.75  67
 0  2,925.00   -2'6   58'4s  5750   1'0s   0'3  50.00  200
 0  2,687.50   -2'6   53'6s  5800   1'3s   0'5  68.75  69
 130  2,456.25   -2'4   49'1s  5850   1'6s   0'6  87.50  40
 0  2,231.25   -2'3   44'5s  5900   2'1s   0'7  106.25  188
 0  2,012.50   -2'2   40'2s  5950   2'6s   1'0  137.50  2
 17  1,800.00   -2'0   36'0s  6000   3'5s   1'2  181.25  3,387
 0  1,600.00   -1'7   32'0s  6050   4'4s   1'3  225.00  138
 6  1,412.50   -1'5   28'2s  6100   5'6s   1'5  287.50  1,133
 9  1,231.25   -1'4   24'5s  6150   7'2s   1'7  362.50  49
 9  1,068.75   -1'3   21'3s  6200   9'0s   2'0  450.00  3,214
 0  925.00   -1'1   18'4s  6250   11'0s   2'1  550.00  1,398
 176  793.75   -1'0   15'7s  6300   13'3s   2'2  668.75  1,324
 33  675.00   -1'0   13'4s  6350   16'0s   2'2  800.00  337
 136  568.75   -0'7   11'3s  6400   18'7s   2'3  943.75  1,099
 113  481.25   -0'6   9'5s  6450   22'1s   2'4  1,106.25  172
 1,055  406.25   -0'5   8'1s  6500   25'5s   2'5  1,281.25  3,044
 51  343.75   -0'4   6'7s  6550   29'3s   2'6  1,468.75  145
 296  287.50   -0'3   5'6s  6600   33'2s   2'7  1,662.50  2,497
 159  243.75   -0'2   4'7s  6650   37'3s   3'0  1,868.75  1,060
 808  206.25   -0'2   4'1s  6700   41'5s   3'1  2,081.25  225
 2,071  175.00   -0'1   3'4s  6750   46'0s   3'1  2,300.00  3,337
 996  150.00   0'0   3'0s  6800   50'4s   3'2  2,525.00  725
 77  131.25   0'0   2'5s  6850   55'0s   3'2  2,750.00  265
 385  112.50   0'0   2'2s  6900   59'5s   3'2  2,981.25  1,308
 48  100.00   0'1   2'0s  6950   64'3s   3'2  3,218.75  280
 2,384  87.50   0'1   1'6s  7000   69'1s   3'2  3,456.25  1,264
 79  75.00   0'0   1'4s  7050   74'0s   3'3  3,700.00  19
 597  68.75   0'1   1'3s  7100   78'6s   3'2  3,937.50  227
 90  62.50   0'1   1'2s  7150   83'5s   3'2  4,181.25  308
 1,004  56.25   0'1   1'1s  7200   88'4s   3'2  4,425.00  2,547
 211  56.25   0'1   1'1s  7250   93'4s   3'3  4,675.00  439
 1,428  50.00   0'1   1'0s  7300   98'3s   3'3  4,918.75  355
 315  43.75   0'0   0'7s  7350   103'3s   3'3  5,168.75  19
 1,193  43.75   0'1   0'7s  7400   108'2s   3'3  5,412.50  1,449
 203  43.75   0'1   0'7s  7450   113'2s   3'3  5,662.50  166
 1,463  43.75   0'1   0'7s  7500   118'2s   3'3  5,912.50  493
 186  37.50   0'1   0'6s  7550   123'1s   3'3  6,156.25  250
 3,193  37.50   0'1   0'6s  7600   128'1s   3'3  6,406.25  431
 187  37.50   0'1   0'6s  7650   133'1s   3'3  6,656.25  38
 667  37.50   0'1   0'6s  7700   138'1s   3'3  6,906.25  371
 153  37.50   0'2   0'6s  7750   143'1s   3'4  7,156.25  31
 527  37.50   0'2   0'6s  7800   148'0s   3'3  7,400.00  396
 77  31.25   0'1   0'5s  7850   153'0s   3'3  7,650.00  15
 357  31.25   0'1   0'5s  7900   158'0s   3'3  7,900.00  19
 902  31.25   0'1   0'5s  7950   163'0s   3'3  8,150.00  30
 4,200  31.25   0'1   0'5s  8000   168'0s   3'4  8,400.00  167
 53  31.25   0'1   0'5s  8050   172'7s   3'3  8,643.75  10
 59  25.00   0'1   0'4s  8100   177'7s   3'3  8,893.75  1
 41  25.00   0'1   0'4s  8150   182'7s   3'3  9,143.75  19
 531  25.00   0'1   0'4s  8200   187'7s   3'3  9,393.75  52
 142  25.00   0'1   0'4s  8250   192'7s   3'3  9,643.75  81
 746  25.00   0'1   0'4s  8300   197'6s   3'2  9,887.50  0
 159  25.00   0'1   0'4s  8350   202'6s   3'2  10,137.50  13
 826  18.75   0'0   0'3s  8400   207'6s   3'2  10,387.50  39
 49  18.75   0'0   0'3s  8450   212'6s   3'3  10,637.50  0
 3,545  18.75   0'0   0'3s  8500   217'6s   3'3  10,887.50  6
 102  18.75   0'0   0'3s  8550   222'6s   3'3  11,137.50  1
 370  18.75   0'0   0'3s  8600   227'5s   3'2  11,381.25  9
 68  18.75   0'1   0'3s  8650   232'5s   3'2  11,631.25  0
 243  18.75   0'1   0'3s  8700   237'5s   3'2  11,881.25  0
 1,583  12.50   0'0   0'2s  8750   242'5s   3'2  12,131.25  2
 110  12.50   0'0   0'2s  8800   247'5s   3'2  12,381.25  0
 44  12.50   0'0   0'2s  8850   252'5s   3'2  12,631.25  0
 265  12.50   0'0   0'2s  8900   257'5s   3'2  12,881.25  0
 270  12.50   0'0   0'2s  8950   262'5s   3'2  13,131.25  0
 2,748  12.50   0'0   0'2s  9000   267'5s   3'3  13,381.25  4
 75  12.50   0'0   0'2s  9050   272'5s   3'3  13,631.25  0
 30  12.50   0'0   0'2s  9100   277'5s   3'3  13,881.25  0
 105  12.50   0'0   0'2s  9150   282'4s   3'2  14,125.00  0
 188  12.50   0'1   0'2s  9200   287'4s   3'2  14,375.00  0
 209  12.50   0'1   0'2s  9250   292'4s   3'2  14,625.00  0
 172  6.25   0'0   0'1s  9300   297'4s   3'2  14,875.00  1
 63  6.25   0'0   0'1s  9350   302'4s   3'2  15,125.00  0
 138  6.25   0'0   0'1s  9400   307'4s   3'2  15,375.00  0
 32  6.25   0'0   0'1s  9450   312'4s   3'2  15,625.00  0
 3,983  6.25   0'0   0'1s  9500   317'4s   3'2  15,875.00  0
 40  6.25   0'0   0'1s  9550   322'4s   3'2  16,125.00  0
 14  6.25   0'0   0'1s  9600   327'4s   3'2  16,375.00  0
 18  6.25   0'0   0'1s  9650   332'4s   3'2  16,625.00  0
 105  6.25   0'0   0'1s  9700   337'4s   3'2  16,875.00  0
 16  6.25   0'0   0'1s  9750   342'4s   3'2  17,125.00  0
 183  6.25   0'0   0'1s  9800   347'4s   3'2  17,375.00  0
 8  6.25   0'0   0'1s  9850   352'4s   3'2  17,625.00  0
 15  6.25   0'0   0'1s  9900   357'4s   3'2  17,875.00  0
 10  6.25   0'0   0'1s  9950   362'4s   3'2  18,125.00  0
 2,839  6.25   0'0   0'1s  10000   367'4s   3'2  18,375.00  0
 1  6.25   0'0   0'1s  10100   377'4s   3'2  18,875.00  0
 718  6.25   0'0   0'1s  11000   467'4s   3'2  23,375.00  0
 282  6.25   0'0   0'1s  12000   567'4s   3'2  28,375.00  0
 97  6.25   0'0   0'1s  12500   617'4s   3'2  30,875.00  0
 73  6.25   0'0   0'1s  13000   667'4s   3'2  33,375.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN