(580) 337-6342  Tuesday, September 29, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 7436s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  13,150.00   -2'6   263'0s  4800   0'1s   0'0  6.25  132
 0  12,150.00   -2'6   243'0s  5000   0'1s   0'0  6.25  11
 0  11,650.00   -2'6   233'0s  5100   0'1s   0'0  6.25  207
 0  11,150.00   -2'6   223'0s  5200   0'1s   0'0  6.25  10
 0  10,900.00   -2'6   218'0s  5250   0'1s   0'0  6.25  2
 0  10,400.00   -2'6   208'0s  5350   0'1s   0'0  6.25  38
 0  10,150.00   -2'6   203'0s  5400   0'1s   0'0  6.25  11
 0  9,650.00   -2'6   193'0s  5500   0'1s   0'0  6.25  650
 0  9,150.00   -2'6   183'0s  5600   0'2s   0'0  12.50  1,250
 0  8,650.00   -2'6   173'0s  5700   0'3s   0'0  18.75  31
 0  8,400.00   -2'6   168'0s  5750   0'3s   0'0  18.75  200
 6  8,156.25   -2'6   163'1s  5800   0'3s   0'0  18.75  72
 135  7,906.25   -2'6   158'1s  5850   0'4s   0'0  25.00  40
 38  7,656.25   -2'6   153'1s  5900   0'4s   0'0  25.00  198
 0  7,412.50   -2'6   148'2s  5950   0'5s   0'0  31.25  2
 37  7,168.75   -2'5   143'3s  6000   0'6s   0'0  37.50  3,706
 0  6,918.75   -2'6   138'3s  6050   0'6s   0'0  37.50  12
 6  6,675.00   -2'6   133'4s  6100   0'7s   0'0  43.75  211
 9  6,431.25   -2'6   128'5s  6150   1'0s   -0'1  50.00  38
 9  6,187.50   -2'7   123'6s  6200   1'2s   0'0  62.50  3,251
 0  5,950.00   -2'6   119'0s  6250   1'3s   0'0  68.75  506
 186  5,712.50   -2'6   114'2s  6300   1'5s   0'0  81.25  155
 10  5,475.00   -2'6   109'4s  6350   1'7s   -0'1  93.75  107
 115  5,237.50   -2'7   104'6s  6400   2'1s   -0'1  106.25  1,204
 105  5,006.25   -2'7   100'1s  6450   2'4s   -0'1  125.00  51
 492  4,781.25   -2'6   95'5s  6500   2'7s   -0'1  143.75  1,573
 29  4,556.25   -2'7   91'1s  6550   3'3s   -0'1  168.75  120
 195  4,331.25   -2'7   86'5s  6600   4'0s   -0'1  200.00  404
 117  4,118.75   -2'7   82'3s  6650   4'5s   -0'1  231.25  42
 445  3,906.25   -2'7   78'1s  6700   5'3s   -0'2  268.75  173
 42  3,700.00   -2'7   74'0s  6750   6'2s   -0'2  312.50  264
 897  3,500.00   -2'7   70'0s  6800   7'2s   -0'2  362.50  660
 48  3,306.25   -2'7   66'1s  6850   8'3s   -0'2  418.75  124
 185  3,118.75   -3'0   62'3s  6900   9'5s   -0'2  481.25  1,456
 42  2,943.75   -2'7   58'7s  6950   11'0s   -0'2  550.00  265
 503  2,768.75   -2'7   55'3s  7000   12'5s   -0'1  631.25  902
 48  2,606.25   -2'7   52'1s  7050   14'2s   -0'2  712.50  8
 379  2,443.75   -3'0   48'7s  7100   16'1s   -0'1  806.25  185
 57  2,300.00   -2'7   46'0s  7150   18'1s   -0'1  906.25  328
 336  2,156.25   -2'7   43'1s  7200   20'2s   -0'1  1,012.50  2,354
 254  2,018.75   -3'0   40'3s  7250   22'4s   -0'2  1,125.00  407
 256  1,893.75   -2'7   37'7s  7300   25'0s   -0'1  1,250.00  369
 251  1,775.00   -2'7   35'4s  7350   27'4s   -0'1  1,375.00  19
 728  1,662.50   -2'7   33'2s  7400   30'2s   -0'1  1,512.50  1,378
 192  1,556.25   -2'6   31'1s  7450   33'1s   -0'1  1,656.25  81
 968  1,462.50   -2'5   29'2s  7500   36'2s   0'1  1,812.50  553
 184  1,368.75   -2'5   27'3s  7550   39'3s   0'2  1,968.75  550
 445  1,281.25   -2'4   25'5s  7600   42'5s   0'2  2,131.25  443
 187  1,206.25   -2'3   24'1s  7650   46'0s   0'3  2,300.00  48
 848  1,131.25   -2'2   22'5s  7700   49'4s   0'4  2,475.00  371
 168  1,062.50   -2'1   21'2s  7750   53'0s   0'4  2,650.00  31
 308  993.75   -2'1   19'7s  7800   56'6s   0'6  2,837.50  415
 36  931.25   -2'0   18'5s  7850   60'4s   0'6  3,025.00  15
 285  875.00   -1'7   17'4s  7900   64'2s   0'7  3,212.50  19
 939  818.75   -1'7   16'3s  7950   68'1s   0'7  3,406.25  80
 2,632  768.75   -1'6   15'3s  8000   72'1s   1'0  3,606.25  180
 71  725.00   -1'5   14'4s  8050   76'1s   1'0  3,806.25  10
 74  681.25   -1'5   13'5s  8100   80'2s   1'1  4,012.50  1
 65  637.50   -1'5   12'6s  8150   84'4s   1'2  4,225.00  19
 517  600.00   -1'4   12'0s  8200   88'5s   1'2  4,431.25  52
 155  562.50   -1'4   11'2s  8250   93'0s   1'3  4,650.00  81
 415  531.25   -1'3   10'5s  8300   97'2s   1'3  4,862.50  6
 166  500.00   -1'3   10'0s  8350   101'5s   1'3  5,081.25  13
 950  475.00   -1'2   9'4s  8400   106'1s   1'4  5,306.25  39
 30  450.00   -1'1   9'0s  8450   110'4s   1'4  5,525.00  1
 4,011  425.00   -1'1   8'4s  8500   115'0s   1'5  5,750.00  6
 126  406.25   -1'0   8'1s  8550   119'5s   1'6  5,981.25  0
 410  381.25   -1'0   7'5s  8600   124'1s   1'6  6,206.25  9
 24  362.50   -1'0   7'2s  8650   128'6s   1'7  6,437.50  0
 295  343.75   -0'7   6'7s  8700   133'3s   1'7  6,668.75  0
 2,549  331.25   -0'6   6'5s  8750   138'0s   1'7  6,900.00  2
 101  312.50   -0'6   6'2s  8800   142'6s   2'0  7,137.50  0
 39  300.00   -0'6   6'0s  8850   147'3s   2'0  7,368.75  0
 265  287.50   -0'5   5'6s  8900   152'1s   2'1  7,606.25  0
 256  268.75   -0'6   5'3s  8950   156'7s   2'1  7,843.75  0
 2,976  262.50   -0'4   5'2s  9000   161'5s   2'2  8,081.25  22
 75  250.00   -0'4   5'0s  9050   166'3s   2'2  8,318.75  0
 32  237.50   -0'4   4'6s  9100   171'1s   2'2  8,556.25  0
 115  225.00   -0'5   4'4s  9150   175'7s   2'2  8,793.75  0
 188  218.75   -0'4   4'3s  9200   180'6s   2'3  9,037.50  0
 210  206.25   -0'4   4'1s  9250   185'4s   2'2  9,275.00  0
 103  200.00   -0'4   4'0s  9300   190'3s   2'3  9,518.75  19
 77  193.75   -0'3   3'7s  9350   195'1s   2'3  9,756.25  0
 138  187.50   -0'3   3'6s  9400   200'0s   2'3  10,000.00  0
 32  175.00   -0'3   3'4s  9450   204'7s   2'3  10,243.75  0
 4,087  168.75   -0'3   3'3s  9500   209'5s   2'3  10,481.25  0
 40  162.50   -0'3   3'2s  9550   214'4s   2'3  10,725.00  0
 14  156.25   -0'3   3'1s  9600   219'3s   2'3  10,968.75  0
 9  150.00   -0'3   3'0s  9650   224'2s   2'3  11,212.50  0
 65  143.75   -0'3   2'7s  9700   229'1s   2'3  11,456.25  0
 16  143.75   -0'2   2'7s  9750   234'0s   2'3  11,700.00  0
 189  137.50   -0'2   2'6s  9800   239'0s   2'4  11,950.00  0
 17  125.00   -0'2   2'4s  9900   248'6s   2'4  12,437.50  3
 10  125.00   -0'2   2'4s  9950   253'5s   2'4  12,681.25  0
 3,921  118.75   -0'2   2'3s  10000   258'4s   2'4  12,925.00  0
 0  112.50   -0'2   2'2s  10050   263'4s   2'4  13,175.00  1
 1  112.50   -0'2   2'2s  10100   268'3s   2'4  13,418.75  0
 729  68.75   -0'1   1'3s  11000   357'4s   2'6  17,875.00  0
 282  43.75   0'0   0'7s  12000   457'0s   2'5  22,850.00  0
 97  37.50   0'0   0'6s  12500   507'0s   2'6  25,350.00  0
 73  31.25   -0'1   0'5s  13000   557'0s   2'6  27,850.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN