(580) 337-6342  Saturday, October 24, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 6640s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,225.00   -1'2   184'4s  4800   0'1s   0'0  6.25  132
 0  8,225.00   -1'2   164'4s  5000   0'1s   0'0  6.25  11
 0  7,725.00   -1'2   154'4s  5100   0'1s   0'0  6.25  207
 0  7,225.00   -1'2   144'4s  5200   0'1s   0'0  6.25  10
 0  6,975.00   -1'2   139'4s  5250   0'1s   0'0  6.25  2
 0  6,475.00   -1'2   129'4s  5350   0'1s   0'0  6.25  38
 0  6,225.00   -1'2   124'4s  5400   0'1s   0'0  6.25  11
 0  5,725.00   -1'2   114'4s  5500   0'1s   0'0  6.25  650
 0  5,225.00   -1'2   104'4s  5600   0'2s   0'0  12.50  1,250
 0  4,737.50   -1'2   94'6s  5700   0'3s   0'0  18.75  31
 0  4,487.50   -1'2   89'6s  5750   0'4s   0'0  25.00  200
 0  4,243.75   -1'2   84'7s  5800   0'4s   0'0  25.00  72
 130  4,000.00   -1'2   80'0s  5850   0'5s   0'0  31.25  40
 0  3,756.25   -1'2   75'1s  5900   0'6s   0'0  37.50  198
 0  3,512.50   -1'2   70'2s  5950   1'0s   0'1  50.00  2
 17  3,275.00   -1'2   65'4s  6000   1'1s   0'0  56.25  3,618
 0  3,037.50   -1'2   60'6s  6050   1'4s   0'1  75.00  11
 6  2,806.25   -1'2   56'1s  6100   1'6s   0'0  87.50  245
 9  2,581.25   -1'2   51'5s  6150   2'2s   0'0  112.50  49
 9  2,362.50   -1'2   47'2s  6200   2'7s   0'0  143.75  3,248
 0  2,150.00   -1'2   43'0s  6250   3'5s   0'0  181.25  519
 176  1,943.75   -1'3   38'7s  6300   4'4s   0'0  225.00  1,146
 10  1,756.25   -1'2   35'1s  6350   5'5s   -0'1  281.25  149
 115  1,575.00   -1'2   31'4s  6400   7'0s   -0'1  350.00  1,312
 105  1,406.25   -1'3   28'1s  6450   8'5s   -0'1  431.25  162
 561  1,250.00   -1'3   25'0s  6500   10'4s   -0'2  525.00  1,223
 29  1,112.50   -1'3   22'2s  6550   12'6s   -0'1  637.50  106
 194  981.25   -1'4   19'5s  6600   15'1s   -0'2  756.25  2,760
 100  868.75   -1'4   17'3s  6650   17'7s   -0'2  893.75  1,040
 825  768.75   -1'3   15'3s  6700   20'7s   -0'1  1,043.75  237
 42  681.25   -1'2   13'5s  6750   24'0s   -0'1  1,200.00  2,488
 902  600.00   -1'2   12'0s  6800   27'4s   0'0  1,375.00  802
 64  531.25   -1'2   10'5s  6850   31'1s   0'1  1,556.25  605
 267  468.75   -1'2   9'3s  6900   34'7s   0'1  1,743.75  1,308
 48  418.75   -1'1   8'3s  6950   38'6s   0'1  1,937.50  280
 4,187  375.00   -1'0   7'4s  7000   42'7s   0'1  2,143.75  1,269
 55  337.50   -0'7   6'6s  7050   47'1s   0'2  2,356.25  19
 513  300.00   -1'0   6'0s  7100   51'3s   0'2  2,568.75  227
 95  275.00   -0'6   5'4s  7150   55'7s   0'4  2,793.75  308
 1,016  243.75   -0'7   4'7s  7200   60'2s   0'3  3,012.50  2,576
 357  225.00   -0'6   4'4s  7250   64'7s   0'4  3,243.75  499
 1,457  206.25   -0'5   4'1s  7300   69'3s   0'4  3,468.75  390
 315  187.50   -0'5   3'6s  7350   74'1s   0'5  3,706.25  19
 1,356  168.75   -0'5   3'3s  7400   78'6s   0'5  3,937.50  1,452
 203  156.25   -0'5   3'1s  7450   83'4s   0'6  4,175.00  166
 1,574  143.75   -0'5   2'7s  7500   88'2s   0'6  4,412.50  493
 187  137.50   -0'3   2'6s  7550   93'0s   0'6  4,650.00  250
 3,193  125.00   -0'4   2'4s  7600   97'7s   0'7  4,893.75  432
 187  118.75   -0'3   2'3s  7650   102'5s   0'7  5,131.25  38
 752  112.50   -0'3   2'2s  7700   107'4s   0'7  5,375.00  371
 160  106.25   -0'2   2'1s  7750   112'3s   1'0  5,618.75  31
 488  100.00   -0'2   2'0s  7800   117'2s   1'0  5,862.50  398
 77  93.75   -0'2   1'7s  7850   122'1s   1'0  6,106.25  15
 357  87.50   -0'2   1'6s  7900   127'0s   1'0  6,350.00  19
 902  81.25   -0'2   1'5s  7950   131'7s   1'0  6,593.75  30
 4,200  81.25   -0'1   1'5s  8000   136'6s   1'0  6,837.50  167
 72  75.00   -0'2   1'4s  8050   141'6s   1'1  7,087.50  10
 59  68.75   -0'2   1'3s  8100   146'5s   1'0  7,331.25  1
 41  68.75   -0'2   1'3s  8150   151'5s   1'1  7,581.25  19
 531  68.75   -0'1   1'3s  8200   156'4s   1'0  7,825.00  52
 142  62.50   -0'2   1'2s  8250   161'4s   1'1  8,075.00  81
 746  62.50   -0'1   1'2s  8300   166'3s   1'0  8,318.75  0
 159  62.50   -0'1   1'2s  8350   171'3s   1'1  8,568.75  13
 826  56.25   -0'1   1'1s  8400   176'3s   1'1  8,818.75  39
 49  56.25   -0'1   1'1s  8450   181'2s   1'1  9,062.50  0
 3,546  56.25   -0'1   1'1s  8500   186'2s   1'1  9,312.50  6
 106  50.00   -0'1   1'0s  8550   191'2s   1'1  9,562.50  1
 370  50.00   -0'1   1'0s  8600   196'1s   1'1  9,806.25  9
 24  50.00   -0'1   1'0s  8650   201'1s   1'1  10,056.25  0
 246  50.00   -0'1   1'0s  8700   206'1s   1'1  10,306.25  0
 2,534  43.75   -0'1   0'7s  8750   211'1s   1'2  10,556.25  2
 113  43.75   -0'1   0'7s  8800   216'0s   1'1  10,800.00  0
 39  43.75   -0'1   0'7s  8850   221'0s   1'1  11,050.00  0
 265  43.75   -0'1   0'7s  8900   226'0s   1'1  11,300.00  0
 256  43.75   0'0   0'7s  8950   231'0s   1'2  11,550.00  0
 2,749  37.50   -0'1   0'6s  9000   235'7s   1'1  11,793.75  13
 75  37.50   -0'1   0'6s  9050   240'7s   1'1  12,043.75  0
 31  37.50   -0'1   0'6s  9100   245'7s   1'1  12,293.75  0
 105  37.50   0'0   0'6s  9150   250'7s   1'2  12,543.75  0
 188  31.25   -0'1   0'5s  9200   255'6s   1'1  12,787.50  0
 209  31.25   -0'1   0'5s  9250   260'6s   1'1  13,037.50  0
 172  31.25   -0'1   0'5s  9300   265'6s   1'1  13,287.50  7
 63  31.25   -0'1   0'5s  9350   270'6s   1'2  13,537.50  0
 138  31.25   0'0   0'5s  9400   275'6s   1'2  13,787.50  0
 32  25.00   -0'1   0'4s  9450   280'6s   1'2  14,037.50  0
 3,985  25.00   -0'1   0'4s  9500   285'5s   1'1  14,281.25  0
 40  25.00   -0'1   0'4s  9550   290'5s   1'1  14,531.25  0
 17  25.00   -0'1   0'4s  9600   295'5s   1'1  14,781.25  0
 19  25.00   -0'1   0'4s  9650   300'5s   1'2  15,031.25  0
 105  25.00   0'0   0'4s  9700   305'5s   1'2  15,281.25  0
 16  25.00   0'0   0'4s  9750   310'5s   1'2  15,531.25  0
 183  25.00   0'0   0'4s  9800   315'5s   1'2  15,781.25  0
 8  18.75   -0'1   0'3s  9850   320'5s   1'2  16,031.25  0
 15  18.75   -0'1   0'3s  9900   325'5s   1'2  16,281.25  3
 10  18.75   -0'1   0'3s  9950   330'4s   1'1  16,525.00  0
 2,839  18.75   -0'1   0'3s  10000   335'4s   1'1  16,775.00  0
 0  18.75   -0'1   0'3s  10050   340'4s   1'1  17,025.00  1
 1  18.75   0'0   0'3s  10100   345'4s   1'1  17,275.00  0
 718  12.50   0'0   0'2s  11000   435'4s   1'2  21,775.00  0
 282  6.25   -0'1   0'1s  12000   535'4s   1'2  26,775.00  0
 97  6.25   0'0   0'1s  12500   585'4s   1'2  29,275.00  0
 73  6.25   0'0   0'1s  13000   635'4s   1'2  31,775.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN