(580) 337-6342  Sunday, September 20, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 7840s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  15,187.50   -10'6   303'6s  4800   0'1s   0'0  6.25  132
 0  14,187.50   -10'6   283'6s  5000   0'1s   0'0  6.25  11
 0  13,687.50   -10'6   273'6s  5100   0'1s   0'0  6.25  207
 0  13,187.50   -10'6   263'6s  5200   0'1s   0'0  6.25  10
 0  12,937.50   -10'6   258'6s  5250   0'1s   -0'1  6.25  2
 0  12,437.50   -10'6   248'6s  5350   0'2s   0'0  12.50  38
 0  12,187.50   -10'6   243'6s  5400   0'2s   0'0  12.50  11
 0  11,687.50   -10'6   233'6s  5500   0'2s   0'0  12.50  650
 0  11,187.50   -10'6   223'6s  5600   0'3s   0'0  18.75  1,250
 0  10,687.50   -10'6   213'6s  5700   0'4s   0'0  25.00  31
 9  10,437.50   -10'7   208'6s  5750   0'4s   -0'1  25.00  200
 135  10,193.75   -10'6   203'7s  5800   0'5s   0'0  31.25  72
 135  9,943.75   -10'6   198'7s  5850   0'5s   -0'1  31.25  40
 38  9,700.00   -10'6   194'0s  5900   0'6s   0'0  37.50  198
 0  9,450.00   -10'6   189'0s  5950   0'6s   -0'1  37.50  2
 37  9,206.25   -10'6   184'1s  6000   0'7s   -0'1  43.75  3,706
 0  8,962.50   -10'6   179'2s  6050   1'0s   -0'1  50.00  12
 6  8,712.50   -10'7   174'2s  6100   1'1s   -0'1  56.25  395
 9  8,475.00   -10'6   169'4s  6150   1'2s   -0'1  62.50  38
 9  8,231.25   -10'6   164'5s  6200   1'3s   -0'1  68.75  3,251
 0  7,987.50   -10'7   159'6s  6250   1'5s   -0'1  81.25  486
 186  7,750.00   -10'6   155'0s  6300   1'7s   0'0  93.75  155
 10  7,512.50   -10'6   150'2s  6350   2'0s   -0'1  100.00  107
 115  7,275.00   -10'6   145'4s  6400   2'2s   -0'1  112.50  1,209
 105  7,037.50   -10'6   140'6s  6450   2'5s   0'0  131.25  51
 492  6,806.25   -10'6   136'1s  6500   2'7s   -0'1  143.75  2,190
 29  6,575.00   -10'5   131'4s  6550   3'2s   0'0  162.50  120
 195  6,343.75   -10'5   126'7s  6600   3'6s   0'1  187.50  395
 65  6,118.75   -10'5   122'3s  6650   4'2s   0'1  212.50  43
 445  5,900.00   -10'4   118'0s  6700   4'6s   0'2  237.50  173
 42  5,681.25   -10'3   113'5s  6750   5'3s   0'2  268.75  108
 897  5,462.50   -10'3   109'2s  6800   6'0s   0'3  300.00  625
 48  5,250.00   -10'2   105'0s  6850   6'6s   0'4  337.50  125
 185  5,043.75   -10'1   100'7s  6900   7'5s   0'5  381.25  1,456
 42  4,843.75   -10'0   96'7s  6950   8'4s   0'5  425.00  207
 503  4,643.75   -9'7   92'7s  7000   9'5s   0'7  481.25  940
 48  4,450.00   -9'6   89'0s  7050   10'6s   1'1  537.50  0
 379  4,262.50   -9'4   85'2s  7100   12'0s   1'2  600.00  66
 57  4,081.25   -9'3   81'5s  7150   13'2s   1'3  662.50  329
 336  3,906.25   -9'2   78'1s  7200   14'6s   1'4  737.50  2,319
 254  3,737.50   -9'0   74'6s  7250   16'3s   1'6  818.75  245
 256  3,575.00   -8'7   71'4s  7300   18'0s   1'6  900.00  369
 246  3,418.75   -8'5   68'3s  7350   19'7s   2'0  993.75  19
 732  3,268.75   -8'4   65'3s  7400   21'7s   2'2  1,093.75  1,363
 192  3,125.00   -8'2   62'4s  7450   23'7s   2'2  1,193.75  48
 869  2,981.25   -8'2   59'5s  7500   26'1s   2'4  1,306.25  568
 169  2,850.00   -8'0   57'0s  7550   28'3s   2'5  1,418.75  529
 449  2,725.00   -7'6   54'4s  7600   30'7s   2'7  1,543.75  270
 30  2,600.00   -7'5   52'0s  7650   33'3s   3'0  1,668.75  43
 827  2,487.50   -7'3   49'6s  7700   36'0s   3'2  1,800.00  500
 167  2,375.00   -7'2   47'4s  7750   38'6s   3'3  1,937.50  27
 308  2,268.75   -7'0   45'3s  7800   41'5s   3'5  2,081.25  395
 37  2,162.50   -6'7   43'2s  7850   44'4s   3'7  2,225.00  13
 288  2,068.75   -6'5   41'3s  7900   47'5s   4'1  2,381.25  15
 1,031  1,975.00   -6'3   39'4s  7950   50'5s   4'2  2,531.25  82
 3,284  1,887.50   -6'2   37'6s  8000   53'7s   4'4  2,693.75  181
 14  1,800.00   -6'1   36'0s  8050   57'1s   4'5  2,856.25  10
 74  1,718.75   -5'7   34'3s  8100   60'4s   4'7  3,025.00  1
 46  1,637.50   -5'6   32'6s  8150   63'7s   5'0  3,193.75  19
 522  1,562.50   -5'5   31'2s  8200   67'3s   5'1  3,368.75  54
 155  1,493.75   -5'3   29'7s  8250   70'7s   5'2  3,543.75  81
 360  1,425.00   -5'2   28'4s  8300   74'4s   5'3  3,725.00  6
 166  1,362.50   -5'1   27'2s  8350   78'1s   5'4  3,906.25  13
 950  1,300.00   -5'0   26'0s  8400   81'7s   5'5  4,093.75  39
 30  1,237.50   -4'7   24'6s  8450   85'6s   5'7  4,287.50  1
 3,836  1,181.25   -4'6   23'5s  8500   89'4s   5'7  4,475.00  3
 126  1,131.25   -4'5   22'5s  8550   93'4s   6'1  4,675.00  0
 470  1,075.00   -4'4   21'4s  8600   97'3s   6'1  4,868.75  9
 23  1,031.25   -4'3   20'5s  8650   101'3s   6'3  5,068.75  0
 205  981.25   -4'2   19'5s  8700   105'3s   6'3  5,268.75  0
 2,514  937.50   -4'1   18'6s  8750   109'4s   6'4  5,475.00  2
 115  893.75   -4'0   17'7s  8800   113'5s   6'5  5,681.25  0
 39  856.25   -3'7   17'1s  8850   117'7s   6'7  5,893.75  0
 267  818.75   -3'6   16'3s  8900   122'0s   6'7  6,100.00  0
 855  781.25   -3'5   15'5s  8950   126'2s   7'0  6,312.50  0
 3,631  743.75   -3'5   14'7s  9000   130'5s   7'2  6,531.25  20
 75  712.50   -3'4   14'2s  9050   134'7s   7'2  6,743.75  0
 30  681.25   -3'3   13'5s  9100   139'2s   7'3  6,962.50  0
 41  656.25   -3'1   13'1s  9150   143'5s   7'4  7,181.25  0
 414  625.00   -3'1   12'4s  9200   148'1s   7'5  7,406.25  0
 211  600.00   -3'0   12'0s  9250   152'4s   7'6  7,625.00  0
 105  575.00   -2'7   11'4s  9300   157'0s   7'7  7,850.00  19
 77  550.00   -2'6   11'0s  9350   161'4s   8'0  8,075.00  0
 138  531.25   -2'5   10'5s  9400   166'0s   8'0  8,300.00  0
 32  506.25   -2'5   10'1s  9450   170'5s   8'1  8,531.25  0
 4,379  487.50   -2'4   9'6s  9500   175'2s   8'3  8,762.50  0
 40  468.75   -2'3   9'3s  9550   179'6s   8'3  8,987.50  0
 19  450.00   -2'2   9'0s  9600   184'3s   8'3  9,218.75  0
 8  437.50   -2'1   8'6s  9650   189'1s   8'5  9,456.25  0
 26  418.75   -2'1   8'3s  9700   193'6s   8'5  9,687.50  0
 10  406.25   -1'7   8'1s  9750   198'3s   8'6  9,918.75  0
 31  387.50   -1'7   7'6s  9800   203'1s   8'7  10,156.25  0
 12  362.50   -1'6   7'2s  9900   212'4s   9'0  10,625.00  3
 10  350.00   -1'5   7'0s  9950   217'2s   9'0  10,862.50  0
 4,077  337.50   -1'5   6'6s  10000   222'0s   9'1  11,100.00  0
 0  331.25   -1'4   6'5s  10050   226'7s   9'2  11,343.75  1
 1  318.75   -1'3   6'3s  10100   231'5s   9'3  11,581.25  0
 988  193.75   -0'5   3'7s  11000   318'7s   10'1  15,943.75  0
 282  118.75   -0'4   2'3s  12000   417'2s   10'2  20,862.50  0
 127  93.75   -0'4   1'7s  12500   466'7s   10'3  23,343.75  0
 73  75.00   -0'4   1'4s  13000   516'4s   10'4  25,825.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN