(580) 337-6342  Wednesday, October 14, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 7096  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,750.00   2'6   235'0s  4800   0'1s   0'0  6.25  132
 0  10,750.00   2'6   215'0s  5000   0'1s   0'0  6.25  11
 0  10,250.00   2'6   205'0s  5100   0'1s   0'0  6.25  207
 0  9,750.00   2'6   195'0s  5200   0'1s   0'0  6.25  10
 0  9,500.00   2'6   190'0s  5250   0'1s   0'0  6.25  2
 0  9,000.00   2'6   180'0s  5350   0'1s   0'0  6.25  38
 0  8,750.00   2'6   175'0s  5400   0'1s   0'0  6.25  11
 0  8,250.00   2'6   165'0s  5500   0'1s   0'0  6.25  650
 0  7,750.00   2'6   155'0s  5600   0'1s   0'0  6.25  1,250
 0  7,250.00   2'6   145'0s  5700   0'1s   0'0  6.25  31
 0  7,000.00   2'6   140'0s  5750   0'1s   0'0  6.25  200
 0  6,750.00   2'6   135'0s  5800   0'1s   0'0  6.25  72
 130  6,500.00   2'6   130'0s  5850   0'2s   0'1  12.50  40
 0  6,250.00   2'6   125'0s  5900   0'2s   0'1  12.50  198
 0  6,000.00   2'6   120'0s  5950   0'2s   0'0  12.50  2
 17  5,756.25   2'6   115'1s  6000   0'2s   0'0  12.50  3,628
 0  5,506.25   2'6   110'1s  6050   0'3s   0'1  18.75  12
 6  5,256.25   2'6   105'1s  6100   0'3s   0'0  18.75  211
 9  5,012.50   2'6   100'2s  6150   0'3s   -0'1  18.75  38
 9  4,762.50   2'5   95'2s  6200   0'4s   0'0  25.00  3,248
 0  4,518.75   2'5   90'3s  6250   0'5s   0'0  31.25  506
 176  4,275.00   2'5   85'4s  6300   0'6s   0'0  37.50  175
 10  4,037.50   2'6   80'6s  6350   0'7s   -0'1  43.75  107
 115  3,800.00   2'6   76'0s  6400   1'1s   0'0  56.25  1,127
 105  3,562.50   2'6   71'2s  6450   1'3s   0'0  68.75  129
 492  3,331.25   2'6   66'5s  6500   1'6s   0'0  87.50  1,307
 29  3,106.25   2'7   62'1s  6550   2'2s   0'0  112.50  125
 195  2,881.25   2'6   57'5s  6600   2'7s   0'1  143.75  1,421
 100  2,668.75   2'6   53'3s  6650   3'4s   0'0  175.00  1,040
 445  2,462.50   2'6   49'2s  6700   4'3s   0'0  218.75  232
 42  2,262.50   2'5   45'2s  6750   5'3s   -0'1  268.75  2,621
 897  2,075.00   2'5   41'4s  6800   6'5s   -0'1  331.25  716
 48  1,900.00   2'4   38'0s  6850   8'1s   -0'1  406.25  253
 185  1,731.25   2'3   34'5s  6900   9'6s   -0'2  487.50  1,243
 42  1,575.00   2'2   31'4s  6950   11'5s   -0'3  581.25  280
 515  1,431.25   2'2   28'5s  7000   13'5s   -0'5  681.25  1,609
 48  1,300.00   2'1   26'0s  7050   16'0s   -0'5  800.00  16
 406  1,175.00   2'0   23'4s  7100   18'4s   -0'6  925.00  200
 67  1,062.50   1'7   21'2s  7150   21'2s   -0'6  1,062.50  308
 845  962.50   1'7   19'2s  7200   24'1s   -1'0  1,206.25  2,614
 258  868.75   1'6   17'3s  7250   27'2s   -1'0  1,362.50  500
 1,642  781.25   1'5   15'5s  7300   30'5s   -1'0  1,531.25  390
 351  706.25   1'5   14'1s  7350   34'0s   -1'1  1,700.00  19
 1,024  637.50   1'4   12'6s  7400   37'5s   -1'2  1,881.25  1,452
 203  575.00   1'4   11'4s  7450   41'3s   -1'3  2,068.75  166
 1,200  518.75   1'3   10'3s  7500   45'2s   -1'3  2,262.50  520
 192  468.75   1'2   9'3s  7550   49'2s   -1'4  2,462.50  250
 447  425.00   1'2   8'4s  7600   53'3s   -1'4  2,668.75  431
 188  387.50   1'2   7'6s  7650   57'5s   -1'4  2,881.25  48
 663  350.00   1'1   7'0s  7700   61'7s   -1'5  3,093.75  371
 160  318.75   1'0   6'3s  7750   66'2s   -1'5  3,312.50  31
 352  293.75   1'0   5'7s  7800   70'5s   -1'6  3,531.25  398
 77  268.75   1'0   5'3s  7850   75'1s   -1'6  3,756.25  15
 303  243.75   0'7   4'7s  7900   79'5s   -1'7  3,981.25  19
 936  225.00   0'7   4'4s  7950   84'2s   -1'7  4,212.50  80
 3,462  206.25   0'6   4'1s  8000   88'7s   -1'7  4,443.75  169
 71  187.50   0'6   3'6s  8050   93'4s   -2'0  4,675.00  10
 79  175.00   0'6   3'4s  8100   98'2s   -2'0  4,912.50  1
 41  162.50   0'5   3'2s  8150   103'0s   -2'0  5,150.00  19
 534  150.00   0'5   3'0s  8200   107'6s   -2'1  5,387.50  52
 147  143.75   0'5   2'7s  8250   112'4s   -2'1  5,625.00  81
 746  131.25   0'4   2'5s  8300   117'2s   -2'2  5,862.50  0
 166  125.00   0'4   2'4s  8350   122'1s   -2'2  6,106.25  13
 826  112.50   0'3   2'2s  8400   127'0s   -2'2  6,350.00  39
 30  106.25   0'3   2'1s  8450   131'7s   -2'2  6,593.75  0
 3,573  100.00   0'3   2'0s  8500   136'6s   -2'3  6,837.50  6
 126  93.75   0'2   1'7s  8550   141'5s   -2'3  7,081.25  1
 365  93.75   0'3   1'7s  8600   146'4s   -2'3  7,325.00  9
 24  87.50   0'2   1'6s  8650   151'3s   -2'4  7,568.75  0
 246  81.25   0'2   1'5s  8700   156'2s   -2'4  7,812.50  0
 2,535  81.25   0'2   1'5s  8750   161'2s   -2'4  8,062.50  2
 123  75.00   0'2   1'4s  8800   166'1s   -2'4  8,306.25  0
 39  75.00   0'2   1'4s  8850   171'0s   -2'5  8,550.00  0
 265  68.75   0'2   1'3s  8900   176'0s   -2'4  8,800.00  0
 256  68.75   0'2   1'3s  8950   180'7s   -2'5  9,043.75  0
 2,750  62.50   0'2   1'2s  9000   185'7s   -2'4  9,293.75  13
 75  62.50   0'2   1'2s  9050   190'7s   -2'4  9,543.75  0
 31  62.50   0'3   1'2s  9100   195'6s   -2'4  9,787.50  0
 105  56.25   0'2   1'1s  9150   200'6s   -2'4  10,037.50  0
 188  56.25   0'2   1'1s  9200   205'5s   -2'5  10,281.25  0
 209  56.25   0'2   1'1s  9250   210'5s   -2'5  10,531.25  0
 172  50.00   0'1   1'0s  9300   215'5s   -2'5  10,781.25  7
 77  50.00   0'1   1'0s  9350   220'5s   -2'4  11,031.25  0
 138  50.00   0'2   1'0s  9400   225'4s   -2'5  11,275.00  0
 32  50.00   0'2   1'0s  9450   230'4s   -2'4  11,525.00  0
 3,985  50.00   0'2   1'0s  9500   235'4s   -2'4  11,775.00  0
 40  43.75   0'1   0'7s  9550   240'4s   -2'4  12,025.00  0
 17  43.75   0'1   0'7s  9600   245'3s   -2'5  12,268.75  0
 19  43.75   0'2   0'7s  9650   250'3s   -2'5  12,518.75  0
 105  43.75   0'2   0'7s  9700   255'3s   -2'4  12,768.75  0
 16  43.75   0'2   0'7s  9750   260'3s   -2'4  13,018.75  0
 183  43.75   0'2   0'7s  9800   265'3s   -2'4  13,268.75  0
 8  37.50   0'1   0'6s  9850   270'3s   -2'4  13,518.75  0
 15  37.50   0'1   0'6s  9900   275'2s   -2'6  13,762.50  3
 10  37.50   0'1   0'6s  9950   280'2s   -2'5  14,012.50  0
 2,839  37.50   0'1   0'6s  10000   285'2s   -2'5  14,262.50  0
 0  37.50   0'2   0'6s  10050   290'2s   -2'5  14,512.50  1
 1  37.50   0'2   0'6s  10100   295'2s   -2'5  14,762.50  0
 718  25.00   0'1   0'4s  11000   385'0s   -2'6  19,250.00  0
 282  18.75   0'1   0'3s  12000   485'0s   -2'6  24,250.00  0
 97  12.50   0'0   0'2s  12500   535'0s   -2'6  26,750.00  0
 73  12.50   0'1   0'2s  13000   585'0s   -2'6  29,250.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN