(580) 337-6342  Sunday, June 21, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: July 2026 (@KW6N)   Futures Price: 6426s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  12,700.00   -8'4   254'0s  3900   0'1s   0'0  6.25  6
 0  12,200.00   -8'4   244'0s  4000   0'1s   0'0  6.25  102
 0  11,700.00   -8'4   234'0s  4100   0'1s   0'0  6.25  45
 0  11,200.00   -8'4   224'0s  4200   0'1s   0'0  6.25  20
 0  9,700.00   -8'4   194'0s  4500   0'1s   0'0  6.25  229
 0  9,200.00   -8'4   184'0s  4600   0'1s   0'0  6.25  340
 0  8,700.00   -8'4   174'0s  4700   0'1s   0'0  6.25  111
 0  8,450.00   -8'4   169'0s  4750   0'1s   0'0  6.25  20
 0  8,200.00   -8'4   164'0s  4800   0'1s   0'0  6.25  210
 0  7,706.25   -8'3   154'1s  4900   0'1s   0'0  6.25  625
 0  7,456.25   -8'3   149'1s  4950   0'1s   0'0  6.25  18
 0  7,206.25   -8'3   144'1s  5000   0'1s   0'0  6.25  423
 0  6,956.25   -8'3   139'1s  5050   0'1s   0'0  6.25  94
 0  6,706.25   -8'4   134'1s  5100   0'1s   0'0  6.25  1,580
 0  6,456.25   -8'4   129'1s  5150   0'1s   0'0  6.25  17
 0  6,206.25   -8'4   124'1s  5200   0'1s   0'0  6.25  908
 0  5,956.25   -8'4   119'1s  5250   0'1s   0'0  6.25  304
 5  5,706.25   -8'4   114'1s  5300   0'1s   0'0  6.25  108
 5  5,456.25   -8'4   109'1s  5350   0'1s   0'0  6.25  298
 4  5,206.25   -8'4   104'1s  5400   0'1s   0'0  6.25  1,527
 160  4,956.25   -8'4   99'1s  5450   0'1s   0'0  6.25  34
 0  4,706.25   -8'4   94'1s  5500   0'1s   0'0  6.25  651
 12  4,456.25   -8'4   89'1s  5550   0'1s   0'0  6.25  126
 1,273  4,206.25   -8'4   84'1s  5600   0'1s   0'0  6.25  1,739
 20  3,956.25   -8'4   79'1s  5650   0'1s   0'0  6.25  50
 66  3,706.25   -8'4   74'1s  5700   0'1s   0'0  6.25  617
 31  3,456.25   -8'4   69'1s  5750   0'1s   0'0  6.25  17
 64  3,206.25   -8'4   64'1s  5800   0'1s   0'0  6.25  346
 15  2,956.25   -8'4   59'1s  5850   0'1s   0'0  6.25  35
 57  2,706.25   -8'4   54'1s  5900   0'1s   0'0  6.25  408
 78  2,462.50   -8'3   49'2s  5950   0'2s   0'0  12.50  250
 466  2,218.75   -8'3   44'3s  6000   0'3s   0'0  18.75  787
 71  1,975.00   -8'4   39'4s  6050   0'4s   0'0  25.00  84
 658  1,737.50   -8'4   34'6s  6100   0'6s   0'0  37.50  791
 30  1,506.25   -8'5   30'1s  6150   1'1s   -0'1  56.25  603
 682  1,287.50   -8'4   25'6s  6200   1'6s   -0'1  87.50  1,497
 450  1,081.25   -8'3   21'5s  6250   2'6s   0'1  137.50  391
 1,059  900.00   -8'0   18'0s  6300   4'0s   0'4  200.00  865
 230  731.25   -7'5   14'5s  6350   5'6s   1'0  287.50  165
 1,672  593.75   -6'7   11'7s  6400   7'7s   1'4  393.75  1,983
 60  468.75   -6'3   9'3s  6450   10'3s   2'1  518.75  347
 2,996  368.75   -5'5   7'3s  6500   13'3s   2'7  668.75  1,064
 692  281.25   -5'1   5'5s  6550   16'5s   3'3  831.25  51
 618  212.50   -4'5   4'2s  6600   20'2s   3'7  1,012.50  311
 127  162.50   -4'0   3'2s  6650   24'2s   4'4  1,212.50  258
 1,361  118.75   -3'5   2'3s  6700   28'3s   5'0  1,418.75  430
 57  87.50   -3'0   1'6s  6750   32'6s   5'4  1,637.50  161
 761  68.75   -2'4   1'3s  6800   37'3s   6'0  1,868.75  1,062
 407  50.00   -2'0   1'0s  6850   42'0s   6'4  2,100.00  38
 1,310  37.50   -1'5   0'6s  6900   46'6s   6'7  2,337.50  516
 75  31.25   -1'3   0'5s  6950   51'5s   7'2  2,581.25  55
 3,083  25.00   -1'1   0'4s  7000   56'4s   7'4  2,825.00  258
 79  18.75   -0'7   0'3s  7050   61'3s   7'5  3,068.75  27
 686  18.75   -0'6   0'3s  7100   66'2s   7'6  3,312.50  201
 227  12.50   -0'5   0'2s  7150   71'2s   7'7  3,562.50  265
 677  12.50   -0'4   0'2s  7200   76'1s   7'7  3,806.25  265
 112  6.25   -0'4   0'1s  7250   81'1s   8'0  4,056.25  1
 578  6.25   -0'4   0'1s  7300   86'1s   8'1  4,306.25  103
 54  6.25   -0'3   0'1s  7350   91'1s   8'1  4,556.25  5
 579  6.25   -0'2   0'1s  7400   96'1s   8'2  4,806.25  5
 314  6.25   -0'2   0'1s  7450   101'1s   8'2  5,056.25  5
 3,641  6.25   -0'2   0'1s  7500   106'1s   8'3  5,306.25  0
 5  6.25   -0'2   0'1s  7550   111'1s   8'3  5,556.25  0
 441  6.25   -0'2   0'1s  7600   116'1s   8'3  5,806.25  2
 98  6.25   -0'1   0'1s  7650   121'1s   8'3  6,056.25  0
 897  6.25   -0'1   0'1s  7700   126'1s   8'4  6,306.25  0
 157  6.25   0'0   0'1s  7750   131'1s   8'4  6,556.25  0
 1,955  6.25   0'0   0'1s  7800   136'1s   8'4  6,806.25  0
 48  6.25   0'0   0'1s  7850   141'1s   8'4  7,056.25  0
 33  6.25   0'0   0'1s  7900   146'1s   8'4  7,306.25  0
 158  6.25   0'0   0'1s  7950   151'1s   8'4  7,556.25  0
 615  6.25   0'0   0'1s  8000   156'1s   8'5  7,806.25  0
 10  6.25   0'0   0'1s  8050   161'0s   8'4  8,050.00  0
 46  6.25   0'0   0'1s  8100   166'0s   8'4  8,300.00  0
 119  6.25   0'0   0'1s  8150   171'0s   8'4  8,550.00  0
 550  6.25   0'0   0'1s  8200   176'0s   8'4  8,800.00  0
 12  6.25   0'0   0'1s  8250   181'0s   8'4  9,050.00  0
 32  6.25   0'0   0'1s  8300   186'0s   8'4  9,300.00  0
 3  6.25   0'0   0'1s  8350   191'0s   8'4  9,550.00  0
 11  6.25   0'0   0'1s  8400   196'0s   8'4  9,800.00  0
 119  6.25   0'0   0'1s  8500   206'0s   8'4  10,300.00  0
 13  6.25   0'0   0'1s  8600   216'0s   8'4  10,800.00  0
 71  6.25   0'0   0'1s  8700   226'0s   8'4  11,300.00  0
 119  6.25   0'0   0'1s  8800   236'0s   8'4  11,800.00  0
 6  6.25   0'0   0'1s  8900   246'0s   8'4  12,300.00  0
 224  6.25   0'0   0'1s  9000   256'0s   8'4  12,800.00  0
 6  6.25   0'0   0'1s  9200   276'0s   8'4  13,800.00  0
 1  6.25   0'0   0'1s  9500   306'0s   8'4  15,300.00  0
 1  6.25   0'0   0'1s  9600   316'0s   8'4  15,800.00  0
 3  6.25   0'0   0'1s  9700   326'0s   8'4  16,300.00  0
 51  6.25   0'0   0'1s  10000   356'0s   8'4  17,800.00  0
 4  6.25   0'0   0'1s  10100   366'0s   8'4  18,300.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN