(580) 337-6342  Tuesday, November 17, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 6286  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  6,956.25   -9'6   139'1s  4800   0'1s   0'0  6.25  130
 0  5,956.25   -9'6   119'1s  5000   0'1s   0'0  6.25  11
 0  5,456.25   -9'6   109'1s  5100   0'1s   0'0  6.25  207
 0  4,956.25   -9'6   99'1s  5200   0'1s   0'0  6.25  10
 0  4,706.25   -9'6   94'1s  5250   0'1s   0'0  6.25  32
 0  4,206.25   -9'6   84'1s  5350   0'1s   0'0  6.25  38
 0  3,956.25   -9'6   79'1s  5400   0'1s   0'0  6.25  11
 0  3,456.25   -9'6   69'1s  5500   0'1s   0'0  6.25  650
 0  2,956.25   -9'6   59'1s  5600   0'1s   0'0  6.25  1,250
 0  2,456.25   -9'6   49'1s  5700   0'1s   0'0  6.25  72
 0  2,206.25   -9'6   44'1s  5750   0'1s   0'0  6.25  151
 0  1,956.25   -9'7   39'1s  5800   0'1s   -0'1  6.25  69
 130  1,712.50   -9'6   34'2s  5850   0'2s   -0'1  12.50  40
 0  1,475.00   -9'6   29'4s  5900   0'4s   0'0  25.00  238
 0  1,243.75   -9'5   24'7s  5950   0'7s   0'1  43.75  2
 18  1,025.00   -9'3   20'4s  6000   1'4s   0'3  75.00  3,145
 0  818.75   -9'0   16'3s  6050   2'3s   0'6  118.75  116
 6  637.50   -8'3   12'6s  6100   3'6s   1'3  187.50  1,175
 9  481.25   -7'5   9'5s  6150   5'5s   2'1  281.25  109
 124  350.00   -6'6   7'0s  6200   8'0s   3'0  400.00  2,368
 43  250.00   -5'6   5'0s  6250   11'0s   4'0  550.00  1,642
 230  350.00   3'4   7'0s  6300   14'4s   5'0  725.00  1,374
 55  125.00   -3'6   2'4s  6350   18'4s   6'0  925.00  285
 137  93.75   -2'7   1'7s  6400   20'0s   -2'7  1,000.00  1,124
 248  68.75   -2'1   1'3s  6450   27'3s   7'5  1,368.75  172
 2,019  100.00   1'0   2'0s  6500   32'0s   8'1  1,600.00  3,044
 314  37.50   -1'2   0'6s  6550   36'6s   8'4  1,837.50  101
 347  50.00   0'3   1'0s  6600   41'5s   8'7  2,081.25  2,477
 213  25.00   -0'5   0'4s  6650   46'4s   9'1  2,325.00  1,060
 2,074  18.75   -0'4   0'3s  6700   51'0s   -0'3  2,550.00  225
 4,072  18.75   -0'3   0'3s  6750   56'3s   9'3  2,818.75  3,334
 2,540  12.50   -0'3   0'2s  6800   61'2s   9'4  3,062.50  726
 77  12.50   -0'2   0'2s  6850   66'2s   9'5  3,312.50  265
 564  6.25   -0'2   0'1s  6900   71'1s   9'4  3,556.25  1,256
 48  6.25   -0'2   0'1s  6950   76'1s   9'5  3,806.25  280
 1,978  6.25   -0'1   0'1s  7000   81'1s   9'5  4,056.25  1,252
 79  6.25   -0'1   0'1s  7050   86'1s   9'5  4,306.25  16
 1,147  6.25   -0'1   0'1s  7100   91'1s   9'6  4,556.25  207
 90  6.25   -0'1   0'1s  7150   96'1s   9'6  4,806.25  308
 1,000  6.25   0'0   0'1s  7200   101'1s   9'6  5,056.25  2,546
 249  6.25   0'0   0'1s  7250   106'1s   9'6  5,306.25  403
 1,448  6.25   0'0   0'1s  7300   111'1s   9'6  5,556.25  274
 315  6.25   0'0   0'1s  7350   116'1s   9'6  5,806.25  19
 1,193  6.25   0'0   0'1s  7400   121'1s   9'6  6,056.25  1,327
 203  6.25   0'0   0'1s  7450   126'1s   9'6  6,306.25  166
 1,463  6.25   0'0   0'1s  7500   131'1s   9'6  6,556.25  392
 186  6.25   0'0   0'1s  7550   136'1s   9'6  6,806.25  250
 3,193  6.25   0'0   0'1s  7600   141'1s   9'6  7,056.25  431
 187  6.25   0'0   0'1s  7650   146'1s   9'6  7,306.25  38
 666  6.25   0'0   0'1s  7700   151'1s   9'6  7,556.25  213
 153  6.25   0'0   0'1s  7750   156'1s   9'6  7,806.25  27
 557  6.25   0'0   0'1s  7800   161'1s   9'6  8,056.25  0
 98  6.25   0'0   0'1s  7850   166'1s   9'6  8,306.25  12
 335  6.25   0'0   0'1s  7900   171'1s   9'6  8,556.25  13
 902  6.25   0'0   0'1s  7950   176'1s   9'6  8,806.25  10
 4,200  6.25   0'0   0'1s  8000   181'1s   9'6  9,056.25  50
 53  6.25   0'0   0'1s  8050   186'1s   9'7  9,306.25  3
 59  6.25   0'0   0'1s  8100   191'1s   9'7  9,556.25  0
 41  6.25   0'0   0'1s  8150   196'1s   9'7  9,806.25  7
 521  6.25   0'0   0'1s  8200   201'1s   9'7  10,056.25  0
 152  6.25   0'0   0'1s  8250   206'1s   9'7  10,306.25  35
 746  6.25   0'0   0'1s  8300   211'1s   9'7  10,556.25  0
 159  6.25   0'0   0'1s  8350   216'1s   9'7  10,806.25  3
 825  6.25   0'0   0'1s  8400   221'1s   9'7  11,056.25  0
 49  6.25   0'0   0'1s  8450   226'1s   9'7  11,306.25  0
 3,545  6.25   0'0   0'1s  8500   231'1s   9'7  11,556.25  0
 102  6.25   0'0   0'1s  8550   236'1s   9'7  11,806.25  0
 370  6.25   0'0   0'1s  8600   241'1s   9'7  12,056.25  1
 68  6.25   0'0   0'1s  8650   246'1s   9'7  12,306.25  0
 243  6.25   0'0   0'1s  8700   251'1s   9'7  12,556.25  0
 1,583  6.25   0'0   0'1s  8750   256'1s   9'7  12,806.25  0
 110  6.25   0'0   0'1s  8800   261'1s   9'7  13,056.25  0
 44  6.25   0'0   0'1s  8850   266'1s   9'7  13,306.25  0
 265  6.25   0'0   0'1s  8900   271'1s   9'7  13,556.25  0
 270  6.25   0'0   0'1s  8950   276'1s   9'7  13,806.25  0
 2,748  6.25   0'0   0'1s  9000   281'1s   9'7  14,056.25  0
 75  6.25   0'0   0'1s  9050   286'1s   9'7  14,306.25  0
 30  6.25   0'0   0'1s  9100   291'1s   9'7  14,556.25  0
 105  6.25   0'0   0'1s  9150   296'1s   9'7  14,806.25  0
 188  6.25   0'0   0'1s  9200   301'1s   9'7  15,056.25  0
 209  6.25   0'0   0'1s  9250   306'0s   9'6  15,300.00  0
 172  6.25   0'0   0'1s  9300   311'0s   9'6  15,550.00  1
 63  6.25   0'0   0'1s  9350   316'0s   9'6  15,800.00  0
 138  6.25   0'0   0'1s  9400   321'0s   9'6  16,050.00  0
 32  6.25   0'0   0'1s  9450   326'0s   9'6  16,300.00  0
 3,891  6.25   0'0   0'1s  9500   331'0s   9'6  16,550.00  0
 40  6.25   0'0   0'1s  9550   336'0s   9'6  16,800.00  0
 14  6.25   0'0   0'1s  9600   341'0s   9'6  17,050.00  0
 18  6.25   0'0   0'1s  9650   346'0s   9'6  17,300.00  0
 105  6.25   0'0   0'1s  9700   351'0s   9'6  17,550.00  0
 16  6.25   0'0   0'1s  9750   356'0s   9'6  17,800.00  0
 183  6.25   0'0   0'1s  9800   361'0s   9'6  18,050.00  0
 8  6.25   0'0   0'1s  9850   366'0s   9'6  18,300.00  0
 15  6.25   0'0   0'1s  9900   371'0s   9'6  18,550.00  0
 10  6.25   0'0   0'1s  9950   376'0s   9'6  18,800.00  0
 2,839  6.25   0'0   0'1s  10000   381'0s   9'6  19,050.00  0
 1  6.25   0'0   0'1s  10100   391'0s   9'6  19,550.00  0
 718  6.25   0'0   0'1s  11000   481'0s   9'6  24,050.00  0
 282  6.25   0'0   0'1s  12000   581'0s   9'6  29,050.00  0
 97  6.25   0'0   0'1s  12500   631'0s   9'6  31,550.00  0
 73  6.25   0'0   0'1s  13000   681'0s   9'6  34,050.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN