(580) 337-6342  Wednesday, March 25, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: May 2026 (@KW6K)   Futures Price: 6212  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,887.50   13'6   197'6s  4200   0'1s   0'0  6.25  18
 0  8,637.50   13'6   172'6s  4450   0'1s   0'0  6.25  98
 0  6,887.50   13'5   137'6s  4800   0'2s   0'0  12.50  190
 0  6,643.75   13'6   132'7s  4850   0'2s   -0'1  12.50  14
 0  6,393.75   13'5   127'7s  4900   0'3s   0'0  18.75  256
 1  6,143.75   13'5   122'7s  4950   0'3s   -0'1  18.75  12
 0  5,900.00   13'6   118'0s  5000   0'3s   -0'1  18.75  1,191
 0  5,650.00   13'5   113'0s  5050   0'3s   -0'1  18.75  25
 0  5,400.00   13'5   108'0s  5100   0'4s   -0'1  25.00  490
 6  5,156.25   13'4   103'1s  5150   0'5s   -0'1  31.25  112
 20  4,918.75   13'4   98'3s  5200   0'6s   -0'2  37.50  3,403
 62  4,675.00   13'3   93'4s  5250   1'0s   -0'2  50.00  359
 268  4,437.50   13'3   88'6s  5300   1'1s   -0'3  56.25  535
 42  4,200.00   13'2   84'0s  5350   1'4s   -0'3  75.00  106
 316  3,968.75   13'1   79'3s  5400   1'6s   -0'5  87.50  2,902
 166  3,737.50   13'0   74'6s  5450   2'1s   -0'7  106.25  356
 762  3,512.50   12'6   70'2s  5500   2'5s   -1'0  131.25  862
 20  3,293.75   12'4   65'7s  5550   3'2s   -1'2  162.50  235
 369  3,081.25   12'2   61'5s  5600   4'0s   -1'4  200.00  1,418
 248  2,868.75   11'6   57'3s  5650   4'6s   -2'0  237.50  251
 843  2,675.00   11'3   53'4s  5700   5'7s   -2'3  293.75  650
 261  2,487.50   10'7   49'6s  5750   7'0s   -2'7  350.00  337
 3,164  2,306.25   10'3   46'1s  5800   8'4s   -3'2  425.00  1,394
 110  2,137.50   9'7   42'6s  5850   10'1s   -3'7  506.25  139
 814  1,981.25   9'3   39'5s  5900   12'0s   -4'2  600.00  232
 7  1,837.50   9'0   36'6s  5950   14'0s   -4'6  700.00  1
 1,310  1,700.00   8'4   34'0s  6000   16'3s   -5'1  818.75  523
 263  1,575.00   8'1   31'4s  6050   18'6s   -5'5  937.50  102
 976  1,456.25   7'6   29'1s  6100   21'3s   -6'0  1,068.75  579
 76  1,350.00   7'3   27'0s  6150   24'2s   -6'3  1,212.50  0
 2,540  1,243.75   6'7   24'7s  6200   27'1s   -6'7  1,356.25  50
 321  1,150.00   6'4   23'0s  6250   30'2s   -7'2  1,512.50  0
 2,363  1,062.50   6'1   21'2s  6300   33'4s   -7'5  1,675.00  9
 55  981.25   5'6   19'5s  6350   36'7s   -7'7  1,843.75  0
 549  906.25   5'3   18'1s  6400   40'2s   -8'3  2,012.50  7
 29  831.25   4'7   16'5s  6450   43'7s   -8'6  2,193.75  0
 9,616  768.75   4'5   15'3s  6500   47'4s   -9'1  2,375.00  0
 20  706.25   4'2   14'1s  6550   51'2s   -9'4  2,562.50  0
 580  650.00   4'0   13'0s  6600   55'1s   -9'6  2,756.25  0
 114  600.00   3'6   12'0s  6650   59'1s   -10'0  2,956.25  0
 82  550.00   3'3   11'0s  6700   63'1s   -10'3  3,156.25  0
 136  506.25   3'1   10'1s  6750   67'2s   -10'5  3,362.50  0
 107  462.50   2'7   9'2s  6800   71'3s   -10'7  3,568.75  0
 189  387.50   2'3   7'6s  6900   79'7s   -11'3  3,993.75  0
 9  356.25   2'1   7'1s  6950   84'2s   -11'4  4,212.50  0
 8,591  331.25   2'0   6'5s  7000   88'5s   -11'6  4,431.25  0
 41  300.00   1'6   6'0s  7050   93'1s   -11'7  4,656.25  0
 2,115  275.00   1'5   5'4s  7100   97'5s   -12'0  4,881.25  0
 105  237.50   1'4   4'6s  7200   106'6s   -12'2  5,337.50  0
 1  218.75   1'2   4'3s  7250   111'3s   -12'3  5,568.75  0
 80  200.00   1'1   4'0s  7300   116'0s   -12'4  5,800.00  0
 9  187.50   1'1   3'6s  7350   120'5s   -12'6  6,031.25  0
 2  156.25   0'7   3'1s  7450   130'1s   -12'7  6,506.25  0
 7,034  150.00   0'7   3'0s  7500   134'7s   -13'0  6,743.75  0
 16  131.25   0'6   2'5s  7600   144'4s   -13'1  7,225.00  0
 37  118.75   0'5   2'3s  7650   149'3s   -13'1  7,468.75  0
 200  112.50   0'4   2'2s  7700   154'2s   -13'1  7,712.50  0
 5  100.00   0'4   2'0s  7800   164'0s   -13'1  8,200.00  0
 210  81.25   0'3   1'5s  8000   183'4s   -13'3  9,175.00  0
 3  62.50   0'2   1'2s  8300   213'1s   -13'4  10,656.25  0
 21  56.25   0'2   1'1s  8500   232'7s   -13'5  11,643.75  0
 22  50.00   0'1   1'0s  8600   242'7s   -13'4  12,143.75  0
 77  37.50   0'0   0'6s  9000   282'5s   -13'5  14,131.25  0
 31  31.25   0'0   0'5s  9400   322'4s   -13'5  16,125.00  0
 77  25.00   0'0   0'4s  10200   402'3s   -13'5  20,118.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN