(580) 337-6342  Tuesday, August 18, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: September 2026 (@KW6U)   Futures Price: 7550  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  15,693.75   4'5   313'7s  4450   0'1s   0'0  6.25  14
 0  13,693.75   4'5   273'7s  4850   0'1s   0'0  6.25  264
 0  13,443.75   4'5   268'7s  4900   0'1s   0'0  6.25  2
 0  12,943.75   4'5   258'7s  5000   0'1s   0'0  6.25  501
 0  12,193.75   4'5   243'7s  5150   0'1s   0'0  6.25  67
 0  11,943.75   4'5   238'7s  5200   0'1s   0'0  6.25  1
 0  11,443.75   4'5   228'7s  5300   0'1s   0'0  6.25  31
 0  11,193.75   4'5   223'7s  5350   0'1s   0'0  6.25  103
 0  10,943.75   4'5   218'7s  5400   0'1s   0'0  6.25  206
 0  10,443.75   4'5   208'7s  5500   0'1s   0'0  6.25  104
 250  10,193.75   4'5   203'7s  5550   0'1s   0'0  6.25  150
 0  9,943.75   4'5   198'7s  5600   0'1s   0'0  6.25  23
 0  9,693.75   4'5   193'7s  5650   0'1s   0'0  6.25  48
 1  9,443.75   4'5   188'7s  5700   0'1s   0'0  6.25  744
 0  9,193.75   4'4   183'7s  5750   0'1s   0'0  6.25  229
 3  8,943.75   4'4   178'7s  5800   0'1s   0'0  6.25  1,123
 0  8,693.75   4'4   173'7s  5850   0'1s   0'0  6.25  314
 0  8,443.75   4'4   168'7s  5900   0'1s   0'0  6.25  287
 0  8,193.75   4'4   163'7s  5950   0'1s   0'0  6.25  146
 18  7,943.75   4'4   158'7s  6000   0'1s   0'0  6.25  1,094
 5  7,693.75   4'4   153'7s  6050   0'1s   0'0  6.25  110
 1  7,443.75   4'4   148'7s  6100   0'1s   0'0  6.25  325
 5  7,193.75   4'4   143'7s  6150   0'1s   0'0  6.25  100
 6  6,943.75   4'4   138'7s  6200   0'1s   0'0  6.25  1,739
 25  6,693.75   4'4   133'7s  6250   0'1s   0'0  6.25  113
 223  6,443.75   4'4   128'7s  6300   0'1s   0'0  6.25  641
 58  6,193.75   4'4   123'7s  6350   0'1s   0'0  6.25  132
 113  5,943.75   4'4   118'7s  6400   0'1s   0'0  6.25  559
 433  5,693.75   4'4   113'7s  6450   0'1s   0'0  6.25  230
 2,498  5,443.75   4'4   108'7s  6500   0'1s   -0'1  6.25  1,425
 81  5,193.75   4'3   103'7s  6550   0'1s   -0'1  6.25  26
 625  4,943.75   4'3   98'7s  6600   0'1s   -0'2  6.25  1,693
 64  4,693.75   4'2   93'7s  6650   0'1s   -0'3  6.25  676
 411  4,443.75   4'0   88'7s  6700   0'1s   -0'4  6.25  1,338
 36  4,193.75   3'7   83'7s  6750   0'1s   -0'6  6.25  42
 5,366  3,950.00   3'6   79'0s  6800   0'2s   -0'6  12.50  2,153
 33  3,700.00   3'4   74'0s  6850   0'3s   -0'7  18.75  68
 310  3,456.25   3'3   69'1s  6900   0'3s   -1'1  18.75  615
 109  3,218.75   3'2   64'3s  6950   0'5s   -1'2  31.25  110
 5,595  2,975.00   2'7   59'4s  7000   0'6s   -1'5  37.50  1,810
 109  2,737.50   2'5   54'6s  7050   1'1s   -1'6  56.25  154
 538  2,506.25   2'3   50'1s  7100   1'3s   -2'1  68.75  280
 236  2,275.00   1'7   45'4s  7150   1'6s   -2'5  87.50  254
 376  2,056.25   1'5   41'1s  7200   2'3s   -3'0  118.75  741
 353  1,837.50   1'0   36'6s  7250   3'0s   0'0  150.00  141
 5,553  1,631.25   0'4   32'5s  7300   3'7s   -4'0  193.75  570
 386  1,437.50   0'0   28'6s  7350   5'1s   -4'3  256.25  172
 1,299  1,262.50   -0'3   25'2s  7400   6'4s   -4'7  325.00  407
 390  1,100.00   -0'5   22'0s  7450   8'2s   -5'1  412.50  37
 4,684  956.25   -0'7   19'1s  7500   10'3s   -5'3  518.75  137
 583  831.25   -1'0   16'5s  7550   12'7s   -5'4  643.75  40
 744  712.50   -1'2   14'2s  7600   15'4s   -5'6  775.00  48
 44  650.00   0'6   13'0s  7650   18'4s   -5'7  925.00  5
 1,137  531.25   -1'2   10'5s  7700   21'7s   -5'6  1,093.75  5
 249  456.25   -1'3   9'1s  7750   25'3s   -5'6  1,268.75  106
 843  387.50   -1'3   7'6s  7800   29'0s   -5'7  1,450.00  0
 67  337.50   -1'2   6'6s  7850   33'0s   -5'6  1,650.00  0
 583  293.75   -1'2   5'7s  7900   37'0s   -5'6  1,850.00  0
 18  256.25   -1'1   5'1s  7950   41'2s   -5'6  2,062.50  0
 9,756  218.75   -1'1   4'3s  8000   45'5s   -5'5  2,281.25  2
 74  193.75   -1'0   3'7s  8050   50'1s   -5'4  2,506.25  0
 609  175.00   -0'7   3'4s  8100   54'6s   -5'3  2,737.50  0
 30  156.25   -0'7   3'1s  8150   59'3s   -5'2  2,968.75  0
 746  137.50   -0'7   2'6s  8200   64'0s   -5'2  3,200.00  0
 155  125.00   -0'6   2'4s  8250   68'6s   -5'2  3,437.50  0
 158  118.75   -0'5   2'3s  8300   73'4s   -5'1  3,675.00  0
 84  106.25   -0'5   2'1s  8350   78'3s   -5'0  3,918.75  0
 148  100.00   -0'4   2'0s  8400   83'1s   -5'1  4,156.25  0
 19  87.50   -0'5   1'6s  8450   88'0s   -5'0  4,400.00  0
 3,600  81.25   -0'4   1'5s  8500   92'7s   -5'0  4,643.75  0
 33  75.00   -0'4   1'4s  8550   97'6s   -5'0  4,887.50  0
 121  75.00   -0'3   1'4s  8600   102'5s   -5'0  5,131.25  0
 5  68.75   -0'3   1'3s  8650   107'4s   -5'0  5,375.00  0
 17  62.50   -0'3   1'2s  8700   112'4s   -4'7  5,625.00  40
 111  56.25   -0'4   1'1s  8750   117'3s   -4'7  5,868.75  0
 551  56.25   -0'3   1'1s  8800   122'2s   -4'7  6,112.50  0
 120  50.00   -0'3   1'0s  8850   127'2s   -4'7  6,362.50  0
 6  50.00   -0'3   1'0s  8900   132'1s   -4'7  6,606.25  0
 2,101  43.75   -0'2   0'7s  9000   142'0s   -4'7  7,100.00  0
 274  12.50   -0'1   0'2s  10000   241'4s   -4'5  12,075.00  0
 46  6.25   0'0   0'1s  11000   341'2s   -4'5  17,062.50  0
 109  6.25   0'0   0'1s  12000   441'2s   -4'4  22,062.50  0
 384  6.25   0'0   0'1s  13000   541'2s   -4'4  27,062.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN