(580) 337-6342  Saturday, September 26, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 7620s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  14,100.00   -5'0   282'0s  4800   0'1s   0'0  6.25  132
 0  13,100.00   -5'0   262'0s  5000   0'1s   0'0  6.25  11
 0  12,600.00   -5'0   252'0s  5100   0'1s   0'0  6.25  207
 0  12,100.00   -5'0   242'0s  5200   0'1s   0'0  6.25  10
 0  11,850.00   -5'0   237'0s  5250   0'1s   0'0  6.25  2
 0  11,350.00   -5'0   227'0s  5350   0'1s   0'0  6.25  38
 0  11,100.00   -5'0   222'0s  5400   0'1s   0'0  6.25  11
 0  10,600.00   -5'0   212'0s  5500   0'1s   0'0  6.25  650
 0  10,100.00   -5'0   202'0s  5600   0'1s   -0'1  6.25  1,250
 0  9,600.00   -5'0   192'0s  5700   0'2s   -0'1  12.50  31
 0  9,350.00   -5'0   187'0s  5750   0'2s   -0'1  12.50  200
 6  9,100.00   -5'0   182'0s  5800   0'3s   0'0  18.75  72
 135  8,850.00   -5'1   177'0s  5850   0'3s   -0'1  18.75  40
 38  8,606.25   -5'0   172'1s  5900   0'3s   -0'1  18.75  198
 0  8,356.25   -5'0   167'1s  5950   0'4s   -0'1  25.00  2
 37  8,106.25   -5'1   162'1s  6000   0'5s   0'0  31.25  3,706
 0  7,862.50   -5'0   157'2s  6050   0'5s   -0'1  31.25  12
 6  7,618.75   -5'0   152'3s  6100   0'6s   -0'1  37.50  211
 9  7,368.75   -5'1   147'3s  6150   0'7s   -0'1  43.75  38
 9  7,131.25   -5'0   142'5s  6200   1'0s   -0'1  50.00  3,251
 0  6,887.50   -5'0   137'6s  6250   1'1s   -0'1  56.25  506
 186  6,643.75   -5'0   132'7s  6300   1'3s   0'0  68.75  155
 10  6,406.25   -5'0   128'1s  6350   1'5s   0'0  81.25  107
 115  6,168.75   -5'0   123'3s  6400   1'6s   0'0  87.50  1,205
 105  5,931.25   -5'0   118'5s  6450   2'1s   0'0  106.25  51
 492  5,700.00   -4'7   114'0s  6500   2'4s   0'1  125.00  999
 29  5,468.75   -4'7   109'3s  6550   2'7s   0'1  143.75  120
 195  5,243.75   -4'7   104'7s  6600   3'2s   0'1  162.50  396
 66  5,018.75   -4'6   100'3s  6650   3'6s   0'1  187.50  42
 445  4,800.00   -4'6   96'0s  6700   4'3s   0'2  218.75  173
 42  4,587.50   -4'5   91'6s  6750   5'1s   0'3  256.25  128
 897  4,375.00   -4'5   87'4s  6800   5'7s   0'3  293.75  625
 48  4,168.75   -4'4   83'3s  6850   6'6s   0'4  337.50  124
 185  3,968.75   -4'3   79'3s  6900   7'6s   0'5  387.50  1,456
 42  3,775.00   -4'3   75'4s  6950   8'6s   0'5  437.50  205
 503  3,587.50   -4'2   71'6s  7000   10'0s   0'6  500.00  679
 48  3,406.25   -4'1   68'1s  7050   11'3s   0'7  568.75  0
 379  3,231.25   -4'0   64'5s  7100   12'7s   1'0  643.75  186
 57  3,062.50   -3'7   61'2s  7150   14'3s   1'0  718.75  328
 336  2,900.00   -3'7   58'0s  7200   16'1s   1'1  806.25  2,326
 254  2,743.75   -3'6   54'7s  7250   18'0s   1'1  900.00  236
 256  2,593.75   -3'5   51'7s  7300   20'1s   1'3  1,006.25  369
 246  2,456.25   -3'4   49'1s  7350   22'2s   1'4  1,112.50  19
 732  2,325.00   -3'3   46'4s  7400   24'4s   1'4  1,225.00  1,404
 192  2,193.75   -3'2   43'7s  7450   27'0s   1'6  1,350.00  72
 859  2,075.00   -3'1   41'4s  7500   29'4s   1'7  1,475.00  568
 184  1,962.50   -2'7   39'2s  7550   32'2s   2'0  1,612.50  581
 444  1,850.00   -2'7   37'0s  7600   35'1s   2'2  1,756.25  304
 136  1,750.00   -2'5   35'0s  7650   38'0s   2'3  1,900.00  48
 829  1,650.00   -2'5   33'0s  7700   41'0s   2'3  2,050.00  376
 166  1,562.50   -2'3   31'2s  7750   44'1s   2'4  2,206.25  31
 308  1,475.00   -2'2   29'4s  7800   47'3s   2'6  2,368.75  395
 36  1,387.50   -2'2   27'6s  7850   50'6s   2'7  2,537.50  16
 285  1,312.50   -2'0   26'2s  7900   54'1s   3'0  2,706.25  19
 940  1,237.50   -1'7   24'6s  7950   57'5s   3'1  2,881.25  80
 2,502  1,168.75   -1'6   23'3s  8000   61'2s   3'2  3,062.50  180
 71  1,106.25   -1'5   22'1s  8050   64'7s   3'2  3,243.75  10
 74  1,043.75   -1'4   20'7s  8100   68'5s   3'3  3,431.25  1
 46  981.25   -1'4   19'5s  8150   72'3s   3'4  3,618.75  19
 517  931.25   -1'3   18'5s  8200   76'3s   3'5  3,818.75  54
 155  881.25   -1'2   17'5s  8250   80'2s   3'5  4,012.50  81
 360  831.25   -1'1   16'5s  8300   84'2s   3'6  4,212.50  6
 166  787.50   -1'0   15'6s  8350   88'3s   3'7  4,418.75  13
 950  743.75   -1'0   14'7s  8400   92'4s   4'0  4,625.00  39
 30  706.25   -0'7   14'1s  8450   96'6s   4'1  4,837.50  1
 4,001  668.75   -0'6   13'3s  8500   101'0s   4'2  5,050.00  4
 126  631.25   -0'6   12'5s  8550   105'2s   4'2  5,262.50  0
 453  600.00   -0'5   12'0s  8600   109'5s   4'3  5,481.25  9
 23  568.75   -0'5   11'3s  8650   114'0s   4'4  5,700.00  0
 295  543.75   -0'4   10'7s  8700   118'3s   4'4  5,918.75  0
 2,550  518.75   -0'3   10'3s  8750   122'7s   4'5  6,143.75  2
 111  493.75   -0'3   9'7s  8800   127'2s   4'5  6,362.50  0
 39  468.75   -0'2   9'3s  8850   131'7s   4'6  6,593.75  0
 267  443.75   -0'2   8'7s  8900   136'3s   4'6  6,818.75  0
 855  425.00   -0'2   8'4s  8950   140'7s   4'6  7,043.75  0
 2,828  406.25   -0'1   8'1s  9000   145'4s   4'7  7,275.00  20
 75  387.50   -0'1   7'6s  9050   150'1s   4'7  7,506.25  0
 33  368.75   -0'1   7'3s  9100   154'6s   4'7  7,737.50  0
 43  356.25   0'0   7'1s  9150   159'3s   4'7  7,968.75  0
 414  337.50   0'0   6'6s  9200   164'1s   5'0  8,206.25  0
 210  325.00   0'0   6'4s  9250   168'6s   5'0  8,437.50  0
 103  312.50   0'0   6'2s  9300   173'4s   5'0  8,675.00  19
 77  300.00   0'1   6'0s  9350   178'2s   5'0  8,912.50  0
 138  287.50   0'1   5'6s  9400   183'0s   5'0  9,150.00  0
 32  275.00   0'1   5'4s  9450   187'6s   5'1  9,387.50  0
 4,409  262.50   0'0   5'2s  9500   192'4s   5'0  9,625.00  0
 40  250.00   0'0   5'0s  9550   197'2s   5'0  9,862.50  0
 18  243.75   0'1   4'7s  9600   202'1s   5'1  10,106.25  0
 8  231.25   0'0   4'5s  9650   206'7s   5'1  10,343.75  0
 64  225.00   0'1   4'4s  9700   211'6s   5'1  10,587.50  0
 10  218.75   0'1   4'3s  9750   216'4s   5'1  10,825.00  0
 100  212.50   0'1   4'2s  9800   221'3s   5'1  11,068.75  0
 12  193.75   0'0   3'7s  9900   231'0s   5'0  11,550.00  3
 10  187.50   0'1   3'6s  9950   235'7s   5'0  11,793.75  0
 3,723  181.25   0'1   3'5s  10000   240'6s   5'1  12,037.50  0
 0  175.00   0'0   3'4s  10050   245'5s   5'1  12,281.25  1
 1  175.00   0'1   3'4s  10100   250'4s   5'1  12,525.00  0
 905  106.25   0'1   2'1s  11000   339'1s   5'1  16,956.25  0
 282  68.75   0'1   1'3s  12000   438'3s   5'1  21,918.75  0
 97  56.25   0'1   1'1s  12500   488'1s   5'0  24,406.25  0
 73  50.00   0'2   1'0s  13000   538'0s   5'0  26,900.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN