(580) 337-6342  Friday, October 30, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 6436  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,262.50   2'2   165'2s  4800   0'1s   0'0  6.25  132
 0  7,262.50   2'2   145'2s  5000   0'1s   0'0  6.25  11
 0  6,762.50   2'2   135'2s  5100   0'1s   0'0  6.25  207
 0  6,262.50   2'2   125'2s  5200   0'1s   0'0  6.25  10
 0  6,012.50   2'2   120'2s  5250   0'1s   0'0  6.25  2
 0  5,512.50   2'2   110'2s  5350   0'1s   0'0  6.25  38
 0  5,262.50   2'2   105'2s  5400   0'1s   0'0  6.25  11
 0  4,762.50   2'1   95'2s  5500   0'1s   -0'1  6.25  650
 0  4,268.75   2'1   85'3s  5600   0'2s   -0'1  12.50  1,250
 0  3,775.00   2'1   75'4s  5700   0'3s   -0'1  18.75  31
 0  3,531.25   2'1   70'5s  5750   0'4s   -0'1  25.00  200
 0  3,287.50   2'1   65'6s  5800   0'5s   -0'1  31.25  69
 130  3,043.75   2'0   60'7s  5850   0'6s   -0'1  37.50  40
 0  2,806.25   2'0   56'1s  5900   1'0s   -0'2  50.00  198
 0  2,575.00   2'0   51'4s  5950   1'3s   -0'2  68.75  2
 17  2,350.00   2'0   47'0s  6000   1'7s   -0'2  93.75  3,416
 0  2,131.25   1'7   42'5s  6050   2'3s   -0'3  118.75  138
 6  1,918.75   1'6   38'3s  6100   3'2s   -0'3  162.50  1,160
 9  1,718.75   1'6   34'3s  6150   4'2s   -0'4  212.50  49
 9  1,537.50   1'6   30'6s  6200   5'4s   -0'5  275.00  3,214
 0  1,362.50   1'5   27'2s  6250   7'0s   -0'6  350.00  821
 176  1,200.00   1'3   24'0s  6300   8'7s   -0'6  443.75  1,338
 10  1,056.25   1'3   21'1s  6350   11'0s   -0'7  550.00  186
 115  931.25   1'2   18'5s  6400   13'3s   -1'0  668.75  1,075
 113  812.50   1'1   16'2s  6450   16'0s   -1'1  800.00  172
 969  712.50   1'0   14'2s  6500   19'0s   -1'1  950.00  2,087
 48  625.00   1'0   12'4s  6550   22'2s   -1'2  1,112.50  162
 300  550.00   1'0   11'0s  6600   25'6s   -1'2  1,287.50  2,572
 122  481.25   0'7   9'5s  6650   29'3s   -1'3  1,468.75  1,060
 832  425.00   0'7   8'4s  6700   33'2s   -1'3  1,662.50  232
 1,079  375.00   0'7   7'4s  6750   37'2s   -1'3  1,862.50  2,837
 987  331.25   0'6   6'5s  6800   41'3s   -1'3  2,068.75  735
 77  293.75   0'6   5'7s  6850   45'5s   -1'3  2,281.25  249
 432  262.50   0'6   5'2s  6900   49'7s   -1'4  2,493.75  1,308
 48  237.50   0'6   4'6s  6950   54'3s   -1'4  2,718.75  280
 3,427  212.50   0'6   4'2s  7000   58'7s   -1'4  2,943.75  1,264
 78  193.75   0'6   3'7s  7050   63'4s   -1'4  3,175.00  19
 597  175.00   0'6   3'4s  7100   68'1s   -1'4  3,406.25  227
 95  156.25   0'5   3'1s  7150   72'6s   -1'5  3,637.50  308
 1,015  143.75   0'5   2'7s  7200   77'4s   -1'5  3,875.00  2,567
 211  131.25   0'4   2'5s  7250   82'2s   -1'5  4,112.50  465
 1,455  118.75   0'4   2'3s  7300   87'0s   -1'6  4,350.00  390
 315  112.50   0'4   2'2s  7350   91'6s   -1'7  4,587.50  19
 1,195  100.00   0'3   2'0s  7400   96'5s   -1'7  4,831.25  1,449
 203  93.75   0'3   1'7s  7450   101'4s   -1'7  5,075.00  166
 1,478  87.50   0'3   1'6s  7500   106'3s   -1'7  5,318.75  493
 186  81.25   0'2   1'5s  7550   111'2s   -1'7  5,562.50  250
 3,193  75.00   0'2   1'4s  7600   116'1s   -1'7  5,806.25  431
 187  68.75   0'2   1'3s  7650   121'0s   -2'0  6,050.00  38
 667  68.75   0'2   1'3s  7700   125'7s   -2'0  6,293.75  371
 153  62.50   0'1   1'2s  7750   130'7s   -2'0  6,543.75  31
 527  62.50   0'2   1'2s  7800   135'6s   -2'1  6,787.50  396
 77  56.25   0'1   1'1s  7850   140'6s   -2'0  7,037.50  15
 357  56.25   0'1   1'1s  7900   145'5s   -2'1  7,281.25  19
 902  56.25   0'2   1'1s  7950   150'5s   -2'1  7,531.25  30
 4,200  50.00   0'1   1'0s  8000   155'4s   -2'1  7,775.00  167
 53  50.00   0'1   1'0s  8050   160'4s   -2'1  8,025.00  10
 59  50.00   0'1   1'0s  8100   165'4s   -2'1  8,275.00  1
 41  50.00   0'1   1'0s  8150   170'4s   -2'1  8,525.00  19
 531  43.75   0'1   0'7s  8200   175'3s   -2'1  8,768.75  52
 142  43.75   0'1   0'7s  8250   180'3s   -2'1  9,018.75  81
 746  43.75   0'1   0'7s  8300   185'3s   -2'1  9,268.75  0
 159  43.75   0'1   0'7s  8350   190'3s   -2'1  9,518.75  13
 826  43.75   0'1   0'7s  8400   195'3s   -2'1  9,768.75  39
 49  37.50   0'1   0'6s  8450   200'2s   -2'1  10,012.50  0
 3,545  37.50   0'1   0'6s  8500   205'2s   -2'1  10,262.50  6
 102  37.50   0'1   0'6s  8550   210'2s   -2'1  10,512.50  1
 370  37.50   0'1   0'6s  8600   215'2s   -2'1  10,762.50  9
 68  37.50   0'1   0'6s  8650   220'2s   -2'1  11,012.50  0
 243  37.50   0'1   0'6s  8700   225'1s   -2'1  11,256.25  0
 1,584  37.50   0'1   0'6s  8750   230'1s   -2'1  11,506.25  2
 110  31.25   0'1   0'5s  8800   235'1s   -2'1  11,756.25  0
 39  31.25   0'1   0'5s  8850   240'1s   -2'1  12,006.25  0
 265  31.25   0'1   0'5s  8900   245'1s   -2'1  12,256.25  0
 270  31.25   0'1   0'5s  8950   250'1s   -2'1  12,506.25  0
 2,749  31.25   0'1   0'5s  9000   255'1s   -2'1  12,756.25  13
 75  31.25   0'1   0'5s  9050   260'0s   -2'1  13,000.00  0
 30  31.25   0'1   0'5s  9100   265'0s   -2'1  13,250.00  0
 105  31.25   0'1   0'5s  9150   270'0s   -2'1  13,500.00  0
 188  31.25   0'1   0'5s  9200   275'0s   -2'1  13,750.00  0
 209  25.00   0'1   0'4s  9250   280'0s   -2'1  14,000.00  0
 172  25.00   0'1   0'4s  9300   285'0s   -2'1  14,250.00  7
 63  25.00   0'1   0'4s  9350   290'0s   -2'1  14,500.00  0
 138  25.00   0'1   0'4s  9400   295'0s   -2'1  14,750.00  0
 32  25.00   0'1   0'4s  9450   300'0s   -2'1  15,000.00  0
 3,983  25.00   0'1   0'4s  9500   305'0s   -2'1  15,250.00  0
 40  25.00   0'1   0'4s  9550   309'7s   -2'2  15,493.75  0
 14  25.00   0'1   0'4s  9600   314'7s   -2'2  15,743.75  0
 19  25.00   0'1   0'4s  9650   319'7s   -2'2  15,993.75  0
 105  25.00   0'1   0'4s  9700   324'7s   -2'1  16,243.75  0
 16  25.00   0'1   0'4s  9750   329'7s   -2'1  16,493.75  0
 183  25.00   0'1   0'4s  9800   334'7s   -2'1  16,743.75  0
 8  25.00   0'1   0'4s  9850   339'7s   -2'1  16,993.75  0
 15  25.00   0'1   0'4s  9900   344'7s   -2'1  17,243.75  2
 10  18.75   0'1   0'3s  9950   349'7s   -2'1  17,493.75  0
 2,839  18.75   0'1   0'3s  10000   354'7s   -2'1  17,743.75  0
 1  18.75   0'1   0'3s  10100   364'7s   -2'1  18,243.75  0
 718  12.50   0'1   0'2s  11000   454'6s   -2'2  22,737.50  0
 282  6.25   0'0   0'1s  12000   554'6s   -2'2  27,737.50  0
 97  6.25   0'0   0'1s  12500   604'6s   -2'2  30,237.50  0
 73  6.25   0'0   0'1s  13000   654'6s   -2'2  32,737.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN