(580) 337-6342  Tuesday, November 4, 2025  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2025 (@KW5Z)   Futures Price: 5316  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,587.50   7'2   231'6s  3000   0'1s   0'0  6.25  85
 0  6,087.50   7'2   121'6s  4100   0'1s   0'0  6.25  5
 0  5,837.50   7'2   116'6s  4150   0'1s   0'0  6.25  1
 0  5,337.50   7'2   106'6s  4250   0'1s   0'0  6.25  1
 0  4,587.50   7'2   91'6s  4400   0'1s   0'0  6.25  100
 0  4,087.50   7'2   81'6s  4500   0'1s   0'0  6.25  102
 0  3,843.75   7'2   76'7s  4550   0'2s   0'1  12.50  2
 0  3,593.75   7'2   71'7s  4600   0'2s   0'0  12.50  241
 0  3,343.75   7'2   66'7s  4650   0'2s   0'0  12.50  243
 3  3,100.00   7'3   62'0s  4700   0'2s   0'0  12.50  914
 0  2,856.25   7'3   57'1s  4750   0'3s   0'0  18.75  161
 500  2,606.25   7'1   52'1s  4800   0'4s   0'0  25.00  1,730
 33  2,362.50   7'1   47'2s  4850   0'5s   -0'1  31.25  627
 221  2,125.00   7'0   42'4s  4900   0'7s   0'1  43.75  1,046
 336  1,887.50   6'7   37'6s  4950   1'1s   -0'2  56.25  585
 425  1,631.25   -0'5   32'5s  5000   2'0s   0'4  100.00  1,668
 435  1,437.50   6'3   28'6s  5050   2'1s   -0'7  106.25  298
 1,081  1,187.50   -0'7   23'6s  5100   2'6s   -0'2  137.50  1,328
 592  1,043.75   5'3   20'7s  5150   4'2s   -1'6  212.50  480
 707  843.75   -0'5   16'7s  5200   5'6s   -2'3  287.50  1,074
 233  731.25   4'4   14'5s  5250   7'7s   -2'5  393.75  46
 1,048  600.00   0'0   12'0s  5300   9'4s   -0'6  475.00  755
 495  475.00   -0'2   9'4s  5350   13'0s   -3'7  650.00  0
 705  381.25   -0'2   7'5s  5400   16'1s   -4'3  806.25  253
 444  293.75   -0'3   5'7s  5450   19'4s   -5'0  975.00  25
 1,300  231.25   -0'3   4'5s  5500   23'2s   -5'3  1,162.50  254
 264  200.00   1'4   4'0s  5550   27'2s   -5'6  1,362.50  63
 753  162.50   1'2   3'2s  5600   31'3s   -6'0  1,568.75  488
 115  125.00   0'7   2'4s  5650   35'6s   -6'2  1,787.50  0
 1,083  93.75   -0'1   1'7s  5700   40'2s   -6'3  2,012.50  137
 18  81.25   0'5   1'5s  5750   44'6s   -6'5  2,237.50  0
 761  62.50   0'3   1'2s  5800   49'4s   -6'6  2,475.00  543
 52  43.75   -0'1   0'7s  5850   54'2s   -6'6  2,712.50  0
 157  43.75   0'3   0'7s  5900   59'0s   -6'7  2,950.00  250
 37  37.50   0'3   0'6s  5950   63'7s   -7'0  3,193.75  0
 1,627  25.00   -0'1   0'4s  6000   68'6s   -7'0  3,437.50  1
 192  25.00   0'2   0'4s  6050   73'5s   -7'1  3,681.25  12
 243  25.00   0'2   0'4s  6100   78'5s   -7'0  3,931.25  160
 310  18.75   0'1   0'3s  6200   88'4s   -7'1  4,425.00  52
 241  18.75   0'2   0'3s  6250   93'4s   -7'1  4,675.00  0
 144  12.50   0'1   0'2s  6300   98'3s   -7'1  4,918.75  2
 361  6.25   0'0   0'1s  6400   108'2s   -7'2  5,412.50  0
 1,624  6.25   0'0   0'1s  6500   118'2s   -7'2  5,912.50  0
 15  6.25   0'0   0'1s  6550   123'2s   -7'2  6,162.50  0
 117  6.25   0'0   0'1s  6600   128'2s   -7'2  6,412.50  0
 596  6.25   0'0   0'1s  6700   138'2s   -7'2  6,912.50  0
 12  6.25   0'0   0'1s  6750   143'2s   -7'2  7,162.50  0
 451  6.25   0'0   0'1s  6800   148'2s   -7'2  7,412.50  0
 28  6.25   0'0   0'1s  6900   158'2s   -7'2  7,912.50  0
 235  6.25   0'0   0'1s  7000   168'2s   -7'2  8,412.50  0
 2  6.25   0'0   0'1s  7050   173'2s   -7'2  8,662.50  0
 552  6.25   0'0   0'1s  7100   178'2s   -7'2  8,912.50  0
 42  6.25   0'0   0'1s  7200   188'2s   -7'2  9,412.50  0
 3  6.25   0'0   0'1s  7300   198'2s   -7'2  9,912.50  0
 205  6.25   0'0   0'1s  7400   208'2s   -7'2  10,412.50  0
 103  6.25   0'0   0'1s  7500   218'2s   -7'2  10,912.50  0
 86  6.25   0'0   0'1s  7600   228'2s   -7'2  11,412.50  0
 10  6.25   0'0   0'1s  7700   238'2s   -7'2  11,912.50  0
 12  6.25   0'0   0'1s  7800   248'2s   -7'2  12,412.50  0
 19  6.25   0'0   0'1s  8000   268'2s   -7'2  13,412.50  0
 36  6.25   0'0   0'1s  8100   278'2s   -7'2  13,912.50  0
 8  6.25   0'0   0'1s  8200   288'2s   -7'2  14,412.50  0
 54  6.25   0'0   0'1s  8300   298'2s   -7'2  14,912.50  0
 38  6.25   0'0   0'1s  8400   308'2s   -7'2  15,412.50  0
 39  6.25   0'0   0'1s  8500   318'2s   -7'2  15,912.50  0
 39  6.25   0'0   0'1s  8600   328'2s   -7'2  16,412.50  0
 2  6.25   0'0   0'1s  8700   338'2s   -7'2  16,912.50  0
 40  6.25   0'0   0'1s  8800   348'2s   -7'2  17,412.50  0
 42  6.25   0'0   0'1s  8900   358'2s   -7'2  17,912.50  0
 9  6.25   0'0   0'1s  9000   368'2s   -7'2  18,412.50  0
 3  6.25   0'0   0'1s  9500   418'2s   -7'2  20,912.50  0
 21  6.25   0'0   0'1s  9600   428'2s   -7'2  21,412.50  0
 10  6.25   0'0   0'1s  9800   448'2s   -7'2  22,412.50  0
 108  6.25   0'0   0'1s  10000   468'2s   -7'2  23,412.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN