(580) 337-6342  Thursday, September 17, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 7964  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  15,975.00   3'2   319'4s  4800   0'1s   0'0  6.25  132
 0  14,975.00   3'2   299'4s  5000   0'1s   0'0  6.25  11
 0  14,475.00   3'2   289'4s  5100   0'1s   0'0  6.25  207
 0  13,975.00   3'2   279'4s  5200   0'2s   0'0  12.50  10
 0  13,725.00   3'2   274'4s  5250   0'2s   0'0  12.50  2
 0  13,225.00   3'2   264'4s  5350   0'2s   0'0  12.50  38
 0  12,975.00   3'2   259'4s  5400   0'3s   0'0  18.75  11
 0  12,475.00   3'2   249'4s  5500   0'3s   0'0  18.75  650
 0  11,975.00   3'2   239'4s  5600   0'4s   0'0  25.00  1,250
 0  11,481.25   3'2   229'5s  5700   0'5s   0'0  31.25  31
 9  11,231.25   3'2   224'5s  5750   0'6s   0'0  37.50  200
 135  10,981.25   3'2   219'5s  5800   0'6s   0'0  37.50  72
 135  10,737.50   3'2   214'6s  5850   0'7s   0'0  43.75  40
 38  10,493.75   3'2   209'7s  5900   1'0s   0'0  50.00  198
 0  10,243.75   3'2   204'7s  5950   1'0s   -0'1  50.00  2
 37  10,000.00   3'2   200'0s  6000   1'1s   -0'1  56.25  3,706
 0  9,756.25   3'2   195'1s  6050   1'2s   -0'1  62.50  12
 6  9,512.50   3'2   190'2s  6100   1'3s   -0'1  68.75  395
 9  9,268.75   3'1   185'3s  6150   1'4s   -0'1  75.00  38
 9  9,025.00   3'1   180'4s  6200   1'6s   -0'1  87.50  3,251
 0  8,787.50   3'1   175'6s  6250   1'7s   -0'1  93.75  486
 186  8,543.75   3'0   170'7s  6300   2'1s   -0'1  106.25  155
 10  8,306.25   3'0   166'1s  6350   2'3s   -0'1  118.75  107
 115  8,068.75   3'0   161'3s  6400   2'5s   -0'1  131.25  1,211
 105  7,837.50   3'0   156'6s  6450   2'7s   -0'2  143.75  51
 492  7,600.00   2'7   152'0s  6500   3'1s   -0'3  156.25  2,190
 29  7,368.75   2'7   147'3s  6550   3'4s   -0'3  175.00  120
 195  7,137.50   2'7   142'6s  6600   3'7s   -0'4  193.75  395
 65  6,912.50   2'7   138'2s  6650   4'3s   -0'3  218.75  43
 445  6,687.50   2'6   133'6s  6700   4'7s   -0'4  243.75  173
 42  6,462.50   2'5   129'2s  6750   5'3s   -0'5  268.75  108
 897  6,243.75   2'5   124'7s  6800   6'0s   -0'5  300.00  625
 48  6,031.25   2'5   120'5s  6850   6'5s   -0'6  331.25  125
 185  5,818.75   2'4   116'3s  6900   7'3s   -0'6  368.75  1,456
 42  5,606.25   2'3   112'1s  6950   8'2s   -0'6  412.50  207
 503  5,406.25   2'3   108'1s  7000   9'1s   -0'7  456.25  940
 48  5,206.25   2'3   104'1s  7050   10'0s   -1'0  500.00  0
 379  5,006.25   2'1   100'1s  7100   11'1s   -1'0  556.25  34
 57  4,818.75   2'1   96'3s  7150   12'2s   -1'1  612.50  329
 336  4,631.25   2'0   92'5s  7200   13'4s   -1'2  675.00  2,319
 254  4,450.00   2'0   89'0s  7250   14'7s   -1'3  743.75  245
 256  3,818.75   -9'1   76'3s  7300   16'3s   -1'3  818.75  369
 246  4,106.25   1'6   82'1s  7350   18'0s   -1'3  900.00  4
 732  3,943.75   1'6   78'7s  7400   20'1s   0'4  1,006.25  1,380
 192  3,787.50   1'5   75'6s  7450   21'4s   -1'5  1,075.00  48
 869  3,631.25   1'4   72'5s  7500   23'6s   0'3  1,187.50  566
 168  3,487.50   1'4   69'6s  7550   25'4s   -1'6  1,275.00  529
 449  3,343.75   1'3   66'7s  7600   27'5s   -1'7  1,381.25  270
 30  3,212.50   1'3   64'2s  7650   29'7s   -1'7  1,493.75  43
 829  2,693.75   -7'6   53'7s  7700   32'2s   -2'0  1,612.50  500
 166  2,612.50   -6'7   52'2s  7750   34'6s   -2'0  1,737.50  27
 308  2,837.50   1'2   56'6s  7800   37'2s   -2'1  1,862.50  395
 36  2,406.25   -6'2   48'1s  7850   40'0s   -2'1  2,000.00  13
 283  2,612.50   1'1   52'2s  7900   42'6s   -2'1  2,137.50  15
 1,034  2,206.25   -6'0   44'1s  7950   45'5s   -2'2  2,281.25  32
 3,188  2,062.50   -6'6   41'2s  8000   48'4s   -2'2  2,425.00  181
 14  2,306.25   1'0   46'1s  8050   51'4s   -2'3  2,575.00  10
 79  2,212.50   1'0   44'2s  8100   54'5s   -2'3  2,731.25  1
 46  2,118.75   0'7   42'3s  8150   57'7s   -2'2  2,893.75  19
 522  2,037.50   0'7   40'6s  8200   61'1s   -2'3  3,056.25  54
 155  1,950.00   0'6   39'0s  8250   64'3s   -2'3  3,218.75  81
 360  1,875.00   0'7   37'4s  8300   67'6s   -2'4  3,387.50  6
 166  1,800.00   0'7   36'0s  8350   71'2s   -2'3  3,562.50  13
 884  1,725.00   0'6   34'4s  8400   74'6s   -2'4  3,737.50  39
 30  1,656.25   0'6   33'1s  8450   78'3s   -2'3  3,918.75  1
 3,849  1,587.50   0'6   31'6s  8500   82'0s   -2'4  4,100.00  3
 126  1,525.00   0'6   30'4s  8550   85'5s   -2'4  4,281.25  0
 440  1,381.25   -1'5   27'5s  8600   89'3s   -2'4  4,468.75  9
 23  1,400.00   0'5   28'0s  8650   93'2s   -2'4  4,662.50  0
 204  1,343.75   0'5   26'7s  8700   97'0s   -2'5  4,850.00  0
 2,514  1,293.75   0'5   25'7s  8750   100'7s   -2'5  5,043.75  2
 115  1,237.50   0'4   24'6s  8800   104'7s   -2'5  5,243.75  0
 39  1,187.50   0'4   23'6s  8850   108'7s   -2'5  5,443.75  0
 225  1,143.75   0'4   22'7s  8900   112'7s   -2'5  5,643.75  0
 855  1,100.00   0'5   22'0s  8950   116'7s   -2'6  5,843.75  0
 3,633  1,056.25   0'4   21'1s  9000   121'0s   -2'6  6,050.00  20
 75  1,012.50   0'4   20'2s  9050   125'1s   -2'6  6,256.25  0
 30  975.00   0'4   19'4s  9100   129'3s   -2'6  6,468.75  0
 26  931.25   0'3   18'5s  9150   133'5s   -2'6  6,681.25  0
 414  900.00   0'4   18'0s  9200   137'6s   -2'7  6,887.50  0
 211  862.50   0'3   17'2s  9250   142'1s   -2'6  7,106.25  0
 105  700.00   -2'5   14'0s  9300   146'3s   -2'7  7,318.75  19
 77  793.75   0'2   15'7s  9350   150'6s   -2'7  7,537.50  0
 138  768.75   0'3   15'3s  9400   155'1s   -2'7  7,756.25  0
 32  737.50   0'3   14'6s  9450   159'4s   -2'7  7,975.00  0
 4,361  600.00   -2'1   12'0s  9500   163'7s   -3'0  8,193.75  0
 40  681.25   0'2   13'5s  9550   168'3s   -2'7  8,418.75  0
 19  656.25   0'2   13'1s  9600   172'7s   -2'7  8,643.75  0
 8  631.25   0'2   12'5s  9650   177'3s   -2'7  8,868.75  0
 26  612.50   0'3   12'2s  9700   181'7s   -2'7  9,093.75  0
 10  587.50   0'2   11'6s  9750   186'3s   -3'0  9,318.75  0
 31  568.75   0'2   11'3s  9800   190'7s   -3'0  9,543.75  0
 12  525.00   0'1   10'4s  9900   200'1s   -3'0  10,006.25  3
 10  512.50   0'2   10'2s  9950   204'6s   -3'0  10,237.50  0
 4,076  400.00   -1'7   8'0s  10000   209'3s   -3'0  10,468.75  0
 0  475.00   0'2   9'4s  10050   214'0s   -3'0  10,700.00  1
 1  462.50   0'2   9'2s  10100   218'6s   -3'0  10,937.50  0
 988  275.00   0'2   5'4s  11000   304'5s   -3'0  15,231.25  0
 282  162.50   0'0   3'2s  12000   402'3s   -3'2  20,118.75  0
 127  131.25   -0'1   2'5s  12500   451'5s   -3'3  22,581.25  0
 73  106.25   -0'1   2'1s  13000   501'2s   -3'2  25,062.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN