(580) 337-6342  Tuesday, October 27, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 6560  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,950.00   -5'4   179'0s  4800   0'1s   0'0  6.25  132
 0  7,950.00   -5'4   159'0s  5000   0'1s   0'0  6.25  11
 0  7,450.00   -5'4   149'0s  5100   0'1s   0'0  6.25  207
 0  6,950.00   -5'4   139'0s  5200   0'1s   0'0  6.25  10
 0  6,700.00   -5'4   134'0s  5250   0'1s   0'0  6.25  2
 0  6,200.00   -5'4   124'0s  5350   0'1s   0'0  6.25  38
 0  5,950.00   -5'4   119'0s  5400   0'1s   0'0  6.25  11
 0  5,450.00   -5'4   109'0s  5500   0'1s   0'0  6.25  650
 0  4,956.25   -5'3   99'1s  5600   0'2s   0'0  12.50  1,250
 0  4,456.25   -5'5   89'1s  5700   0'2s   -0'1  12.50  31
 0  4,206.25   -5'5   84'1s  5750   0'2s   -0'2  12.50  200
 0  3,962.50   -5'5   79'2s  5800   0'3s   -0'1  18.75  72
 130  3,718.75   -5'5   74'3s  5850   0'4s   -0'1  25.00  40
 0  3,475.00   -5'5   69'4s  5900   0'5s   -0'1  31.25  198
 0  3,231.25   -5'5   64'5s  5950   0'6s   -0'2  37.50  2
 17  2,993.75   -5'5   59'7s  6000   1'2s   0'2  62.50  3,618
 0  2,762.50   -5'4   55'2s  6050   1'3s   -0'1  68.75  11
 6  2,531.25   -5'4   50'5s  6100   1'6s   0'0  87.50  245
 9  2,312.50   -5'3   46'2s  6150   2'2s   0'0  112.50  49
 9  2,093.75   -5'3   41'7s  6200   3'0s   0'1  150.00  3,294
 0  1,887.50   -5'2   37'6s  6250   3'6s   0'1  187.50  519
 176  1,687.50   -5'1   33'6s  6300   4'7s   0'3  243.75  1,146
 10  1,500.00   -5'1   30'0s  6350   6'1s   0'4  306.25  149
 115  1,331.25   -4'7   26'5s  6400   7'5s   0'5  381.25  1,322
 105  1,168.75   -4'6   23'3s  6450   9'3s   0'6  468.75  162
 561  1,025.00   -4'4   20'4s  6500   13'4s   2'0  675.00  1,203
 29  900.00   -4'2   18'0s  6550   14'0s   1'2  700.00  162
 197  787.50   -3'7   15'6s  6600   16'5s   1'4  831.25  2,766
 120  681.25   -3'6   13'5s  6650   19'5s   1'6  981.25  1,060
 871  593.75   -3'4   11'7s  6700   22'7s   2'0  1,143.75  237
 42  518.75   -3'2   10'3s  6750   26'3s   2'3  1,318.75  2,488
 902  450.00   -3'0   9'0s  6800   30'0s   2'4  1,500.00  803
 77  393.75   -2'6   7'7s  6850   33'6s   2'5  1,687.50  605
 445  343.75   -2'4   6'7s  6900   37'6s   2'7  1,887.50  1,308
 48  300.00   -2'3   6'0s  6950   41'7s   3'1  2,093.75  280
 4,265  262.50   -2'2   5'2s  7000   46'1s   3'2  2,306.25  1,269
 56  231.25   -2'1   4'5s  7050   50'4s   3'3  2,525.00  19
 513  206.25   -1'7   4'1s  7100   55'0s   3'5  2,750.00  227
 95  181.25   -1'7   3'5s  7150   59'4s   3'5  2,975.00  308
 1,048  162.50   -1'5   3'2s  7200   64'1s   3'7  3,206.25  2,567
 357  143.75   -1'5   2'7s  7250   68'6s   3'7  3,437.50  499
 1,455  131.25   -1'4   2'5s  7300   73'4s   4'1  3,675.00  390
 315  118.75   -1'3   2'3s  7350   78'1s   4'0  3,906.25  19
 1,195  106.25   -1'2   2'1s  7400   83'0s   4'2  4,150.00  1,452
 203  93.75   -1'2   1'7s  7450   87'6s   4'2  4,387.50  166
 1,624  87.50   -1'1   1'6s  7500   92'5s   4'3  4,631.25  493
 186  81.25   -1'1   1'5s  7550   97'4s   4'4  4,875.00  250
 3,193  75.00   -1'0   1'4s  7600   102'3s   4'4  5,118.75  432
 187  68.75   -1'0   1'3s  7650   107'2s   4'5  5,362.50  38
 667  62.50   -1'0   1'2s  7700   112'1s   4'5  5,606.25  371
 160  62.50   -0'7   1'2s  7750   117'0s   4'5  5,850.00  31
 591  56.25   -0'7   1'1s  7800   123'4s   1'4  6,175.00  396
 77  56.25   -0'6   1'1s  7850   126'7s   4'6  6,343.75  15
 357  50.00   -0'6   1'0s  7900   131'6s   4'6  6,587.50  19
 902  50.00   -0'5   1'0s  7950   136'6s   4'7  6,837.50  30
 4,200  43.75   -0'6   0'7s  8000   141'6s   5'0  7,087.50  167
 53  43.75   -0'5   0'7s  8050   146'5s   4'7  7,331.25  10
 59  43.75   -0'4   0'7s  8100   151'5s   5'0  7,581.25  1
 41  37.50   -0'5   0'6s  8150   156'4s   4'7  7,825.00  19
 531  37.50   -0'5   0'6s  8200   161'4s   5'0  8,075.00  52
 142  37.50   -0'4   0'6s  8250   166'4s   5'0  8,325.00  81
 746  37.50   -0'4   0'6s  8300   171'4s   5'1  8,575.00  0
 159  31.25   -0'5   0'5s  8350   176'3s   5'0  8,818.75  13
 826  31.25   -0'4   0'5s  8400   181'3s   5'0  9,068.75  39
 49  31.25   -0'4   0'5s  8450   186'3s   5'1  9,318.75  0
 3,546  31.25   -0'4   0'5s  8500   191'3s   5'1  9,568.75  6
 106  31.25   -0'3   0'5s  8550   196'3s   5'1  9,818.75  1
 370  25.00   -0'4   0'4s  8600   201'2s   5'1  10,062.50  9
 24  25.00   -0'4   0'4s  8650   206'2s   5'1  10,312.50  0
 246  25.00   -0'4   0'4s  8700   211'2s   5'1  10,562.50  0
 1,584  25.00   -0'3   0'4s  8750   216'2s   5'1  10,812.50  2
 113  25.00   -0'3   0'4s  8800   221'2s   5'2  11,062.50  0
 39  25.00   -0'3   0'4s  8850   226'2s   5'2  11,312.50  0
 265  25.00   -0'3   0'4s  8900   231'1s   5'1  11,556.25  0
 256  18.75   -0'4   0'3s  8950   236'1s   5'1  11,806.25  0
 2,749  18.75   -0'3   0'3s  9000   241'1s   5'2  12,056.25  13
 75  18.75   -0'3   0'3s  9050   246'1s   5'2  12,306.25  0
 31  18.75   -0'3   0'3s  9100   251'1s   5'2  12,556.25  0
 105  18.75   -0'3   0'3s  9150   256'1s   5'2  12,806.25  0
 188  18.75   -0'2   0'3s  9200   261'1s   5'3  13,056.25  0
 209  18.75   -0'2   0'3s  9250   266'1s   5'3  13,306.25  0
 172  18.75   -0'2   0'3s  9300   271'1s   5'3  13,556.25  7
 63  18.75   -0'2   0'3s  9350   276'0s   5'2  13,800.00  0
 138  18.75   -0'2   0'3s  9400   281'0s   5'2  14,050.00  0
 32  18.75   -0'1   0'3s  9450   286'0s   5'2  14,300.00  0
 3,985  12.50   -0'2   0'2s  9500   291'0s   5'3  14,550.00  0
 40  12.50   -0'2   0'2s  9550   296'0s   5'3  14,800.00  0
 17  12.50   -0'2   0'2s  9600   301'0s   5'3  15,050.00  0
 19  12.50   -0'2   0'2s  9650   306'0s   5'3  15,300.00  0
 105  12.50   -0'2   0'2s  9700   311'0s   5'3  15,550.00  0
 16  12.50   -0'2   0'2s  9750   316'0s   5'3  15,800.00  0
 183  12.50   -0'2   0'2s  9800   321'0s   5'3  16,050.00  0
 8  12.50   -0'1   0'2s  9850   326'0s   5'3  16,300.00  0
 15  12.50   -0'1   0'2s  9900   331'0s   5'3  16,550.00  2
 10  12.50   -0'1   0'2s  9950   336'0s   5'4  16,800.00  0
 2,839  12.50   -0'1   0'2s  10000   341'0s   5'4  17,050.00  0
 1  12.50   -0'1   0'2s  10100   351'0s   5'4  17,550.00  0
 718  6.25   -0'1   0'1s  11000   441'0s   5'4  22,050.00  0
 282  6.25   0'0   0'1s  12000   541'0s   5'4  27,050.00  0
 97  6.25   0'0   0'1s  12500   591'0s   5'4  29,550.00  0
 73  6.25   0'0   0'1s  13000   641'0s   5'4  32,050.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN