(580) 337-6342  Thursday, November 5, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 6372  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,637.50   -3'4   152'6s  4800   0'1s   0'0  6.25  132
 0  6,637.50   -3'4   132'6s  5000   0'1s   0'0  6.25  11
 0  6,137.50   -3'4   122'6s  5100   0'1s   0'0  6.25  207
 0  5,637.50   -3'4   112'6s  5200   0'1s   0'0  6.25  10
 0  5,387.50   -3'4   107'6s  5250   0'1s   0'0  6.25  2
 0  4,887.50   -3'4   97'6s  5350   0'1s   0'0  6.25  38
 0  4,637.50   -3'4   92'6s  5400   0'1s   0'0  6.25  11
 0  4,137.50   -3'4   82'6s  5500   0'1s   0'0  6.25  650
 0  3,643.75   -3'4   72'7s  5600   0'2s   0'0  12.50  1,250
 0  3,156.25   -3'4   63'1s  5700   0'3s   0'0  18.75  31
 0  2,912.50   -3'3   58'2s  5750   0'5s   0'1  31.25  200
 0  2,675.00   -3'3   53'4s  5800   0'6s   0'1  37.50  69
 130  2,437.50   -3'2   48'6s  5850   1'0s   0'1  50.00  40
 0  2,206.25   -3'2   44'1s  5900   1'3s   0'2  68.75  188
 0  1,981.25   -3'1   39'5s  5950   1'7s   0'2  93.75  2
 17  1,762.50   -3'1   35'2s  6000   2'5s   0'4  131.25  3,412
 0  1,556.25   -3'0   31'1s  6050   3'4s   0'5  175.00  138
 6  1,368.75   -2'6   27'3s  6100   4'5s   0'6  231.25  1,133
 9  1,187.50   -2'5   23'6s  6150   6'0s   0'7  300.00  49
 9  1,025.00   -2'4   20'4s  6200   7'6s   1'0  387.50  3,214
 0  881.25   -2'2   17'5s  6250   9'7s   1'1  493.75  1,399
 176  750.00   -2'2   15'0s  6300   12'2s   1'2  612.50  1,408
 33  637.50   -2'1   12'6s  6350   15'0s   1'3  750.00  187
 140  543.75   -1'7   10'7s  6400   18'1s   1'5  906.25  1,069
 113  462.50   -1'6   9'2s  6450   21'3s   1'5  1,068.75  172
 974  387.50   -1'6   7'6s  6500   25'0s   1'7  1,250.00  3,044
 51  331.25   -1'4   6'5s  6550   28'6s   1'7  1,437.50  145
 297  275.00   -1'4   5'4s  6600   32'6s   2'0  1,637.50  2,497
 157  231.25   -1'3   4'5s  6650   36'7s   2'1  1,843.75  1,060
 808  200.00   -1'1   4'0s  6700   41'1s   2'2  2,056.25  230
 2,071  168.75   -1'1   3'3s  6750   45'4s   2'3  2,275.00  3,337
 996  143.75   -1'0   2'7s  6800   50'0s   2'4  2,500.00  735
 75  118.75   -1'0   2'3s  6850   54'5s   2'5  2,731.25  265
 385  100.00   -0'7   2'0s  6900   55'5s   -3'5  2,781.25  1,308
 48  87.50   -0'6   1'6s  6950   64'0s   2'7  3,200.00  280
 2,384  75.00   -0'6   1'4s  7000   68'6s   2'7  3,437.50  1,264
 78  68.75   -0'5   1'3s  7050   73'4s   2'7  3,675.00  19
 597  62.50   -0'4   1'2s  7100   78'3s   3'0  3,918.75  227
 90  56.25   -0'4   1'1s  7150   83'2s   3'0  4,162.50  308
 1,004  50.00   -0'3   1'0s  7200   88'1s   3'1  4,406.25  2,547
 211  43.75   -0'3   0'7s  7250   93'0s   3'1  4,650.00  440
 1,428  43.75   -0'2   0'7s  7300   98'0s   3'2  4,900.00  355
 315  37.50   -0'3   0'6s  7350   102'7s   3'1  5,143.75  19
 1,193  37.50   -0'2   0'6s  7400   107'7s   3'2  5,393.75  1,449
 203  37.50   -0'2   0'6s  7450   112'7s   3'2  5,643.75  166
 1,463  31.25   -0'2   0'5s  7500   117'6s   3'2  5,887.50  493
 186  31.25   -0'2   0'5s  7550   122'6s   3'2  6,137.50  250
 3,193  31.25   -0'1   0'5s  7600   127'6s   3'3  6,387.50  431
 187  31.25   -0'1   0'5s  7650   132'6s   3'3  6,637.50  38
 667  31.25   -0'1   0'5s  7700   137'5s   3'2  6,881.25  371
 153  25.00   -0'2   0'4s  7750   142'5s   3'3  7,131.25  31
 527  25.00   -0'1   0'4s  7800   147'5s   3'3  7,381.25  396
 77  25.00   -0'1   0'4s  7850   152'5s   3'3  7,631.25  15
 357  25.00   -0'1   0'4s  7900   157'5s   3'3  7,881.25  19
 902  25.00   -0'1   0'4s  7950   162'4s   3'3  8,125.00  30
 4,200  18.75   -0'2   0'3s  8000   167'4s   3'3  8,375.00  167
 53  18.75   -0'1   0'3s  8050   172'4s   3'3  8,625.00  10
 59  18.75   -0'1   0'3s  8100   177'4s   3'3  8,875.00  1
 41  18.75   -0'1   0'3s  8150   182'4s   3'3  9,125.00  19
 531  18.75   -0'1   0'3s  8200   187'4s   3'3  9,375.00  52
 142  18.75   -0'1   0'3s  8250   192'4s   3'3  9,625.00  81
 746  18.75   -0'1   0'3s  8300   197'3s   3'3  9,868.75  0
 159  18.75   -0'1   0'3s  8350   202'3s   3'3  10,118.75  13
 826  18.75   -0'1   0'3s  8400   207'3s   3'3  10,368.75  39
 49  18.75   -0'1   0'3s  8450   212'3s   3'3  10,618.75  0
 3,545  12.50   -0'2   0'2s  8500   217'3s   3'3  10,868.75  6
 102  12.50   -0'2   0'2s  8550   222'3s   3'3  11,118.75  1
 370  12.50   -0'1   0'2s  8600   227'3s   3'3  11,368.75  9
 68  12.50   -0'1   0'2s  8650   232'3s   3'3  11,618.75  0
 243  12.50   -0'1   0'2s  8700   237'3s   3'3  11,868.75  0
 1,583  12.50   -0'1   0'2s  8750   242'3s   3'3  12,118.75  2
 110  12.50   -0'1   0'2s  8800   247'3s   3'4  12,368.75  0
 44  12.50   -0'1   0'2s  8850   252'3s   3'4  12,618.75  0
 265  12.50   -0'1   0'2s  8900   257'3s   3'4  12,868.75  0
 270  12.50   -0'1   0'2s  8950   262'2s   3'3  13,112.50  0
 2,748  12.50   -0'1   0'2s  9000   267'2s   3'3  13,362.50  13
 75  12.50   -0'1   0'2s  9050   272'2s   3'3  13,612.50  0
 30  12.50   -0'1   0'2s  9100   277'2s   3'3  13,862.50  0
 105  12.50   -0'1   0'2s  9150   282'2s   3'3  14,112.50  0
 188  12.50   0'0   0'2s  9200   287'2s   3'3  14,362.50  0
 209  12.50   0'0   0'2s  9250   292'2s   3'3  14,612.50  0
 172  12.50   0'0   0'2s  9300   297'2s   3'3  14,862.50  1
 63  12.50   0'0   0'2s  9350   302'2s   3'3  15,112.50  0
 138  12.50   0'0   0'2s  9400   307'2s   3'4  15,362.50  0
 32  6.25   -0'1   0'1s  9450   312'2s   3'4  15,612.50  0
 3,983  6.25   -0'1   0'1s  9500   317'2s   3'4  15,862.50  0
 40  6.25   -0'1   0'1s  9550   322'2s   3'4  16,112.50  0
 14  6.25   -0'1   0'1s  9600   327'2s   3'4  16,362.50  0
 18  6.25   -0'1   0'1s  9650   332'2s   3'4  16,612.50  0
 105  6.25   -0'1   0'1s  9700   337'2s   3'4  16,862.50  0
 16  6.25   -0'1   0'1s  9750   342'2s   3'4  17,112.50  0
 183  6.25   -0'1   0'1s  9800   347'2s   3'4  17,362.50  0
 8  6.25   -0'1   0'1s  9850   352'2s   3'4  17,612.50  0
 15  6.25   -0'1   0'1s  9900   357'2s   3'4  17,862.50  2
 10  6.25   -0'1   0'1s  9950   362'2s   3'4  18,112.50  0
 2,839  6.25   0'0   0'1s  10000   367'2s   3'4  18,362.50  0
 1  6.25   0'0   0'1s  10100   377'2s   3'4  18,862.50  0
 718  6.25   0'0   0'1s  11000   467'2s   3'4  23,362.50  0
 282  6.25   0'0   0'1s  12000   567'2s   3'4  28,362.50  0
 97  6.25   0'0   0'1s  12500   617'2s   3'4  30,862.50  0
 73  6.25   0'0   0'1s  13000   667'2s   3'4  33,362.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN