(580) 337-6342  Sunday, October 18, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 7036s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,200.00   -9'0   224'0s  4800   0'1s   0'0  6.25  132
 0  10,200.00   -9'0   204'0s  5000   0'1s   0'0  6.25  11
 0  9,700.00   -9'0   194'0s  5100   0'1s   0'0  6.25  207
 0  9,200.00   -9'0   184'0s  5200   0'1s   0'0  6.25  10
 0  8,950.00   -9'0   179'0s  5250   0'1s   0'0  6.25  2
 0  8,450.00   -9'0   169'0s  5350   0'1s   0'0  6.25  38
 0  8,200.00   -9'0   164'0s  5400   0'1s   0'0  6.25  11
 0  7,700.00   -9'0   154'0s  5500   0'1s   0'0  6.25  650
 0  7,200.00   -9'0   144'0s  5600   0'1s   0'0  6.25  1,250
 0  6,700.00   -9'0   134'0s  5700   0'1s   0'0  6.25  31
 0  6,450.00   -9'0   129'0s  5750   0'1s   0'0  6.25  200
 0  6,200.00   -9'0   124'0s  5800   0'1s   0'0  6.25  72
 130  5,956.25   -8'7   119'1s  5850   0'2s   0'0  12.50  40
 0  5,706.25   -8'7   114'1s  5900   0'2s   0'0  12.50  198
 0  5,456.25   -9'0   109'1s  5950   0'3s   0'1  18.75  2
 17  5,206.25   -9'0   104'1s  6000   0'3s   0'0  18.75  3,628
 0  4,962.50   -8'7   99'2s  6050   0'3s   0'0  18.75  12
 6  4,712.50   -9'0   94'2s  6100   0'4s   0'1  25.00  211
 9  4,468.75   -8'7   89'3s  6150   0'5s   0'1  31.25  38
 9  4,231.25   -8'6   84'5s  6200   0'6s   0'1  37.50  3,248
 0  3,987.50   -8'6   79'6s  6250   1'0s   0'2  50.00  506
 176  3,750.00   -8'6   75'0s  6300   1'1s   0'2  56.25  175
 10  3,512.50   -8'5   70'2s  6350   1'4s   0'3  75.00  107
 115  3,281.25   -8'4   65'5s  6400   1'6s   0'3  87.50  1,127
 105  3,056.25   -8'3   61'1s  6450   2'2s   0'4  112.50  129
 492  2,831.25   -8'2   56'5s  6500   2'6s   0'5  137.50  1,307
 29  2,618.75   -8'0   52'3s  6550   3'4s   1'0  175.00  125
 195  2,406.25   -7'7   48'1s  6600   4'2s   1'1  212.50  1,421
 100  2,206.25   -7'5   44'1s  6650   5'2s   1'3  262.50  1,040
 445  2,018.75   -7'2   40'3s  6700   6'4s   1'6  325.00  232
 42  1,843.75   -6'7   36'7s  6750   7'7s   2'0  393.75  2,621
 897  1,675.00   -6'4   33'4s  6800   9'4s   2'3  475.00  716
 48  1,518.75   -6'1   30'3s  6850   11'3s   2'7  568.75  284
 185  1,375.00   -5'5   27'4s  6900   13'4s   3'2  675.00  1,415
 42  1,243.75   -5'2   24'7s  6950   15'7s   3'5  793.75  280
 515  1,118.75   -5'0   22'3s  7000   18'4s   4'1  925.00  1,611
 48  1,012.50   -4'4   20'2s  7050   21'2s   4'4  1,062.50  16
 406  912.50   -4'1   18'2s  7100   24'2s   4'7  1,212.50  223
 67  825.00   -3'6   16'4s  7150   27'4s   5'2  1,375.00  308
 844  743.75   -3'4   14'7s  7200   30'7s   5'5  1,543.75  2,614
 258  675.00   -3'1   13'4s  7250   34'3s   5'7  1,718.75  500
 1,642  606.25   -2'7   12'1s  7300   38'1s   6'1  1,906.25  390
 351  550.00   -2'5   11'0s  7350   41'7s   6'3  2,093.75  19
 1,024  493.75   -2'3   9'7s  7400   45'6s   6'5  2,287.50  1,452
 203  450.00   -2'1   9'0s  7450   49'7s   6'7  2,493.75  166
 1,448  406.25   -1'7   8'1s  7500   54'0s   7'1  2,700.00  515
 192  368.75   -1'5   7'3s  7550   58'1s   7'2  2,906.25  250
 447  331.25   -1'5   6'5s  7600   62'4s   7'4  3,125.00  431
 188  300.00   -1'3   6'0s  7650   66'7s   7'5  3,343.75  48
 663  275.00   -1'2   5'4s  7700   71'2s   7'6  3,562.50  371
 160  250.00   -1'1   5'0s  7750   75'6s   7'7  3,787.50  31
 352  225.00   -1'0   4'4s  7800   80'3s   8'0  4,018.75  398
 77  206.25   -1'0   4'1s  7850   84'7s   8'0  4,243.75  15
 361  193.75   -0'6   3'7s  7900   89'5s   8'2  4,481.25  19
 936  175.00   -0'6   3'4s  7950   94'2s   8'2  4,712.50  80
 4,248  162.50   -0'5   3'2s  8000   99'0s   8'3  4,950.00  169
 71  150.00   -0'5   3'0s  8050   103'6s   8'3  5,187.50  10
 79  143.75   -0'4   2'7s  8100   108'4s   8'3  5,425.00  1
 41  131.25   -0'4   2'5s  8150   113'3s   8'4  5,668.75  19
 534  125.00   -0'3   2'4s  8200   118'1s   8'4  5,906.25  52
 145  118.75   -0'3   2'3s  8250   123'0s   8'5  6,150.00  81
 746  106.25   -0'3   2'1s  8300   127'7s   8'5  6,393.75  0
 166  100.00   -0'3   2'0s  8350   132'6s   8'5  6,637.50  13
 826  100.00   -0'2   2'0s  8400   137'5s   8'6  6,881.25  39
 49  93.75   -0'2   1'7s  8450   142'4s   8'6  7,125.00  0
 3,573  87.50   -0'2   1'6s  8500   147'3s   8'6  7,368.75  6
 126  87.50   -0'1   1'6s  8550   152'3s   8'7  7,618.75  1
 365  81.25   -0'2   1'5s  8600   157'2s   8'6  7,862.50  9
 24  75.00   -0'2   1'4s  8650   162'1s   8'6  8,106.25  0
 246  75.00   -0'1   1'4s  8700   167'1s   8'7  8,356.25  0
 2,535  75.00   -0'1   1'4s  8750   172'0s   8'6  8,600.00  2
 123  68.75   -0'1   1'3s  8800   177'0s   8'7  8,850.00  0
 39  68.75   -0'1   1'3s  8850   182'0s   9'0  9,100.00  0
 265  62.50   -0'1   1'2s  8900   186'7s   8'7  9,343.75  0
 256  62.50   -0'1   1'2s  8950   191'7s   9'0  9,593.75  0
 2,750  62.50   0'0   1'2s  9000   196'6s   8'7  9,837.50  13
 75  62.50   0'0   1'2s  9050   201'6s   8'7  10,087.50  0
 31  56.25   -0'1   1'1s  9100   206'6s   9'0  10,337.50  0
 105  56.25   0'0   1'1s  9150   211'6s   9'0  10,587.50  0
 188  56.25   0'0   1'1s  9200   216'5s   8'7  10,831.25  0
 209  56.25   0'0   1'1s  9250   221'5s   9'0  11,081.25  0
 172  50.00   -0'1   1'0s  9300   226'5s   9'0  11,331.25  7
 77  50.00   0'0   1'0s  9350   231'5s   9'0  11,581.25  0
 138  50.00   0'0   1'0s  9400   236'4s   9'0  11,825.00  0
 32  50.00   0'0   1'0s  9450   241'4s   9'0  12,075.00  0
 3,985  50.00   0'0   1'0s  9500   246'4s   9'0  12,325.00  0
 40  50.00   0'0   1'0s  9550   251'4s   9'0  12,575.00  0
 17  43.75   0'0   0'7s  9600   256'4s   9'0  12,825.00  0
 19  43.75   0'0   0'7s  9650   261'3s   9'0  13,068.75  0
 105  43.75   0'0   0'7s  9700   266'3s   9'0  13,318.75  0
 16  43.75   0'0   0'7s  9750   271'3s   9'0  13,568.75  0
 183  43.75   0'0   0'7s  9800   276'3s   9'0  13,818.75  0
 8  43.75   0'0   0'7s  9850   281'3s   9'0  14,068.75  0
 15  37.50   0'0   0'6s  9900   286'3s   9'1  14,318.75  3
 10  37.50   0'0   0'6s  9950   291'2s   9'0  14,562.50  0
 2,839  37.50   0'0   0'6s  10000   296'2s   9'0  14,812.50  0
 0  37.50   0'0   0'6s  10050   301'2s   9'0  15,062.50  1
 1  37.50   0'0   0'6s  10100   306'2s   9'0  15,312.50  0
 718  25.00   0'0   0'4s  11000   396'0s   9'0  19,800.00  0
 282  12.50   -0'1   0'2s  12000   496'0s   9'0  24,800.00  0
 97  12.50   0'0   0'2s  12500   546'0s   9'0  27,300.00  0
 73  12.50   0'0   0'2s  13000   596'0s   9'0  29,800.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN