(580) 337-6342  Saturday, June 27, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: July 2026 (@KW6N)   Futures Price: 6110s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,050.00   -9'5   221'0s  3900   0'1s   0'0  6.25  6
 0  10,550.00   -9'5   211'0s  4000   0'1s   0'0  6.25  102
 0  10,050.00   -9'5   201'0s  4100   0'1s   0'0  6.25  45
 0  9,550.00   -9'5   191'0s  4200   0'1s   0'0  6.25  20
 0  8,050.00   -9'5   161'0s  4500   0'1s   0'0  6.25  229
 0  7,550.00   -9'5   151'0s  4600   0'1s   0'0  6.25  340
 0  7,050.00   -9'5   141'0s  4700   0'1s   0'0  6.25  111
 0  6,800.00   -9'5   136'0s  4750   0'1s   0'0  6.25  20
 0  6,550.00   -9'5   131'0s  4800   0'1s   0'0  6.25  210
 0  6,050.00   -9'5   121'0s  4900   0'1s   0'0  6.25  625
 0  5,800.00   -9'5   116'0s  4950   0'1s   0'0  6.25  18
 0  5,550.00   -9'5   111'0s  5000   0'1s   0'0  6.25  423
 0  5,300.00   -9'5   106'0s  5050   0'1s   0'0  6.25  94
 0  5,050.00   -9'5   101'0s  5100   0'1s   0'0  6.25  1,580
 0  4,800.00   -9'5   96'0s  5150   0'1s   0'0  6.25  17
 0  4,550.00   -9'5   91'0s  5200   0'1s   0'0  6.25  908
 0  4,300.00   -9'5   86'0s  5250   0'1s   0'0  6.25  304
 5  4,050.00   -9'5   81'0s  5300   0'1s   0'0  6.25  108
 5  3,800.00   -9'5   76'0s  5350   0'1s   0'0  6.25  298
 0  3,550.00   -9'5   71'0s  5400   0'1s   0'0  6.25  1,527
 160  3,300.00   -9'5   66'0s  5450   0'1s   0'0  6.25  34
 0  3,050.00   -9'5   61'0s  5500   0'1s   0'0  6.25  649
 12  2,800.00   -9'5   56'0s  5550   0'1s   0'0  6.25  126
 1,273  2,550.00   -9'5   51'0s  5600   0'1s   0'0  6.25  1,737
 1  2,300.00   -9'5   46'0s  5650   0'1s   0'0  6.25  50
 66  2,050.00   -9'5   41'0s  5700   0'1s   0'0  6.25  558
 31  1,800.00   -9'5   36'0s  5750   0'1s   0'0  6.25  17
 64  1,550.00   -9'5   31'0s  5800   0'1s   0'0  6.25  346
 13  1,300.00   -9'5   26'0s  5850   0'1s   0'0  6.25  35
 57  1,050.00   -9'5   21'0s  5900   0'1s   0'0  6.25  408
 78  800.00   -9'5   16'0s  5950   0'1s   -0'1  6.25  250
 467  550.00   -9'5   11'0s  6000   0'1s   0'0  6.25  804
 71  300.00   -9'6   6'0s  6050   0'2s   -0'7  12.50  84
 654  50.00   -10'3   1'0s  6100   0'1s   -0'6  6.25  941
 36  50.00   -6'4   1'0s  6150   4'0s   2'0  200.00  596
 1,150  31.25   -3'7   0'5s  6200   9'0s   5'0  450.00  1,504
 436  125.00   0'0   2'4s  6250   14'0s   7'0  700.00  405
 1,111  0.00   -1'2   0'0s  6300   19'0s   8'2  950.00  705
 138  37.50   0'0   0'6s  6350   24'0s   8'6  1,200.00  168
 1,677  18.75   0'0   0'3s  6400   29'0s   9'1  1,450.00  1,655
 60  6.25   0'0   0'1s  6450   34'0s   9'3  1,700.00  347
 2,956  6.25   0'0   0'1s  6500   39'0s   9'3  1,950.00  916
 748  6.25   0'0   0'1s  6550   44'0s   9'3  2,200.00  51
 622  6.25   0'0   0'1s  6600   49'0s   9'3  2,450.00  205
 127  6.25   0'0   0'1s  6650   54'0s   9'3  2,700.00  258
 1,146  6.25   0'0   0'1s  6700   59'0s   9'3  2,950.00  427
 57  6.25   0'0   0'1s  6750   64'0s   9'3  3,200.00  159
 758  6.25   0'0   0'1s  6800   69'0s   9'3  3,450.00  1,062
 407  6.25   0'0   0'1s  6850   74'0s   9'3  3,700.00  38
 1,300  6.25   0'0   0'1s  6900   79'0s   9'3  3,950.00  23
 75  6.25   0'0   0'1s  6950   84'0s   9'3  4,200.00  55
 3,076  6.25   0'0   0'1s  7000   89'0s   9'3  4,450.00  106
 79  6.25   0'0   0'1s  7050   94'0s   9'3  4,700.00  4
 684  6.25   0'0   0'1s  7100   99'0s   9'3  4,950.00  85
 222  6.25   0'0   0'1s  7150   104'0s   9'3  5,200.00  0
 677  6.25   0'0   0'1s  7200   109'0s   9'3  5,450.00  76
 112  6.25   0'0   0'1s  7250   114'0s   9'3  5,700.00  1
 578  6.25   0'0   0'1s  7300   119'0s   9'3  5,950.00  4
 54  6.25   0'0   0'1s  7350   124'0s   9'3  6,200.00  0
 579  6.25   0'0   0'1s  7400   129'0s   9'3  6,450.00  4
 314  6.25   0'0   0'1s  7450   134'0s   9'3  6,700.00  0
 3,641  6.25   0'0   0'1s  7500   139'0s   9'3  6,950.00  0
 5  6.25   0'0   0'1s  7550   144'0s   9'3  7,200.00  0
 441  6.25   0'0   0'1s  7600   149'0s   9'3  7,450.00  0
 98  6.25   0'0   0'1s  7650   154'0s   9'3  7,700.00  0
 897  6.25   0'0   0'1s  7700   159'0s   9'3  7,950.00  0
 157  6.25   0'0   0'1s  7750   164'0s   9'3  8,200.00  0
 1,954  6.25   0'0   0'1s  7800   169'0s   9'3  8,450.00  0
 48  6.25   0'0   0'1s  7850   174'0s   9'3  8,700.00  0
 33  6.25   0'0   0'1s  7900   179'0s   9'3  8,950.00  0
 158  6.25   0'0   0'1s  7950   184'0s   9'3  9,200.00  0
 615  6.25   0'0   0'1s  8000   189'0s   9'3  9,450.00  0
 10  6.25   0'0   0'1s  8050   194'0s   9'3  9,700.00  0
 46  6.25   0'0   0'1s  8100   199'0s   9'3  9,950.00  0
 119  6.25   0'0   0'1s  8150   204'0s   9'3  10,200.00  0
 550  6.25   0'0   0'1s  8200   209'0s   9'3  10,450.00  0
 12  6.25   0'0   0'1s  8250   214'0s   9'3  10,700.00  0
 32  6.25   0'0   0'1s  8300   219'0s   9'3  10,950.00  0
 3  6.25   0'0   0'1s  8350   224'0s   9'3  11,200.00  0
 11  6.25   0'0   0'1s  8400   229'0s   9'3  11,450.00  0
 119  6.25   0'0   0'1s  8500   239'0s   9'3  11,950.00  0
 13  6.25   0'0   0'1s  8600   249'0s   9'3  12,450.00  0
 71  6.25   0'0   0'1s  8700   259'0s   9'3  12,950.00  0
 119  6.25   0'0   0'1s  8800   269'0s   9'3  13,450.00  0
 6  6.25   0'0   0'1s  8900   279'0s   9'3  13,950.00  0
 224  6.25   0'0   0'1s  9000   289'0s   9'3  14,450.00  0
 6  6.25   0'0   0'1s  9200   309'0s   9'3  15,450.00  0
 1  6.25   0'0   0'1s  9500   339'0s   9'3  16,950.00  0
 1  6.25   0'0   0'1s  9600   349'0s   9'3  17,450.00  0
 3  6.25   0'0   0'1s  9700   359'0s   9'3  17,950.00  0
 51  6.25   0'0   0'1s  10000   389'0s   9'3  19,450.00  0
 4  6.25   0'0   0'1s  10100   399'0s   9'3  19,950.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN