(580) 337-6342  Wednesday, April 8, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: May 2026 (@KW6K)   Futures Price: 5982  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,762.50   -12'2   175'2s  4200   0'1s   0'0  6.25  18
 0  7,512.50   -12'2   150'2s  4450   0'1s   0'0  6.25  98
 0  5,762.50   -12'2   115'2s  4800   0'1s   0'0  6.25  190
 0  5,512.50   -12'2   110'2s  4850   0'1s   0'0  6.25  14
 0  5,262.50   -12'2   105'2s  4900   0'1s   0'0  6.25  256
 1  5,012.50   -12'2   100'2s  4950   0'1s   0'0  6.25  12
 0  4,762.50   -12'2   95'2s  5000   0'1s   0'0  6.25  1,189
 0  4,512.50   -12'3   90'2s  5050   0'1s   0'0  6.25  25
 0  4,268.75   -12'2   85'3s  5100   0'2s   0'0  12.50  490
 6  4,018.75   -12'2   80'3s  5150   0'2s   0'0  12.50  112
 20  3,768.75   -12'3   75'3s  5200   0'2s   0'0  12.50  3,349
 62  3,525.00   -12'2   70'4s  5250   0'2s   -0'1  12.50  344
 268  3,275.00   -12'3   65'4s  5300   0'3s   0'0  18.75  510
 42  3,031.25   -12'2   60'5s  5350   0'3s   -0'1  18.75  154
 316  2,787.50   -12'2   55'6s  5400   0'5s   0'0  31.25  2,335
 165  2,550.00   -12'2   51'0s  5450   0'6s   0'0  37.50  256
 762  2,312.50   -12'2   46'2s  5500   1'1s   0'1  56.25  803
 20  2,087.50   -12'1   41'6s  5550   1'5s   0'2  81.25  235
 345  1,875.00   -11'6   37'4s  5600   2'2s   0'3  112.50  1,195
 260  1,668.75   -11'5   33'3s  5650   3'1s   0'5  156.25  169
 842  1,481.25   -11'2   29'5s  5700   4'3s   1'0  218.75  259
 261  1,306.25   -10'6   26'1s  5750   5'7s   1'3  293.75  658
 3,164  1,150.00   -10'2   23'0s  5800   7'6s   1'7  387.50  729
 110  1,006.25   -9'7   20'1s  5850   9'7s   2'3  493.75  424
 750  875.00   -9'3   17'4s  5900   12'2s   2'7  612.50  819
 115  762.50   -8'7   15'2s  5950   15'0s   3'3  750.00  121
 3,081  662.50   -8'3   13'2s  6000   18'0s   3'7  900.00  1,496
 175  568.75   -7'7   11'3s  6050   21'1s   4'3  1,056.25  77
 949  487.50   -7'3   9'6s  6100   24'4s   4'7  1,225.00  730
 96  418.75   -6'7   8'3s  6150   28'0s   5'3  1,400.00  20
 2,572  356.25   -6'3   7'1s  6200   31'7s   5'7  1,593.75  187
 273  300.00   -5'7   6'0s  6250   35'6s   6'3  1,787.50  411
 1,558  256.25   -5'3   5'1s  6300   39'7s   6'7  1,993.75  38
 255  218.75   -4'7   4'3s  6350   44'0s   7'2  2,200.00  7
 449  181.25   -4'4   3'5s  6400   48'3s   7'6  2,418.75  7
 31  156.25   -4'0   3'1s  6450   52'7s   8'2  2,643.75  0
 9,071  131.25   -3'5   2'5s  6500   57'3s   8'5  2,868.75  0
 19  112.50   -3'2   2'2s  6550   62'0s   9'0  3,100.00  0
 572  100.00   -2'7   2'0s  6600   66'5s   9'3  3,331.25  0
 114  87.50   -2'5   1'6s  6650   71'3s   9'5  3,568.75  0
 969  75.00   -2'3   1'4s  6700   76'1s   9'7  3,806.25  1
 195  68.75   -2'0   1'3s  6750   81'0s   10'2  4,050.00  0
 115  62.50   -1'6   1'2s  6800   85'7s   10'4  4,293.75  0
 1  56.25   -1'5   1'1s  6850   90'6s   10'5  4,537.50  0
 189  50.00   -1'4   1'0s  6900   95'5s   10'6  4,781.25  0
 9  43.75   -1'3   0'7s  6950   100'4s   10'7  5,025.00  0
 7,428  43.75   -1'1   0'7s  7000   105'4s   11'1  5,275.00  0
 41  37.50   -1'1   0'6s  7050   110'3s   11'1  5,518.75  0
 1,532  37.50   -0'7   0'6s  7100   115'3s   11'3  5,768.75  0
 143  31.25   -0'7   0'5s  7200   125'2s   11'4  6,262.50  0
 21  31.25   -0'6   0'5s  7250   130'2s   11'4  6,512.50  0
 96  25.00   -0'6   0'4s  7300   135'1s   11'4  6,756.25  0
 13  25.00   -0'5   0'4s  7350   140'1s   11'5  7,006.25  0
 2  25.00   -0'4   0'4s  7450   150'0s   11'5  7,500.00  0
 6,564  18.75   -0'5   0'3s  7500   155'0s   11'5  7,750.00  0
 16  18.75   -0'4   0'3s  7600   165'0s   11'6  8,250.00  0
 37  18.75   -0'4   0'3s  7650   170'0s   11'7  8,500.00  0
 200  18.75   -0'4   0'3s  7700   175'0s   11'7  8,750.00  0
 5  12.50   -0'4   0'2s  7800   184'7s   11'7  9,243.75  0
 232  12.50   -0'3   0'2s  8000   204'7s   12'0  10,243.75  0
 3  12.50   -0'2   0'2s  8300   234'6s   12'0  11,737.50  0
 21  6.25   -0'2   0'1s  8500   254'6s   12'0  12,737.50  0
 22  6.25   -0'2   0'1s  8600   264'6s   12'1  13,237.50  0
 77  6.25   -0'1   0'1s  9000   304'6s   12'2  15,237.50  0
 31  6.25   0'0   0'1s  9400   344'6s   12'2  17,237.50  0
 77  6.25   0'0   0'1s  10200   424'6s   12'2  21,237.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN