(580) 337-6342  Friday, November 20, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 6300  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,293.75   16'4   145'7s  4800   0'1s   0'0  6.25  130
 0  6,293.75   16'4   125'7s  5000   0'1s   0'0  6.25  11
 0  5,793.75   16'4   115'7s  5100   0'1s   0'0  6.25  207
 0  5,293.75   16'4   105'7s  5200   0'1s   0'0  6.25  10
 0  5,043.75   16'4   100'7s  5250   0'1s   0'0  6.25  32
 0  4,543.75   16'4   90'7s  5350   0'1s   0'0  6.25  38
 0  4,293.75   16'4   85'7s  5400   0'1s   0'0  6.25  11
 0  3,793.75   16'4   75'7s  5500   0'1s   0'0  6.25  650
 0  3,293.75   16'4   65'7s  5600   0'1s   0'0  6.25  1,250
 0  2,793.75   16'4   55'7s  5700   0'1s   0'0  6.25  72
 0  2,543.75   16'4   50'7s  5750   0'1s   0'0  6.25  151
 0  2,293.75   16'4   45'7s  5800   0'1s   0'0  6.25  69
 130  2,043.75   16'2   40'7s  5850   0'1s   -0'2  6.25  40
 0  1,793.75   15'7   35'7s  5900   0'1s   -0'5  6.25  238
 0  1,543.75   15'3   30'7s  5950   0'1s   -1'1  6.25  2
 18  1,293.75   14'4   25'7s  6000   0'1s   -2'0  6.25  3,005
 0  1,043.75   12'7   20'7s  6050   0'1s   -3'5  6.25  116
 6  793.75   10'5   15'7s  6100   0'1s   -5'7  6.25  1,175
 11  556.25   7'6   11'1s  6150   0'3s   -8'6  18.75  114
 103  356.25   5'0   7'1s  6200   1'3s   -11'4  68.75  2,196
 49  200.00   2'5   4'0s  6250   3'2s   -13'7  162.50  1,632
 296  93.75   1'0   1'7s  6300   5'4s   -0'5  275.00  1,350
 80  68.75   0'4   1'3s  6350   10'1s   -16'2  506.25  285
 202  18.75   -0'1   0'3s  6400   14'5s   -16'5  731.25  911
 223  12.50   -0'1   0'2s  6450   19'4s   -16'5  975.00  172
 1,940  6.25   -0'1   0'1s  6500   24'3s   -16'5  1,218.75  3,123
 350  6.25   -0'1   0'1s  6550   29'3s   -16'5  1,468.75  99
 332  6.25   -0'1   0'1s  6600   34'3s   -16'5  1,718.75  2,376
 220  6.25   -0'1   0'1s  6650   39'3s   -16'5  1,968.75  1,060
 2,104  6.25   -0'1   0'1s  6700   44'3s   -16'5  2,218.75  223
 3,669  6.25   0'0   0'1s  6750   49'3s   -16'4  2,468.75  3,334
 2,540  6.25   0'0   0'1s  6800   54'3s   -16'4  2,718.75  673
 86  6.25   0'0   0'1s  6850   59'3s   -16'4  2,968.75  225
 564  6.25   0'0   0'1s  6900   64'3s   -16'4  3,218.75  1,256
 48  6.25   0'0   0'1s  6950   69'3s   -16'4  3,468.75  280
 1,978  6.25   0'0   0'1s  7000   74'3s   -16'4  3,718.75  1,036
 79  6.25   0'0   0'1s  7050   79'3s   -16'4  3,968.75  16
 1,147  6.25   0'0   0'1s  7100   84'3s   -16'4  4,218.75  153
 90  6.25   0'0   0'1s  7150   89'3s   -16'4  4,468.75  107
 1,000  6.25   0'0   0'1s  7200   94'3s   -16'4  4,718.75  1,179
 249  6.25   0'0   0'1s  7250   99'3s   -16'4  4,968.75  403
 1,448  6.25   0'0   0'1s  7300   104'3s   -16'4  5,218.75  53
 315  6.25   0'0   0'1s  7350   109'3s   -16'4  5,468.75  1
 1,193  6.25   0'0   0'1s  7400   114'3s   -16'4  5,718.75  0
 203  6.25   0'0   0'1s  7450   119'3s   -16'4  5,968.75  28
 1,463  6.25   0'0   0'1s  7500   124'3s   -16'4  6,218.75  48
 186  6.25   0'0   0'1s  7550   129'3s   -16'4  6,468.75  36
 3,193  6.25   0'0   0'1s  7600   134'3s   -16'4  6,718.75  55
 187  6.25   0'0   0'1s  7650   139'3s   -16'4  6,968.75  10
 666  6.25   0'0   0'1s  7700   144'3s   -16'4  7,218.75  188
 153  6.25   0'0   0'1s  7750   149'3s   -16'4  7,468.75  0
 557  6.25   0'0   0'1s  7800   154'3s   -16'4  7,718.75  0
 98  6.25   0'0   0'1s  7850   159'3s   -16'4  7,968.75  12
 335  6.25   0'0   0'1s  7900   164'3s   -16'4  8,218.75  6
 902  6.25   0'0   0'1s  7950   169'3s   -16'4  8,468.75  1
 4,200  6.25   0'0   0'1s  8000   174'3s   -16'4  8,718.75  50
 53  6.25   0'0   0'1s  8050   179'3s   -16'4  8,968.75  3
 59  6.25   0'0   0'1s  8100   184'3s   -16'4  9,218.75  0
 41  6.25   0'0   0'1s  8150   189'3s   -16'4  9,468.75  7
 521  6.25   0'0   0'1s  8200   194'3s   -16'4  9,718.75  0
 152  6.25   0'0   0'1s  8250   199'3s   -16'4  9,968.75  35
 746  6.25   0'0   0'1s  8300   204'3s   -16'4  10,218.75  0
 159  6.25   0'0   0'1s  8350   209'3s   -16'4  10,468.75  3
 825  6.25   0'0   0'1s  8400   214'3s   -16'4  10,718.75  0
 49  6.25   0'0   0'1s  8450   219'3s   -16'4  10,968.75  0
 3,545  6.25   0'0   0'1s  8500   224'3s   -16'4  11,218.75  0
 102  6.25   0'0   0'1s  8550   229'3s   -16'4  11,468.75  0
 370  6.25   0'0   0'1s  8600   234'3s   -16'4  11,718.75  1
 68  6.25   0'0   0'1s  8650   239'3s   -16'4  11,968.75  0
 243  6.25   0'0   0'1s  8700   244'3s   -16'4  12,218.75  0
 1,583  6.25   0'0   0'1s  8750   249'3s   -16'4  12,468.75  0
 110  6.25   0'0   0'1s  8800   254'3s   -16'4  12,718.75  0
 44  6.25   0'0   0'1s  8850   259'3s   -16'4  12,968.75  0
 265  6.25   0'0   0'1s  8900   264'3s   -16'4  13,218.75  0
 270  6.25   0'0   0'1s  8950   269'3s   -16'4  13,468.75  0
 2,748  6.25   0'0   0'1s  9000   274'3s   -16'4  13,718.75  0
 75  6.25   0'0   0'1s  9050   279'3s   -16'4  13,968.75  0
 30  6.25   0'0   0'1s  9100   284'3s   -16'4  14,218.75  0
 105  6.25   0'0   0'1s  9150   289'3s   -16'4  14,468.75  0
 188  6.25   0'0   0'1s  9200   294'3s   -16'4  14,718.75  0
 209  6.25   0'0   0'1s  9250   299'3s   -16'4  14,968.75  0
 172  6.25   0'0   0'1s  9300   304'3s   -16'4  15,218.75  0
 63  6.25   0'0   0'1s  9350   309'3s   -16'4  15,468.75  0
 138  6.25   0'0   0'1s  9400   314'3s   -16'4  15,718.75  0
 32  6.25   0'0   0'1s  9450   319'3s   -16'4  15,968.75  0
 3,891  6.25   0'0   0'1s  9500   324'3s   -16'4  16,218.75  0
 40  6.25   0'0   0'1s  9550   329'3s   -16'4  16,468.75  0
 14  6.25   0'0   0'1s  9600   334'3s   -16'4  16,718.75  0
 18  6.25   0'0   0'1s  9650   339'3s   -16'4  16,968.75  0
 105  6.25   0'0   0'1s  9700   344'3s   -16'4  17,218.75  0
 16  6.25   0'0   0'1s  9750   349'3s   -16'4  17,468.75  0
 183  6.25   0'0   0'1s  9800   354'3s   -16'4  17,718.75  0
 8  6.25   0'0   0'1s  9850   359'3s   -16'4  17,968.75  0
 15  6.25   0'0   0'1s  9900   364'3s   -16'4  18,218.75  0
 10  6.25   0'0   0'1s  9950   369'3s   -16'4  18,468.75  0
 2,839  6.25   0'0   0'1s  10000   374'3s   -16'4  18,718.75  0
 1  6.25   0'0   0'1s  10100   384'3s   -16'4  19,218.75  0
 718  6.25   0'0   0'1s  11000   474'3s   -16'4  23,718.75  0
 282  6.25   0'0   0'1s  12000   574'3s   -16'4  28,718.75  0
 97  6.25   0'0   0'1s  12500   624'3s   -16'4  31,218.75  0
 73  6.25   0'0   0'1s  13000   674'3s   -16'4  33,718.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN