(580) 337-6342  Friday, February 20, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: March 2026 (@KW6H)   Futures Price: 5736s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  6,612.50   6'5   132'2s  4400   0'1s   0'0  6.25  15
 0  6,362.50   6'5   127'2s  4450   0'1s   0'0  6.25  7
 0  6,112.50   6'5   122'2s  4500   0'1s   0'0  6.25  39
 0  5,862.50   6'5   117'2s  4550   0'1s   0'0  6.25  221
 0  5,612.50   6'5   112'2s  4600   0'1s   0'0  6.25  784
 0  5,362.50   6'5   107'2s  4650   0'1s   0'0  6.25  251
 0  5,112.50   6'5   102'2s  4700   0'1s   0'0  6.25  603
 0  4,862.50   6'5   97'2s  4750   0'1s   0'0  6.25  179
 0  4,612.50   6'5   92'2s  4800   0'1s   0'0  6.25  242
 0  4,362.50   6'5   87'2s  4850   0'1s   0'0  6.25  165
 33  4,112.50   6'5   82'2s  4900   0'1s   0'0  6.25  1,324
 0  3,862.50   6'5   77'2s  4950   0'1s   0'0  6.25  1,164
 6  3,612.50   6'5   72'2s  5000   0'1s   0'0  6.25  2,886
 13  3,362.50   6'5   67'2s  5050   0'1s   0'0  6.25  480
 14  3,112.50   6'5   62'2s  5100   0'1s   0'0  6.25  1,019
 296  2,862.50   6'5   57'2s  5150   0'1s   0'0  6.25  1,099
 69  2,612.50   6'5   52'2s  5200   0'1s   0'0  6.25  2,036
 335  2,362.50   6'5   47'2s  5250   0'1s   -0'1  6.25  800
 2,341  2,112.50   6'5   42'2s  5300   0'1s   -0'2  6.25  1,309
 585  1,862.50   6'5   37'2s  5350   0'1s   -0'5  6.25  1,305
 1,345  1,612.50   6'5   32'2s  5400   0'1s   -1'3  6.25  943
 1,430  1,362.50   6'4   27'2s  5450   0'2s   -2'6  12.50  347
 2,959  1,112.50   6'1   22'2s  5500   0'5s   -4'5  31.25  213
 534  862.50   5'3   17'2s  5550   1'3s   0'0  68.75  4
 1,211  612.50   4'1   12'2s  5600   0'6s   -1'7  37.50  58
 583  362.50   2'0   7'2s  5650   1'7s   -2'7  93.75  0
 861  112.50   -0'7   2'2s  5700   7'5s   -12'2  381.25  0
 771  6.25   -1'5   0'1s  5750   2'6s   -8'4  137.50  0
 1,675  50.00   0'1   1'0s  5800   7'6s   -7'5  387.50  4
 238  12.50   -0'1   0'2s  5850   12'6s   -7'1  637.50  0
 878  6.25   0'0   0'1s  5900   17'6s   -6'7  887.50  0
 116  6.25   0'0   0'1s  5950   22'6s   -6'7  1,137.50  10
 2,808  6.25   0'0   0'1s  6000   27'6s   -6'7  1,387.50  46
 2  6.25   0'0   0'1s  6050   32'6s   -6'7  1,637.50  0
 730  6.25   0'0   0'1s  6100   37'6s   -6'7  1,887.50  0
 88  6.25   0'0   0'1s  6200   47'6s   -6'7  2,387.50  0
 6  6.25   0'0   0'1s  6250   52'6s   -6'7  2,637.50  0
 41  6.25   0'0   0'1s  6300   57'6s   -6'7  2,887.50  0
 9  6.25   0'0   0'1s  6350   62'6s   -6'7  3,137.50  0
 112  6.25   0'0   0'1s  6400   67'6s   -6'7  3,387.50  3
 211  6.25   0'0   0'1s  6450   72'6s   -6'7  3,637.50  0
 1,059  6.25   0'0   0'1s  6500   77'6s   -6'7  3,887.50  0
 472  6.25   0'0   0'1s  6600   87'6s   -6'7  4,387.50  0
 72  6.25   0'0   0'1s  6700   97'6s   -6'7  4,887.50  0
 2  6.25   0'0   0'1s  6750   102'6s   -6'7  5,137.50  0
 262  6.25   0'0   0'1s  6800   107'6s   -6'7  5,387.50  0
 3  6.25   0'0   0'1s  6850   112'6s   -6'7  5,637.50  0
 60  6.25   0'0   0'1s  6900   117'6s   -6'7  5,887.50  0
 8  6.25   0'0   0'1s  6950   122'6s   -6'7  6,137.50  0
 195  6.25   0'0   0'1s  7000   127'6s   -6'7  6,387.50  0
 5  6.25   0'0   0'1s  7100   137'6s   -6'7  6,887.50  0
 12  6.25   0'0   0'1s  7150   142'6s   -6'7  7,137.50  0
 11  6.25   0'0   0'1s  7200   147'6s   -6'7  7,387.50  0
 18  6.25   0'0   0'1s  7300   157'6s   -6'7  7,887.50  0
 19  6.25   0'0   0'1s  7400   167'6s   -6'7  8,387.50  0
 5  6.25   0'0   0'1s  8000   227'6s   -6'7  11,387.50  0
 12  6.25   0'0   0'1s  8100   237'6s   -6'7  11,887.50  0
 55  6.25   0'0   0'1s  9900   417'6s   -6'7  20,887.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN