(580) 337-6342  Wednesday, September 23, 2026  
 
Weather |  Charts |  Futures Markets |  Market News |  Headline News |  Options |  Portfolio |  Livestock |  Grain |  Cattle News |  Feeder Cattle News |  Cotton II News |  Wheat News 
Home
Cash Bids
Farmers Cooperative Exchange
Marketplace
Feedback
Admin Login
Nymex Exchange
Futures Links
 
Commodity Option:
AllOpen Only
Future: December 2026 (@KW6Z)   Futures Price: 7694s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  14,587.50   -9'4   291'6s  4800   0'1s   0'0  6.25  132
 0  13,587.50   -9'4   271'6s  5000   0'1s   0'0  6.25  11
 0  13,087.50   -9'4   261'6s  5100   0'1s   0'0  6.25  207
 0  12,587.50   -9'4   251'6s  5200   0'1s   0'0  6.25  10
 0  12,337.50   -9'4   246'6s  5250   0'1s   0'0  6.25  2
 0  11,837.50   -9'4   236'6s  5350   0'1s   0'0  6.25  38
 0  11,587.50   -9'4   231'6s  5400   0'1s   0'0  6.25  11
 0  11,087.50   -9'4   221'6s  5500   0'1s   0'0  6.25  650
 0  10,587.50   -9'4   211'6s  5600   0'2s   0'0  12.50  1,250
 0  10,087.50   -9'4   201'6s  5700   0'2s   0'0  12.50  31
 0  9,837.50   -9'4   196'6s  5750   0'3s   0'0  18.75  200
 135  9,587.50   -9'4   191'6s  5800   0'3s   0'0  18.75  72
 135  9,337.50   -9'4   186'6s  5850   0'4s   0'1  25.00  40
 38  9,093.75   -9'4   181'7s  5900   0'4s   0'0  25.00  198
 0  8,843.75   -9'4   176'7s  5950   0'5s   0'1  31.25  2
 37  8,600.00   -9'3   172'0s  6000   0'5s   0'0  31.25  3,706
 0  8,350.00   -9'4   167'0s  6050   0'6s   0'0  37.50  12
 6  8,106.25   -9'3   162'1s  6100   0'7s   0'1  43.75  395
 9  7,862.50   -9'3   157'2s  6150   1'0s   0'1  50.00  38
 9  7,618.75   -9'3   152'3s  6200   1'1s   0'1  56.25  3,251
 0  7,375.00   -9'3   147'4s  6250   1'2s   0'1  62.50  486
 186  7,131.25   -9'3   142'5s  6300   1'3s   0'1  68.75  155
 10  6,893.75   -9'3   137'7s  6350   1'5s   0'1  81.25  107
 115  6,656.25   -9'2   133'1s  6400   1'7s   0'2  93.75  1,209
 105  6,418.75   -9'2   128'3s  6450   2'1s   0'2  106.25  51
 492  6,187.50   -9'1   123'6s  6500   2'4s   0'3  125.00  2,190
 29  5,956.25   -9'1   119'1s  6550   2'6s   0'2  137.50  120
 195  5,725.00   -9'0   114'4s  6600   3'2s   0'4  162.50  397
 61  5,500.00   -9'0   110'0s  6650   3'6s   0'4  187.50  43
 445  5,275.00   -8'7   105'4s  6700   4'2s   0'5  212.50  173
 42  5,056.25   -8'7   101'1s  6750   4'7s   0'6  243.75  108
 897  4,843.75   -8'5   96'7s  6800   5'5s   0'7  281.25  625
 48  4,637.50   -8'4   92'6s  6850   6'3s   1'0  318.75  125
 185  4,431.25   -8'3   88'5s  6900   7'2s   1'1  362.50  1,456
 42  4,231.25   -8'2   84'5s  6950   8'2s   1'2  412.50  207
 503  4,037.50   -8'0   80'6s  7000   9'3s   1'4  468.75  940
 48  3,850.00   -7'7   77'0s  7050   10'5s   1'5  531.25  0
 379  3,675.00   -7'4   73'4s  7100   12'0s   1'7  600.00  155
 57  3,500.00   -7'3   70'0s  7150   13'4s   2'1  675.00  329
 336  3,331.25   -7'1   66'5s  7200   15'1s   2'3  756.25  2,319
 254  3,168.75   -7'0   63'3s  7250   16'7s   2'4  843.75  221
 256  3,018.75   -6'5   60'3s  7300   18'6s   2'6  937.50  369
 246  2,868.75   -6'4   57'3s  7350   20'7s   3'0  1,043.75  19
 732  2,731.25   -6'2   54'5s  7400   23'0s   3'2  1,150.00  1,365
 192  2,593.75   -6'0   51'7s  7450   25'2s   3'3  1,262.50  64
 869  2,468.75   -5'6   49'3s  7500   27'5s   3'4  1,381.25  568
 169  2,343.75   -5'5   46'7s  7550   30'2s   3'7  1,512.50  794
 449  2,225.00   -5'4   44'4s  7600   32'7s   4'0  1,643.75  284
 28  2,112.50   -5'3   42'2s  7650   35'5s   4'2  1,781.25  43
 827  2,006.25   -5'1   40'1s  7700   38'3s   4'2  1,918.75  326
 167  1,906.25   -4'7   38'1s  7750   41'3s   4'4  2,068.75  27
 308  1,812.50   -4'6   36'2s  7800   44'3s   4'5  2,218.75  395
 37  1,718.75   -4'4   34'3s  7850   47'4s   4'7  2,375.00  16
 285  1,631.25   -4'3   32'5s  7900   50'6s   5'0  2,537.50  19
 1,021  1,543.75   -4'2   30'7s  7950   54'0s   5'1  2,700.00  82
 3,381  1,462.50   -4'1   29'2s  8000   57'3s   5'2  2,868.75  180
 14  1,387.50   -4'0   27'6s  8050   60'7s   5'4  3,043.75  10
 74  1,318.75   -3'7   26'3s  8100   64'3s   5'5  3,218.75  1
 46  1,250.00   -3'5   25'0s  8150   68'0s   5'6  3,400.00  19
 522  1,181.25   -3'5   23'5s  8200   71'5s   5'7  3,581.25  54
 155  1,118.75   -3'4   22'3s  8250   75'3s   6'0  3,768.75  81
 360  1,062.50   -3'3   21'2s  8300   79'2s   6'1  3,962.50  6
 166  1,006.25   -3'2   20'1s  8350   83'1s   6'2  4,156.25  13
 950  956.25   -3'1   19'1s  8400   87'0s   6'3  4,350.00  39
 30  906.25   -3'0   18'1s  8450   91'0s   6'4  4,550.00  1
 4,010  862.50   -2'6   17'2s  8500   95'1s   6'5  4,756.25  4
 126  818.75   -2'5   16'3s  8550   99'2s   6'7  4,962.50  0
 467  775.00   -2'5   15'4s  8600   103'3s   6'7  5,168.75  9
 23  737.50   -2'4   14'6s  8650   107'5s   7'1  5,381.25  0
 205  700.00   -2'3   14'0s  8700   111'7s   7'2  5,593.75  0
 2,550  668.75   -2'1   13'3s  8750   116'1s   7'2  5,806.25  2
 117  637.50   -2'0   12'6s  8800   120'4s   7'4  6,025.00  0
 39  606.25   -2'0   12'1s  8850   124'7s   7'5  6,243.75  0
 267  581.25   -1'6   11'5s  8900   129'2s   7'5  6,462.50  0
 855  550.00   -1'6   11'0s  8950   133'6s   7'6  6,687.50  0
 3,239  525.00   -1'5   10'4s  9000   138'2s   7'7  6,912.50  20
 75  506.25   -1'4   10'1s  9050   142'6s   8'0  7,137.50  0
 33  481.25   -1'3   9'5s  9100   147'2s   8'1  7,362.50  0
 43  462.50   -1'2   9'2s  9150   151'6s   8'1  7,587.50  0
 414  437.50   -1'2   8'6s  9200   156'3s   8'2  7,818.75  0
 210  418.75   -1'2   8'3s  9250   161'0s   8'3  8,050.00  0
 105  406.25   -1'0   8'1s  9300   165'5s   8'3  8,281.25  19
 77  387.50   -1'0   7'6s  9350   170'2s   8'3  8,512.50  0
 138  375.00   -0'7   7'4s  9400   175'0s   8'5  8,750.00  0
 32  356.25   -0'7   7'1s  9450   179'5s   8'5  8,981.25  0
 4,411  343.75   -0'7   6'7s  9500   184'3s   8'5  9,218.75  0
 40  331.25   -0'6   6'5s  9550   189'0s   8'5  9,450.00  0
 19  318.75   -0'6   6'3s  9600   193'6s   8'6  9,687.50  0
 8  306.25   -0'6   6'1s  9650   198'4s   8'6  9,925.00  0
 26  293.75   -0'5   5'7s  9700   203'2s   8'6  10,162.50  0
 10  281.25   -0'5   5'5s  9750   208'0s   8'6  10,400.00  0
 31  275.00   -0'5   5'4s  9800   212'7s   8'7  10,643.75  0
 12  256.25   -0'4   5'1s  9900   222'3s   8'7  11,118.75  3
 10  243.75   -0'5   4'7s  9950   227'2s   9'0  11,362.50  0
 4,249  237.50   -0'4   4'6s  10000   232'0s   8'7  11,600.00  0
 0  225.00   -0'5   4'4s  10050   236'7s   9'0  11,843.75  1
 1  218.75   -0'4   4'3s  10100   241'6s   9'0  12,087.50  0
 987  125.00   -0'3   2'4s  11000   329'5s   9'1  16,481.25  0
 282  75.00   -0'2   1'4s  12000   428'5s   9'2  21,431.25  0
 97  62.50   -0'1   1'2s  12500   478'3s   9'3  23,918.75  0
 73  50.00   -0'1   1'0s  13000   528'2s   9'3  26,412.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN